162 Species 2 Checklists
Updated 2 sec ago.
Species Name | Count | Date | By | |||
---|---|---|---|---|---|---|
1 | Egyptian Goose | 2 | 10:00 | Jose Luis Vazquez Martin | ||
2 | Northern Shoveler | 45 | 10:00 | Jose Luis Vazquez Martin | ||
3 | Mallard | 18 | 10:00 | Jose Luis Vazquez Martin | ||
4 | Green-winged Teal | 8 | 10:00 | Jose Luis Vazquez Martin | ||
5 | Eurasian Collared-Dove | 2 | 10:00 | Jose Luis Vazquez Martin | ||
6 | Water Rail | 1 | 10:00 | Jose Luis Vazquez Martin | ||
7 | Eurasian Coot | 4 | 10:00 | Jose Luis Vazquez Martin | ||
8 | Northern Lapwing | 12 | 10:00 | Jose Luis Vazquez Martin | ||
9 | Common Ringed Plover | 1 | 10:00 | Jose Luis Vazquez Martin | ||
10 | Little Ringed Plover | 1 | 10:00 | Jose Luis Vazquez Martin | ||
11 | Common Snipe | 4 | 10:00 | Jose Luis Vazquez Martin | ||
12 | Green Sandpiper | 1 | 10:00 | Jose Luis Vazquez Martin | ||
13 | Common Greenshank | 1 | 10:00 | Jose Luis Vazquez Martin | ||
14 | Lesser Black-backed Gull | 2 | 10:00 | Jose Luis Vazquez Martin | ||
15 | White Stork | 21 | 10:00 | Jose Luis Vazquez Martin | ||
16 | Great Cormorant | 3 | 10:00 | Jose Luis Vazquez Martin | ||
17 | Gray Heron | 8 | 10:00 | Jose Luis Vazquez Martin | ||
18 | Great Egret | 1 | 10:00 | Jose Luis Vazquez Martin | ||
19 | Little Egret | 1 | 10:00 | Jose Luis Vazquez Martin | ||
20 | Eurasian Spoonbill | 1 | 10:00 | Jose Luis Vazquez Martin | N | |
![]() |
||||||
21 | Cinereous Vulture | 3 | 10:00 | Jose Luis Vazquez Martin | ||
22 | Eurasian Marsh-Harrier | 2 | 10:00 | Jose Luis Vazquez Martin | ||
23 | Red Kite | 3 | 10:00 | Jose Luis Vazquez Martin | ||
24 | Eurasian Hoopoe | 1 | 10:00 | Jose Luis Vazquez Martin | ||
25 | Merlin | 1 | 10:00 | Jose Luis Vazquez Martin | ||
26 | Wood Lark | 1 | 10:00 | Jose Luis Vazquez Martin | ||
27 | Crested Lark | 2 | 10:00 | Jose Luis Vazquez Martin | ||
28 | Barn Swallow | 2 | 10:00 | Jose Luis Vazquez Martin | ||
29 | Cetti's Warbler | 2 | 10:00 | Jose Luis Vazquez Martin | ||
30 | Common Chiffchaff | 5 | 10:00 | Jose Luis Vazquez Martin | ||
31 | Sardinian Warbler | 2 | 10:00 | Jose Luis Vazquez Martin | ||
32 | European Stonechat | 3 | 10:00 | Jose Luis Vazquez Martin | ||
33 | Spotless Starling | 12 | 10:00 | Jose Luis Vazquez Martin | ||
34 | Gray Wagtail | 1 | 10:00 | Jose Luis Vazquez Martin | ||
35 | White Wagtail | 5 | 10:00 | Jose Luis Vazquez Martin | ||
36 | Meadow Pipit | 3 | 10:00 | Jose Luis Vazquez Martin | ||
37 | Common Chaffinch | 3 | 10:00 | Jose Luis Vazquez Martin | ||
38 | European Greenfinch | 2 | 10:00 | Jose Luis Vazquez Martin | ||
39 | European Serin | 4 | 10:00 | Jose Luis Vazquez Martin | ||
40 | Corn Bunting | 6 | 10:00 | Jose Luis Vazquez Martin | ||
41 | Graylag Goose | 149 | 10:31 | Josué Cortés | ||
42 | Gadwall | 3 | 10:31 | Josué Cortés | ||
43 | Red-crested Pochard | 2 | 10:31 | Josué Cortés | N | |
![]() |
||||||
44 | Great Crested Grebe | 1 | 10:31 | Josué Cortés | ||
45 | Common Sandpiper | 7 | 10:31 | Josué Cortés | ||
46 | Egyptian Vulture | 1 | 10:31 | Josué Cortés | ||
47 | Eurasian Sparrowhawk | 1 | 10:31 | Josué Cortés | ||
48 | Common Buzzard | 1 | 10:31 | Josué Cortés | ||
49 | Common Kingfisher | 1 | 10:31 | Josué Cortés | ||
50 | Iberian Magpie | 6 | 10:31 | Josué Cortés | ||
51 | Thekla's Lark | 3 | 10:31 | Josué Cortés | ||
52 | Common House-Martin | 2 | 10:31 | Josué Cortés | ||
53 | European Robin | 1 | 10:31 | Josué Cortés | ||
54 | Mistle Thrush | 2 | 10:31 | Josué Cortés | ||
55 | Song Thrush | 1 | 10:31 | Josué Cortés | ||
56 | European Goldfinch | 5 | 10:31 | Josué Cortés | ||
57 | Spanish Sparrow | 14 | 10:31 | Josué Cortés | ||
58 | Rock Sparrow | 22 | 10:31 | Josué Cortés | ||
59 | Stock Dove | 17 | 17:47 | Raúl Granados | ||
60 | Common Wood-Pigeon | 55 | 17:47 | Raúl Granados | ||
61 | Black-headed Gull | 31 | 17:47 | Raúl Granados | ||
Thekla's/Crested/Maghreb Lark | 2 | 17:47 | Raúl Granados | |||
62 | Eurasian Blue Tit | 2 | 17:47 | Raúl Granados | ||
63 | Black Redstart | 2 | 17:47 | Raúl Granados | ||
64 | Eurasian Blackbird | 1 | 17:47 | Raúl Granados | ||
65 | House Sparrow | 6 | 17:47 | Raúl Granados | ||
66 | Eurasian Griffon | 95 | 10:10 | Jose Luis Vazquez Martin | ||
67 | Common Raven | 2 | 11:18 | Fernando Aranguren jimenez | ||
68 | Great Tit | 1 | 11:18 | Fernando Aranguren jimenez | ||
69 | Common Waxbill | 5 | 11:18 | Fernando Aranguren jimenez | ||
House/Spanish Sparrow | 9 | 17:54 | Raúl Granados | |||
70 | Iberian Gray Shrike | 1 | 09:36 | Raúl Granados | ||
71 | Calandra Lark | 1 | 09:36 | Raúl Granados | ||
72 | Little Grebe | 8 | 10:50 | Roberto Bustillo | ||
73 | European Starling | X | 10:50 | Roberto Bustillo | ||
74 | Eurasian Wigeon | 7 | 17:26 | Raúl Granados | ||
75 | Northern Pintail | 2 | 17:26 | Raúl Granados | ||
76 | Dunlin | 12 | 17:26 | Raúl Granados | ||
77 | Long-tailed Tit | 2 | 17:26 | Raúl Granados | ||
78 | Eurasian Moorhen | 2 | 17:44 | Raúl Granados | ||
79 | Common Crane | 9 | 17:44 | Raúl Granados | N | |
![]() |
||||||
80 | Common Firecrest | 1 | 17:44 | Raúl Granados | ||
81 | Eurasian Linnet | 3 | 12:25 | Jose Luis Vazquez Martin | ||
82 | Eurasian Blackcap | 1 | 16:00 | Hugo Sánchez | ||
83 | Rock Pigeon | X | 12:53 | Marco antonio Sanchez | ||
84 | Eurasian Magpie | 1 | 12:53 | Marco antonio Sanchez | ||
85 | Little Stint | 1 | 18:30 | Raúl Granados | ||
86 | Ruddy Shelduck | 1 | 10:35 | Fernando Aranguren jimenez | ||
87 | Tufted Duck | 1 | 10:35 | Fernando Aranguren jimenez | ||
88 | Ruff | 1 | 10:35 | Fernando Aranguren jimenez | ||
89 | Yellow-legged Gull | 1 | 10:35 | Fernando Aranguren jimenez | ||
90 | Eared Grebe | 1 | 18:35 | Raúl Granados | ||
91 | Black-winged Stilt | 1 | 18:35 | Raúl Granados | ||
92 | Western Yellow Wagtail | 1 | 18:35 | Raúl Granados | ||
93 | Hawfinch | 2 | 18:35 | Raúl Granados | ||
94 | Black-crowned Night-Heron | 1 | 18:59 | Raúl Granados | ||
95 | Short-toed Treecreeper | 1 | 18:59 | Raúl Granados | ||
96 | Spotted Flycatcher | 1 | 18:59 | Raúl Granados | ||
97 | Bluethroat | 1 | 18:59 | Raúl Granados | ||
98 | Pied Avocet | 1 | 08:12 | Antonio Méndez Lorenzo | ||
99 | Little Owl | 1 | 08:12 | Antonio Méndez Lorenzo | ||
100 | Eurasian Wryneck | 1 | 08:12 | Antonio Méndez Lorenzo | ||
101 | Bank Swallow | 4 | 08:12 | Antonio Méndez Lorenzo | ||
102 | Red-rumped Swallow | 3 | 08:12 | Antonio Méndez Lorenzo | ||
103 | Eurasian Reed Warbler | 1 | 08:12 | Antonio Méndez Lorenzo | ||
104 | Greater Whitethroat | 1 | 08:12 | Antonio Méndez Lorenzo | ||
105 | European Pied Flycatcher | 1 | 08:12 | Antonio Méndez Lorenzo | ||
Phylloscopus sp. | 1 | 19:00 | Raúl Granados | |||
106 | Subalpine Warbler | 1 | 19:00 | Raúl Granados | ||
107 | Northern Wheatear | 1 | 19:00 | Raúl Granados | ||
108 | Temminck's Stint | 2 | 19:00 | Raúl Granados | ||
109 | Wood Sandpiper | 1 | 19:00 | Raúl Granados | ||
110 | Common Redshank | 2 | 19:00 | Raúl Granados | ||
111 | Willow Warbler | 1 | 19:00 | Raúl Granados | ||
112 | Whinchat | 1 | 19:00 | Raúl Granados | ||
113 | Curlew Sandpiper | 2 | 18:49 | Raúl Granados | ||
114 | Red Knot | 1 | 15:00 | Hugo Sánchez | N | |
![]() |
||||||
115 | Purple Heron | 1 | 18:42 | Ismael Romero | ||
116 | Common Redstart | 1 | 18:42 | Ismael Romero | ||
117 | Garganey | 1 | 11:00 | Raúl Granados | ||
118 | Black Stork | 2 | 11:00 | Raúl Granados | ||
119 | Glossy Ibis | 1 | 09:55 | Fernando Aranguren jimenez | ||
120 | Pallid Swift | 7 | 08:13 | Julián Cabello Vergel | N | |
![]() |
||||||
121 | Spanish Eagle | 1 | 11:05 | Raúl Granados | N | |
![]() |
||||||
122 | Woodchat Shrike | 1 | 10:17 | Julián Cabello Vergel | N | |
![]() |
||||||
123 | European Honey-buzzard | 1 | 08:04 | Antonio Méndez Lorenzo | ||
124 | Booted Eagle | 1 | 08:04 | Antonio Méndez Lorenzo | ||
125 | Garden Warbler | 1 | 08:04 | Antonio Méndez Lorenzo | ||
126 | Eurasian Thick-knee | 1 | 20:24 | Raúl Granados | ||
127 | Little Bittern | 1 | 19:50 | Raúl Granados | ||
128 | Common Swift | 8 | 09:59 | Fernando Aranguren jimenez | ||
129 | Cattle Egret | 1 | 09:59 | Fernando Aranguren jimenez | ||
130 | Black Kite | 1 | 09:59 | Fernando Aranguren jimenez | ||
131 | Melodious Warbler | 1 | 09:59 | Fernando Aranguren jimenez | ||
132 | Common Nightingale | 1 | 21:05 | Raúl Granados | ||
133 | European Bee-eater | 3 | 09:52 | Julián Cabello Vergel | ||
134 | Little Tern | 5 | 10:02 | Raúl Granados | N | |
![]() |
||||||
135 | Gull-billed Tern | 2 | 10:02 | Raúl Granados | N | |
![]() |
||||||
136 | Western Bonelli's Warbler | 1 | 10:02 | Raúl Granados | ||
137 | Great Reed Warbler | 1 | 21:03 | Raúl Granados | ||
138 | Western Orphean Warbler | 1 | 19:25 | Raúl Granados | ||
139 | Common Cuckoo | 2 | 20:01 | Raúl Granados | ||
140 | Zitting Cisticola | 1 | 11:04 | Raúl Granados | ||
141 | Dartford Warbler | 1 | 17:31 | Raúl Granados | ||
142 | Jack Snipe | 1 | 15:00 | Hugo Sánchez | ||
143 | Canada Goose | 1 | 12:52 | Miguel MG | P | |
![]() |
||||||
144 | Dunnock | 2 | 18:02 | Raúl Granados | ||
145 | Black-winged Kite | 1 | 18:32 | Raúl Granados | ||
146 | Eurasian Nuthatch | 1 | 18:30 | Raúl Granados | N | |
![]() |
||||||
147 | Black-tailed Godwit | 1 | 19:20 | Raúl Granados | ||
Sylvia sp. | 1 | 19:27 | Raúl Granados | |||
148 | Eurasian Kestrel | 1 | 09:30 | Fernando Aranguren jimenez | ||
149 | Spotted Redshank | 1 | 12:31 | Raúl Granados | ||
150 | European Turtle-Dove | 1 | 20:25 | Raúl Granados | ||
151 | Osprey | 1 | 09:58 | Raúl Granados | N | |
![]() |
||||||
152 | Alpine Swift | 1 | 21:00 | Raúl Granados | ||
153 | Kentish Plover | 1 | 20:03 | Julián Cabello Vergel | ||
154 | Greater Short-toed Lark | X | 20:03 | Julián Cabello Vergel | ||
155 | Ferruginous Duck | 1 | 20:30 | Raúl Granados | N | |
![]() |
||||||
156 | Whimbrel | 4 | 20:30 | Raúl Granados | N | |
![]() |
||||||
157 | Eurasian Skylark | X | 09:00 | Javier Prieta | ||
158 | Black-bellied Sandgrouse | 1 | 09:00 | Raúl Granados | N | |
![]() |
||||||
159 | Black Tern | 1 | 00:00 | Raúl Granados | P | |
![]() |
||||||
160 | Ring-necked Pheasant | 2 | 21:30 | Hugo Sánchez | N | |
![]() |
||||||
161 | Great White Pelican | 1 | 00:00 | Cesar Clemente | N | |
![]() |
||||||
162 | Ruddy Turnstone | 1 | 08:00 | Hugo Sánchez | N | |
![]() |