October Big Day
Submit observations and support conservation worldwide.
Submit observations and support conservation worldwide.
Rank | Region | Species observed |
---|---|---|
1. | Colombia | 1,254 |
2. | Peru | 1,171 |
3. | Ecuador | 1,142 |
4. | Brazil | 1,126 |
5. | Bolivia | 826 |
6. | India | 826 |
7. | Argentina | 790 |
8. | Costa Rica | 719 |
9. | Mexico | 717 |
10. | Kenya | 707 |
Rank | Region | Checklists |
---|---|---|
1. | United States | 35,901 |
2. | Canada | 6,130 |
3. | Colombia | 3,961 |
4. | India | 3,520 |
5. | Costa Rica | 2,865 |
6. | Argentina | 2,681 |
7. | Chile | 2,561 |
8. | Venezuela | 2,350 |
9. | Australia | 2,208 |
10. | Spain | 2,082 |
Watch in real time as people submit their sightings from across the globe.
Help protect birds and the natural places needed for the health of our planet.