October Big Day
Submit observations and support conservation worldwide.
Submit observations and support conservation worldwide.
Rank | Region | Species observed |
---|---|---|
1. | Colombia | 1,369 |
2. | Peru | 1,228 |
3. | Ecuador | 1,121 |
4. | Brazil | 1,103 |
5. | Bolivia | 835 |
6. | India | 813 |
7. | Kenya | 787 |
8. | Argentina | 786 |
9. | Costa Rica | 735 |
10. | Mexico | 725 |
Rank | Region | Checklists |
---|---|---|
1. | United States | 35,041 |
2. | Canada | 6,514 |
3. | Colombia | 3,866 |
4. | India | 3,172 |
5. | Costa Rica | 3,157 |
6. | Argentina | 3,049 |
7. | Australia | 2,267 |
8. | Spain | 1,883 |
9. | Chile | 1,824 |
10. | Brazil | 1,540 |
Watch in real time as people submit their sightings from across the globe.
Help protect birds and the natural places needed for the health of our planet.