321 Species 644 Checklists
Updated ~9 hr(s) ago.
Species Name | Count | Date | By | ||||
---|---|---|---|---|---|---|---|
prinia sp. | 1 | 2 Nov 2019 | GOVIND GIRIJA | ||||
Chittar Dam 2
|
|||||||
gull/tern sp. | 7 | 26 Jul 2019 | Jaya Rakesh Kannan | ||||
|
|||||||
skua sp. | 2 | 12 Jul 2019 | Ashwin Viswanathan | N | |||
shearwater sp. | 10 | 12 Jul 2019 | Ashwin Viswanathan | N | |||
1 | Chestnut-bellied Sandgrouse | 2 | 8 May 2019 | Ajil Mass | |||
small plover sp. | 1 | 8 May 2019 | Ajil Mass | ||||
Red-necked/Little Stint | 1 | 8 May 2019 | Ajil Mass | ||||
2 | Indian Courser | 1 | 8 May 2019 | Ajil Mass | |||
3 | Oriental Pratincole | 1 | 8 May 2019 | Ajil Mass | |||
pratincole sp. | 2 | 8 May 2019 | Ajil Mass | ||||
Little/Saunders's Tern | 1 | 8 May 2019 | Ajil Mass | ||||
bee-eater sp. | 1 | 8 May 2019 | Ajil Mass | ||||
4 | Rufous-tailed Lark | 1 | 8 May 2019 | Ajil Mass | |||
5 | Yellow-eyed Babbler | 2 | 8 May 2019 | Ajil Mass | |||
6 | Large Gray Babbler | 6 | 8 May 2019 | Ajil Mass | |||
rock-thrush sp. | 1 | 8 May 2019 | Ajil Mass | ||||
7 | Siberian Stonechat | 1 | 8 May 2019 | Ajil Mass | |||
8 | Red Avadavat | 1 | 8 May 2019 | Ajil Mass | |||
9 | Indian Silverbill | 5 | 8 May 2019 | Ajil Mass | |||
shrike sp. | 1 | 1 Apr 2019 | Nicole Mody | ||||
10 | Long-tailed Shrike | 1 | 26 Jan 2019 | Jeffin John | |||
|
|||||||
Booted/Sykes's Warbler | 1 | 26 Jan 2019 | Jeffin John | ||||
11 | Blue Rock-Thrush | 2 | 28 Dec 2018 | T R Shankar Raman | |||
|
|||||||
12 | Indian Blue Robin | 1 | 28 Dec 2018 | T R Shankar Raman | |||
|
|||||||
sunbird sp. | 1 | 27 Dec 2018 | manoj p g | ||||
|
|||||||
thrush sp. | 1 | 26 Dec 2018 | manoj p g | ||||
|
|||||||
Black/Ashy Drongo | 2 | 25 Nov 2018 | Ramana Kailash | ||||
|
|||||||
passerine sp. | 2 | 25 Nov 2018 | Ramana Kailash | ||||
|
|||||||
13 | Amur Falcon | 1 | 9 Nov 2018 | Anup Prakash | P | ||
![]() |
|||||||
asian barbet sp. | 1 | 8 Nov 2018 | Anup Prakash | N | |||
![]() |
|||||||
14 | Green Warbler | 2 | 6 Nov 2018 | GOVIND GIRIJA | |||
|
|||||||
Green/Greenish Warbler | 1 | 6 Nov 2018 | GOVIND GIRIJA | ||||
|
|||||||
Lesser/Greater Sand-Plover | 10 | 14 Oct 2018 | GIRISHA SHREENITHI | ||||
|
|||||||
15 | White-bellied Woodpecker | 1 | 14 Jul 2018 | JANANI L | |||
|
|||||||
16 | Yellow-footed Green-Pigeon | 1 | 13 Jul 2018 | Anantya Resorts | |||
|
|||||||
parakeet sp. | 3 | 17 Mar 2018 | Prameena Richard | ||||
|
|||||||
swift sp. | 1 | 6 Mar 2018 | Raghul M R | ||||
swiftlet sp. | 9 | 19 Feb 2018 | Raghul M R | ||||
|
|||||||
small swift sp. | 2 | 19 Feb 2018 | Raghul M R | ||||
|
|||||||
17 | Gray-fronted Green-Pigeon | 2 | 16 Feb 2018 | Rakesh kumar Dogra | P | ||
Jungle/Yellow-billed Babbler | 5 | 2 Feb 2018 | Raghul M R | N | |||
![]() |
|||||||
Common/Jungle Myna | 4 | 29 Jan 2018 | Raghul M R | ||||
18 | Whimbrel | 1 | 21 Jan 2018 | Jayadev Menon | |||
|
|||||||
19 | Cinereous Vulture | 1 | 28 Dec 2017 | Tamilbirds (Group Account) | P | ||
![]() |
|||||||
Black-bellied Plover/golden-plover sp. | 9 | 25 Dec 2017 | GOVIND GIRIJA | ||||
|
|||||||
shorebird sp. | 10 | 25 Dec 2017 | GOVIND GIRIJA | ||||
Great/Intermediate Egret | 10 | 25 Dec 2017 | GOVIND GIRIJA | N | |||
![]() |
|||||||
diurnal raptor sp. | 1 | 8 Nov 2017 | Panchapakesan Jeganathan | ||||
|
|||||||
small bittern sp. | 1 | 8 Nov 2017 | Panchapakesan Jeganathan | ||||
crow sp. | 6 | 8 Nov 2017 | Panchapakesan Jeganathan | ||||
large tern sp. | 2 | 8 Nov 2017 | Panchapakesan Jeganathan | ||||
|
|||||||
20 | Barn Owl | 2 | 7 Nov 2017 | Panchapakesan Jeganathan | P | ||
peep sp. | 5 | 7 Nov 2017 | Panchapakesan Jeganathan | ||||
|
|||||||
plover sp. | 22 | 19 Aug 2017 | Amirtha Balan | ||||
|
|||||||
roller sp. | 1 | 19 Aug 2017 | Amirtha Balan | ||||
|
|||||||
woodpecker sp. | 2 | 19 Aug 2017 | Amirtha Balan | ||||
|
|||||||
grebe sp. | 15 | 2 Jul 2017 | Nagarajan BSMS | ||||
|
|||||||
Sterna sp. | 10 | 16 Apr 2017 | Praveen J | ||||
|
|||||||
21 | Booted Warbler | 1 | 14 Apr 2017 | TheNatureTrust (GroupAccount) | |||
Psilopogon sp. | 1 | 13 Apr 2017 | TheNatureTrust (GroupAccount) | ||||
|
|||||||
goose sp. | 1 | 3 Mar 2017 | Nagarajan BSMS | ||||
|
|||||||
Cuculus sp. | 2 | 3 Mar 2017 | Nagarajan BSMS | ||||
|
|||||||
22 | Yellow-wattled Lapwing | 10 | 26 Feb 2017 | Pratap rap Yanamadala | |||
bird sp. | 30 | 25 Feb 2017 | Nagarajan BSMS | ||||
|
|||||||
23 | Eurasian Wigeon | 3 | 3 Feb 2017 | Kalaimani Ayuthavel | P | ||
24 | Eurasian Curlew | 1 | 26 Jan 2017 | Sherman Garnett | P | ||
25 | Curlew Sandpiper | 1 | 26 Jan 2017 | Sherman Garnett | |||
26 | Sanderling | 15 | 26 Jan 2017 | Sherman Garnett | |||
Pin-tailed/Swinhoe's Snipe | 1 | 26 Jan 2017 | Ramesh Iyer | P | |||
![]() |
|||||||
27 | White-winged Tern | 4 | 26 Jan 2017 | Ramesh Iyer | P | ||
![]() |
|||||||
28 | Citrine Wagtail | 1 | 26 Jan 2017 | Ramesh Iyer | |||
|
|||||||
moorhen/coot/gallinule sp. | 10 | 18 Jan 2017 | Girisha Shreenithi | ||||
|
|||||||
29 | Woolly-necked Stork | 1 | 18 Jan 2017 | Girisha Shreenithi | |||
|
|||||||
pigeon/dove sp. | 6 | 12 Jan 2017 | Priya Rajendran | ||||
|
|||||||
30 | Jerdon's Leafbird | 1 | 3 Jan 2017 | Paul Ode | |||
|
|||||||
31 | Little Tern | 1 | 4 Dec 2016 | krishna kumar | |||
|
|||||||
32 | Sooty Gull | 1 | 28 Nov 2016 | Tamilbirds (Group Account) | P | ||
33 | Common Cuckoo | 1 | 30 Oct 2016 | Premchand Reghuvaran | P | ||
![]() |
|||||||
34 | Streak-throated Swallow | 1 | 30 Oct 2016 | Premchand Reghuvaran | |||
|
|||||||
35 | Rosy Starling | 26 | 30 Oct 2016 | Premchand Reghuvaran | |||
|
|||||||
36 | Black-backed Dwarf-Kingfisher | 1 | 9 Oct 2016 | Vinoba Anand | P | ||
![]() |
|||||||
37 | Blue-bearded Bee-eater | X | 11 Sep 2016 | Abhiram Sankar | |||
38 | Rufous Woodpecker | X | 11 Sep 2016 | Abhiram Sankar | |||
39 | Tickell's Blue Flycatcher | X | 11 Sep 2016 | Abhiram Sankar | |||
40 | Thick-billed Flowerpecker | 2 | 5 Aug 2016 | Ajith Kumar | |||
|
|||||||
41 | Gray-bellied Cuckoo | 1 | 28 Jul 2016 | Vivek Govind Kumar | |||
|
|||||||
heron sp. | 2 | 5 May 2016 | Anita George | ||||
42 | River Tern | 1 | 24 Apr 2016 | Ed Rumberger | |||
|
|||||||
43 | Indian Nightjar | 1 | 20 Mar 2016 | Premchand Reghuvaran | P | ||
![]() |
|||||||
44 | Savanna Nightjar | 2 | 20 Mar 2016 | Premchand Reghuvaran | |||
|
|||||||
45 | Large Cuckooshrike | 1 | 20 Mar 2016 | Anantya Resorts | |||
|
|||||||
46 | Scaly-breasted Munia | 4 | 20 Mar 2016 | Anantya Resorts | |||
|
|||||||
47 | Bonelli's Eagle | 1 | 20 Mar 2016 | chithrabhanu pakaravoor | |||
48 | Mottled Wood-Owl | 1 | 20 Mar 2016 | chithrabhanu pakaravoor | |||
49 | Lesser Yellownape | 1 | 20 Mar 2016 | chithrabhanu pakaravoor | |||
50 | Indian Pitta | 1 | 20 Mar 2016 | chithrabhanu pakaravoor | |||
51 | Indian Cuckoo | 1 | 20 Mar 2016 | Jayadev Menon | N | ||
![]() |
|||||||
52 | Plum-headed Parakeet | 1 | 19 Mar 2016 | Anish Aravind | |||
|
|||||||
wagtail sp. | 1 | 19 Mar 2016 | Anish Aravind | ||||
|
|||||||
Tringa sp. | 1 | 6 Mar 2016 | Tanya Seshadri | ||||
53 | Great Cormorant | 2 | 6 Mar 2016 | Tanya Seshadri | |||
54 | Northern Shoveler | 5 | 5 Mar 2016 | Joseph Raj | |||
|
|||||||
55 | Red Collared-Dove | 4 | 23 Feb 2016 | Shah Jahan | |||
|
|||||||
56 | Black-headed Cuckooshrike | 1 | 23 Feb 2016 | Shah Jahan | |||
|
|||||||
57 | White-browed Fantail | 2 | 23 Feb 2016 | Shah Jahan | |||
|
|||||||
58 | White-rumped Shama | 1 | 23 Feb 2016 | Shah Jahan | |||
|
|||||||
eagle sp. | 2 | 18 Feb 2016 | AADITHYE NAIR | ||||
|
|||||||
59 | Pallid Harrier | 1 | 17 Jan 2016 | Jayadev Menon | |||
|
|||||||
Phylloscopus sp. | 3 | 17 Jan 2016 | Jayadev Menon | ||||
|
|||||||
60 | Green Sandpiper | 13 | 17 Jan 2016 | Jayadev Menon | |||
61 | Northern Pintail | 6 | 9 Jan 2016 | JB Gilet | |||
|
|||||||
62 | Temminck's Stint | 1 | 9 Jan 2016 | JB Gilet | |||
|
|||||||
63 | Sandwich Tern | 1 | 8 Jan 2016 | JB Gilet | |||
white egret sp. | 10 | 28 Nov 2015 | Raja Simma Pandiyan | ||||
|
|||||||
gull sp. | 1 | 28 Nov 2015 | Raja Simma Pandiyan | ||||
|
|||||||
tern sp. | 10 | 28 Nov 2015 | Raja Simma Pandiyan | ||||
|
|||||||
64 | Barred Buttonquail | 6 | 27 Sep 2015 | Vinoba Anand | N | ||
![]() |
|||||||
owl sp. | 1 | 27 Sep 2015 | Vinoba Anand | N | |||
![]() |
|||||||
65 | Tawny-bellied Babbler | 3 | 27 Sep 2015 | Vinoba Anand | N | ||
![]() |
|||||||
66 | Greater Painted-Snipe | 2 | 19 Jul 2015 | ABHILASH RAVINDRAN | |||
67 | Sirkeer Malkoha | 1 | 13 Jun 2015 | Vinoba Anand | N | ||
![]() |
|||||||
68 | Spot-bellied Eagle-Owl | 1 | 13 Jun 2015 | Vinoba Anand | N | ||
![]() |
|||||||
falcon sp. | 1 | 13 Jun 2015 | Vinoba Anand | N | |||
![]() |
|||||||
69 | Brown-cheeked Fulvetta | 4 | 13 Jun 2015 | Vinoba Anand | |||
|
|||||||
70 | Wayanad Laughingthrush | 1 | 13 Jun 2015 | Vinoba Anand | N | ||
![]() |
|||||||
71 | Zitting Cisticola | 1 | 12 Apr 2015 | prasob enose | |||
|
|||||||
72 | Red Spurfowl | 2 | 20 Feb 2015 | Dr. Ravi M | P | ||
![]() |
|||||||
73 | Painted Spurfowl | 4 | 20 Feb 2015 | Dr. Ravi M | P | ||
![]() |
|||||||
74 | Sri Lanka Frogmouth | 3 | 25 Jan 2015 | Vinoba Anand | N | ||
![]() |
|||||||
75 | White-rumped Needletail | X | 25 Jan 2015 | Vinoba Anand | |||
|
|||||||
76 | Rufous-bellied Eagle | 2 | 25 Jan 2015 | Vinoba Anand | |||
|
|||||||
77 | White-bellied Drongo | X | 25 Jan 2015 | Vinoba Anand | |||
|
|||||||
78 | Brown-breasted Flycatcher | X | 25 Jan 2015 | Vinoba Anand | |||
|
|||||||
79 | Verditer Flycatcher | 1 | 25 Jan 2015 | Vinoba Anand | |||
|
|||||||
cormorant sp. | 43 | 16 Jan 2015 | Tribal Foundation Nagarcoil | N | |||
kingfisher sp. | 4 | 16 Jan 2015 | Tribal Foundation Nagarcoil | ||||
swallow sp. | 24 | 16 Jan 2015 | Tribal Foundation Nagarcoil | ||||
pond-heron sp. | 10 | 14 Jan 2015 | Alex Jero | ||||
|
|||||||
duck sp. | 35 | 11 Jan 2015 | Jayadev Menon | ||||
80 | Pacific Golden-Plover | 2 | 11 Jan 2015 | Jayadev Menon | |||
81 | Osprey | 1 | 11 Jan 2015 | Jayadev Menon | |||
82 | Christmas Island Frigatebird | 1 | 4 Sep 2014 | Tamilbirds (Group Account) | L | ||
![]() |
|||||||
83 | Pied Bushchat | 1 | 23 May 2014 | Ganeshwar SV | |||
|
|||||||
84 | Ashy Prinia | 2 | 23 May 2014 | Ganeshwar SV | |||
|
|||||||
85 | Marsh Sandpiper | 2 | 15 Feb 2014 | Birdman Balpandi | |||
|
|||||||
86 | Stork-billed Kingfisher | 1 | 15 Feb 2014 | Birdman Balpandi | |||
|
|||||||
87 | Lesser Noddy | 1 | 7 Sep 2013 | Subramanian Sankar | V | ||
88 | Sooty Tern | 3 | 7 Sep 2013 | Subramanian Sankar | V | ||
89 | Bridled Tern | 4 | 7 Sep 2013 | Subramanian Sankar | |||
90 | Lesser Crested Tern | 5 | 7 Sep 2013 | Subramanian Sankar | |||
91 | Flesh-footed Shearwater | 50 | 7 Sep 2013 | Subramanian Sankar | |||
tropicbird sp. | 2 | 12 Jul 2013 | S Prasanth Narayanan | N | |||
92 | Black-hooded Oriole | 1 | 16 Jun 2013 | Akhil Rajan | |||
|
|||||||
93 | Knob-billed Duck | X | 8 Feb 2013 | Vijay Anand Ismavel | P | ||
![]() |
|||||||
94 | Blue-tailed Bee-eater | X | 8 Feb 2013 | Vijay Anand Ismavel | P | ||
![]() |
|||||||
95 | Small Minivet | 2 | 14 Aug 2012 | Biju PB | P | ||
![]() |
|||||||
hawk sp. | 1 | 25 Apr 2012 | Hopeland P | P | |||
![]() |
|||||||
96 | Common Buzzard | 1 | 21 Mar 2012 | Hopeland P | P | ||
![]() |
|||||||
97 | Brown-capped Woodpecker | X | 4 Aug 2011 | Abhiram Sankar | |||
Greater/Common Flameback | X | 4 Aug 2011 | Abhiram Sankar | ||||
98 | Streak-throated Woodpecker | X | 4 Aug 2011 | Abhiram Sankar | |||
99 | Malabar Woodshrike | X | 4 Aug 2011 | Abhiram Sankar | |||
100 | Cinereous Tit | X | 4 Aug 2011 | Abhiram Sankar | |||
101 | Indian Yellow Tit | X | 4 Aug 2011 | Abhiram Sankar | |||
102 | Jungle Babbler | X | 4 Aug 2011 | Abhiram Sankar | |||
103 | Black-throated Munia | X | 4 Aug 2011 | Abhiram Sankar | |||
104 | Tricolored Munia | X | 4 Aug 2011 | Abhiram Sankar | |||
105 | Rufous Babbler | 1 | 3 Aug 2011 | Biju PB | P | ||
![]() |
|||||||
106 | Black-naped Oriole | 1 | 29 Dec 2010 | Raghul M R | P | ||
![]() |
|||||||
107 | Bar-winged Flycatcher-shrike | 2 | 28 Apr 2009 | Sashi Kumar | |||
|
|||||||
108 | White-bellied Sholakili | 4 | 28 Apr 2009 | Sashi Kumar | |||
|
|||||||
109 | Nilgiri Flycatcher | 3 | 28 Apr 2009 | Sashi Kumar | |||
|
|||||||
110 | Asian Emerald Dove | 6 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
111 | Mountain Imperial-Pigeon | 1 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
112 | Fork-tailed Drongo-Cuckoo | 1 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
113 | Jungle Owlet | 5 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
114 | Malabar Gray Hornbill | 1 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
115 | Malabar Parakeet | 2 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
116 | Bronzed Drongo | 3 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
117 | Black-naped Monarch | 1 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
118 | Gray-breasted Prinia | 1 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
119 | Velvet-fronted Nuthatch | 2 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
120 | Southern Hill Myna | 14 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
121 | Malabar Starling | 3 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
122 | White-bellied Blue Flycatcher | 1 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
123 | Little Spiderhunter | 1 | 26 Apr 2009 | Sashi Kumar | |||
|
|||||||
124 | Nilgiri Wood-Pigeon | 2 | 25 Apr 2009 | Sashi Kumar | |||
|
|||||||
125 | Gray-headed Canary-Flycatcher | 1 | 25 Apr 2009 | Sashi Kumar | |||
|
|||||||
126 | Broad-tailed Grassbird | 2 | 25 Apr 2009 | Sashi Kumar | |||
|
|||||||
127 | Nilgiri Flowerpecker | 1 | 25 Apr 2009 | Sashi Kumar | |||
|
|||||||
128 | Malabar Trogon | 2 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
129 | Malabar Barbet | 1 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
130 | Common Flameback | 1 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
131 | Orange Minivet | 3 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
132 | Greater Racket-tailed Drongo | 2 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
133 | White-bellied Treepie | 2 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
134 | Gray-headed Bulbul | 2 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
135 | Flame-throated Bulbul | 2 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
136 | Yellow-browed Bulbul | 9 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
137 | Square-tailed Bulbul | 2 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
138 | Large-billed Leaf Warbler | 1 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
139 | Indian White-eye | 1 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
140 | Dark-fronted Babbler | 5 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
141 | Indian Scimitar-Babbler | 2 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
142 | Malabar Whistling-Thrush | 1 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
143 | Asian Fairy-bluebird | 4 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
144 | Golden-fronted Leafbird | 4 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
145 | Long-billed Pipit | 2 | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
146 | Jungle Nightjar | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
147 | Brown-backed Needletail | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
148 | Indian Swiftlet | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
149 | Legge's Hawk-Eagle | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
150 | Crested Goshawk | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
151 | Indian Scops-Owl | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
152 | Brown Fish-Owl | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
153 | Brown Wood-Owl | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
154 | Brown Boobook | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
155 | Heart-spotted Woodpecker | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
156 | Peregrine Falcon | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
157 | Hill Swallow | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
158 | Ashambu Laughingthrush | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
159 | Indian Blackbird | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
160 | Loten's Sunbird | X | 23 Apr 2009 | Sashi Kumar | |||
|
|||||||
pipit sp. | X | 23 Apr 2009 | Sashi Kumar | ||||
|
|||||||
161 | Eurasian Collared-Dove | 4 | 22 Apr 2009 | Sashi Kumar | |||
|
|||||||
162 | Greenish Warbler | 1 | 22 Apr 2009 | Sashi Kumar | |||
|
|||||||
163 | Gray Junglefowl | 1 | 20 Apr 2009 | Sashi Kumar | |||
|
|||||||
164 | Crimson-backed Sunbird | 1 | 20 Apr 2009 | Sashi Kumar | |||
|
|||||||
165 | Greater Flameback | 1 | 19 Apr 2009 | Sashi Kumar | |||
|
|||||||
166 | Puff-throated Babbler | 1 | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
167 | Banded Bay Cuckoo | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
168 | Short-toed Snake-Eagle | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
169 | Changeable Hawk-Eagle | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
170 | Black Eagle | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
171 | Chestnut-headed Bee-eater | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
172 | White-cheeked Barbet | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
173 | Vernal Hanging-Parrot | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
174 | Plain Prinia | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
175 | Purple-rumped Sunbird | X | 18 Apr 2009 | Sashi Kumar | |||
|
|||||||
176 | Indian Peafowl | 1 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
177 | Spotted Dove | 1 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
178 | Greater Coucal | 3 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
179 | Asian Koel | 3 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
180 | Green Bee-eater | 1 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
181 | Brown-headed Barbet | 4 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
182 | Black-rumped Flameback | 2 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
183 | Common Woodshrike | 3 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
184 | Common Iora | 4 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
185 | Ashy Drongo | 1 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
186 | Indian Paradise-Flycatcher | 2 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
187 | Rufous Treepie | 5 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
188 | Brahminy Starling | 2 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
189 | Jungle Myna | 3 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
190 | Asian Brown Flycatcher | 1 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
191 | Indian Robin | 1 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
192 | Pale-billed Flowerpecker | 1 | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
193 | Lesser Whistling-Duck | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
194 | Cotton Pygmy-Goose | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
195 | Garganey | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
196 | Indian Spot-billed Duck | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
197 | Greater Flamingo | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
198 | Rock Pigeon | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
199 | Blue-faced Malkoha | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
200 | Pied Cuckoo | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
201 | Alpine Swift | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
202 | Little Swift | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
203 | Asian Palm-Swift | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
204 | Eurasian Moorhen | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
205 | Eurasian Coot | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
206 | Watercock | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
207 | Black-winged Stilt | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
208 | Black-bellied Plover | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
209 | Lesser Sand-Plover | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
210 | Greater Sand-Plover | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
211 | Black-tailed Godwit | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
212 | Terek Sandpiper | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
213 | Common Greenshank | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
214 | Gull-billed Tern | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
215 | Asian Openbill | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
216 | Painted Stork | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
217 | Indian Cormorant | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
218 | Spot-billed Pelican | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
219 | Cinnamon Bittern | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
220 | Black Bittern | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
221 | Purple Heron | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
222 | Intermediate Egret | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
223 | Black-crowned Night-Heron | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
224 | Black-headed Ibis | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
225 | Red-naped Ibis | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
226 | Eurasian Spoonbill | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
227 | Oriental Honey-buzzard | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
228 | Crested Serpent-Eagle | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
229 | Eurasian Marsh-Harrier | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
230 | Shikra | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
231 | Black Kite | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
232 | Brahminy Kite | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
233 | Spotted Owlet | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
234 | Eurasian Hoopoe | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
235 | Pied Kingfisher | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
236 | Ashy Woodswallow | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
237 | Large-billed Crow | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
238 | Ashy-crowned Sparrow-Lark | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
239 | Oriental Skylark | X | 9 Apr 2009 | Sashi Kumar | |||
|
|||||||
