Sightings
Updated 6 sec ago.
Observations - Last seen - Sorted by Date descending
No sightings for Year-round, Current year
Recent visits
Observer | Date | Species |
---|---|---|
Barbara Dolan | 15 Aug 2020 | 1 |
Noah Strycker | 16 Jul 2020 | 8 |
Noah Strycker | 12 Jun 2020 | 26 |
Laura Johnson | 29 May 2020 | 22 |
John Sullivan | 29 May 2020 | 22 |
Tom Lawler | 16 Dec 2019 | 4 |
John Sullivan | 18 Aug 2019 | 15 |
Ken and Helen Ostermiller | 22 Jul 2019 | 4 |
Susan Kirkbride | 29 Jun 2019 | 8 |
Craig Miller | 14 Jun 2019 | 21 |
Checklists submitted within the last hour are not shown.
Top eBirders
Updated 6 sec ago.
No checklists have been submitted.