336 Species 21,881 Checklists
Updated ~6 hr(s) ago.
Species Name | Count | Date | By | ||||
---|---|---|---|---|---|---|---|
1 | Mourning Dove | 4 | 9 Dec 2019 | Alex Single | |||
West Huntsman Avenue, San Joaquin, California, US (36.582, -120.152)
|
|||||||
2 | Northern Harrier | 1 | 9 Dec 2019 | Alex Single | |||
|
|||||||
3 | Common Raven | 1 | 9 Dec 2019 | Alex Single | |||
|
|||||||
4 | European Starling | 15 | 9 Dec 2019 | Alex Single | |||
|
|||||||
5 | American Robin | 7 | 9 Dec 2019 | Alex Single | |||
|
|||||||
6 | House Finch | 14 | 9 Dec 2019 | Alex Single | |||
|
|||||||
7 | White-crowned Sparrow | 10 | 9 Dec 2019 | Alex Single | |||
|
|||||||
8 | Sandhill Crane | 1 | 9 Dec 2019 | Alex Single | N | ||
![]() |
|||||||
9 | Killdeer | 1 | 9 Dec 2019 | Alex Single | |||
|
|||||||
10 | Black Phoebe | 2 | 9 Dec 2019 | Alex Single | |||
|
|||||||
11 | House Sparrow | 15 | 9 Dec 2019 | Alex Single | |||
|
|||||||
12 | American Pipit | 2 | 9 Dec 2019 | Alex Single | |||
|
|||||||
13 | Western Meadowlark | 22 | 9 Dec 2019 | Alex Single | |||
|
|||||||
blackbird sp. | 15 | 9 Dec 2019 | Alex Single | ||||
|
|||||||
14 | Horned Lark | 2 | 9 Dec 2019 | Alex Single | N | ||
![]() |
|||||||
15 | Cooper's Hawk | 1 | 9 Dec 2019 | Sam Fellows | |||
|
|||||||
16 | Red-tailed Hawk | 1 | 9 Dec 2019 | Peter Nagayama | |||
17 | Ferruginous Hawk | 1 | 9 Dec 2019 | Peter Nagayama | |||
18 | Say's Phoebe | 3 | 9 Dec 2019 | Peter Nagayama | |||
19 | California Scrub-Jay | 1 | 9 Dec 2019 | Peter Nagayama | |||
20 | House Wren | 2 | 9 Dec 2019 | Peter Nagayama | |||
21 | Northern Mockingbird | 1 | 9 Dec 2019 | Peter Nagayama | |||
22 | Cedar Waxwing | 12 | 9 Dec 2019 | Peter Nagayama | |||
23 | Red-winged Blackbird | 6 | 9 Dec 2019 | Peter Nagayama | |||
24 | Ruby-crowned Kinglet | 2 | 9 Dec 2019 | Alex Single | |||
|
|||||||
25 | Golden-crowned Sparrow | 1 | 9 Dec 2019 | Alex Single | |||
|
|||||||
26 | Lincoln's Sparrow | 1 | 9 Dec 2019 | Alex Single | |||
|
|||||||
27 | Mallard | 4 | 9 Dec 2019 | Jervy Smith | |||
28 | Ring-necked Duck | 70 | 9 Dec 2019 | Jervy Smith | |||
29 | Bufflehead | 30 | 9 Dec 2019 | Jervy Smith | |||
30 | Ruddy Duck | 30 | 9 Dec 2019 | Jervy Smith | |||
31 | Pied-billed Grebe | 5 | 9 Dec 2019 | Jervy Smith | |||
32 | Common Gallinule | 1 | 9 Dec 2019 | Jervy Smith | |||
33 | American Coot | 4 | 9 Dec 2019 | Jervy Smith | |||
34 | Double-crested Cormorant | 3 | 9 Dec 2019 | Jervy Smith | |||
35 | Great Blue Heron | 4 | 9 Dec 2019 | Jervy Smith | |||
36 | Great Egret | 1 | 9 Dec 2019 | Jervy Smith | |||
37 | Great Horned Owl | 1 | 9 Dec 2019 | Jervy Smith | |||
38 | Acorn Woodpecker | 20 | 9 Dec 2019 | Jervy Smith | |||
39 | Northern Flicker | 1 | 9 Dec 2019 | Jervy Smith | |||
40 | Oak Titmouse | 1 | 9 Dec 2019 | Jervy Smith | |||
41 | Phainopepla | 2 | 9 Dec 2019 | Jervy Smith | |||
42 | Dark-eyed Junco | 5 | 9 Dec 2019 | Jervy Smith | |||
43 | Spotted Towhee | 1 | 9 Dec 2019 | Jervy Smith | |||
44 | Great-tailed Grackle | 10 | 9 Dec 2019 | Jervy Smith | |||
45 | Rock Pigeon | 4 | 9 Dec 2019 | Lowell Young | |||
|
|||||||
46 | California Gull | 1 | 9 Dec 2019 | Lowell Young | |||
|
|||||||
47 | American Crow | 1 | 9 Dec 2019 | Lowell Young | |||
|
|||||||
48 | Lesser Goldfinch | 2 | 9 Dec 2019 | Lowell Young | |||
|
|||||||
49 | Yellow-rumped Warbler | 6 | 9 Dec 2019 | Lowell Young | |||
|
|||||||
50 | Canada Goose | 1 | 8 Dec 2019 | Jacob Gingold | |||
51 | Anna's Hummingbird | 1 | 8 Dec 2019 | Jacob Gingold | |||
52 | American White Pelican | 1 | 8 Dec 2019 | Jacob Gingold | |||
53 | Red-shouldered Hawk | 1 | 8 Dec 2019 | Jacob Gingold | |||
54 | Nuttall's Woodpecker | 1 | 8 Dec 2019 | Jacob Gingold | |||
55 | Gadwall | 21 | 8 Dec 2019 | Larry Parmeter | |||
56 | Canvasback | 4 | 8 Dec 2019 | Larry Parmeter | |||
57 | California Quail | 2 | 8 Dec 2019 | Larry Parmeter | |||
58 | Bald Eagle | 1 | 8 Dec 2019 | Larry Parmeter | |||
59 | Bushtit | 24 | 8 Dec 2019 | Larry Parmeter | |||
60 | Blue-gray Gnatcatcher | 2 | 8 Dec 2019 | Larry Parmeter | |||
61 | Hermit Thrush | 1 | 8 Dec 2019 | Larry Parmeter | |||
62 | Brewer's Blackbird | 9 | 8 Dec 2019 | Larry Parmeter | |||
63 | Northern Shoveler | 200 | 8 Dec 2019 | Barry Mast | |||
64 | American Wigeon | 10 | 8 Dec 2019 | Barry Mast | |||
65 | Green-winged Teal | 3 | 8 Dec 2019 | Barry Mast | |||
66 | Common Goldeneye | 4 | 8 Dec 2019 | Barry Mast | |||
67 | Common Merganser | 200 | 8 Dec 2019 | Barry Mast | |||
68 | Eared Grebe | 2 | 8 Dec 2019 | Barry Mast | |||
69 | Belted Kingfisher | 1 | 8 Dec 2019 | Barry Mast | |||
70 | Ring-billed Gull | 1 | 8 Dec 2019 | Barry Mast | |||
gull sp. | 100 | 8 Dec 2019 | Barry Mast | ||||
71 | Orange-crowned Warbler | 1 | 8 Dec 2019 | Barry Mast | |||
|
|||||||
hummingbird sp. | 1 | 8 Dec 2019 | Lowell Young | ||||
|
|||||||
72 | Cinnamon Teal | 1 | 7 Dec 2019 | George Folsom | |||
73 | Snowy Egret | 1 | 7 Dec 2019 | George Folsom | |||
74 | Black-crowned Night-Heron | 3 | 7 Dec 2019 | George Folsom | |||
75 | Turkey Vulture | 5 | 7 Dec 2019 | George Folsom | |||
76 | American Kestrel | 1 | 7 Dec 2019 | George Folsom | |||
77 | Peregrine Falcon | 1 | 7 Dec 2019 | George Folsom | |||
78 | Wood Duck | 3 | 7 Dec 2019 | Gregory Estep | |||
79 | Hooded Merganser | 2 | 7 Dec 2019 | George Folsom | |||
80 | Greater Yellowlegs | 1 | 7 Dec 2019 | George Folsom | |||
81 | Western Bluebird | 50 | 7 Dec 2019 | John McDaniel | |||
82 | Lark Sparrow | 100 | 7 Dec 2019 | John McDaniel | |||
83 | Eurasian Collared-Dove | 1 | 7 Dec 2019 | Gregory Estep | |||
84 | Osprey | 1 | 7 Dec 2019 | Gregory Estep | |||
85 | Golden Eagle | 1 | 7 Dec 2019 | Rachel Lawrence | |||
86 | Pacific Wren | 1 | 7 Dec 2019 | Rachel Lawrence | |||
87 | Song Sparrow | 2 | 7 Dec 2019 | Rachel Lawrence | |||
88 | White-breasted Nuthatch | 1 | 6 Dec 2019 | Bill Krick | |||
|
|||||||
Mallard (Domestic type) | 1 | 6 Dec 2019 | Chris Rempel | ||||
89 | Least Sandpiper | 42 | 6 Dec 2019 | Chris Rempel | |||
90 | Long-billed Dowitcher | 1 | 6 Dec 2019 | Chris Rempel | |||
91 | Savannah Sparrow | 1 | 6 Dec 2019 | Chris Rempel | |||
92 | Lesser Scaup | 1 | 6 Dec 2019 | Cara Barnhill | P | ||
93 | American Goldfinch | 1 | 6 Dec 2019 | Cara Barnhill | |||
94 | Snow Goose | 3 | 6 Dec 2019 | Gary Woods | |||
95 | Greater White-fronted Goose | 5 | 6 Dec 2019 | Gary Woods | |||
96 | Cackling Goose | 1 | 6 Dec 2019 | Gary Woods | |||
97 | Northern Pintail | 2 | 6 Dec 2019 | Gary Woods | |||
98 | Redhead | 4 | 6 Dec 2019 | Gary Woods | |||
99 | Western Grebe | 1 | 6 Dec 2019 | Gary Woods | |||
100 | Black-necked Stilt | 54 | 6 Dec 2019 | Gary Woods | |||
101 | American Avocet | 45 | 6 Dec 2019 | Gary Woods | |||
102 | Black-bellied Plover | 210 | 6 Dec 2019 | Gary Woods | |||
103 | Herring Gull | 1 | 6 Dec 2019 | Gary Woods | |||
104 | Cattle Egret | 5 | 6 Dec 2019 | Gary Woods | |||
105 | Barn Owl | 2 | 6 Dec 2019 | Gary Woods | |||
106 | Tree Swallow | 4 | 6 Dec 2019 | Gary Woods | |||
107 | Spotted Sandpiper | 1 | 6 Dec 2019 | Diane Highbaugh | |||
108 | California Towhee | 1 | 6 Dec 2019 | Diane Highbaugh | P | ||
109 | Common Yellowthroat | 1 | 6 Dec 2019 | Rick Saxton | |||
110 | Ross's Goose | 1 | 6 Dec 2019 | Jeremy Neipp | N | ||
111 | Dunlin | 2 | 6 Dec 2019 | Jeremy Neipp | |||
112 | Mew Gull | 1 | 6 Dec 2019 | Jeremy Neipp | P | ||
113 | Band-tailed Pigeon | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
114 | Steller's Jay | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
115 | Wrentit | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
116 | Bewick's Wren | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
117 | Rufous-crowned Sparrow | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
Muscovy Duck (Domestic type) | 1 | 4 Dec 2019 | ellen davies | ||||
|
|||||||
118 | Ring-necked Pheasant | 1 | 4 Dec 2019 | ellen davies | N | ||
![]() |
|||||||
119 | Wilson's Snipe | 1 | 4 Dec 2019 | ellen davies | |||
|
|||||||
120 | Merlin | 1 | 4 Dec 2019 | Chris Rempel | |||
121 | White-tailed Kite | 2 | 4 Dec 2019 | Chris Rempel | |||
122 | Red-breasted Sapsucker | 1 | 3 Dec 2019 | Lynn Hemink | |||
123 | Brown-headed Cowbird | 14 | 3 Dec 2019 | Chris Rempel | |||
124 | Mountain Chickadee | X | 3 Dec 2019 | Marcus England | |||
|
|||||||
125 | Purple Finch | 4 | 3 Dec 2019 | Bruce Williford | |||
|
|||||||
126 | Fox Sparrow | 2 | 3 Dec 2019 | Bruce Williford | |||
|
|||||||
127 | Williamson's Sapsucker | 1 | 3 Dec 2019 | Kaia Colestock | N | ||
![]() |
|||||||
128 | White-headed Woodpecker | 2 | 3 Dec 2019 | Kaia Colestock | |||
|
|||||||
129 | Hairy Woodpecker | 1 | 3 Dec 2019 | Elias Elias | |||
|
|||||||
130 | Red-breasted Nuthatch | 2 | 3 Dec 2019 | Elias Elias | |||
|
|||||||
131 | Townsend's Solitaire | 2 | 3 Dec 2019 | Elias Elias | |||
|
|||||||
132 | Downy Woodpecker | 1 | 2 Dec 2019 | George Folsom | |||
133 | Loggerhead Shrike | 1 | 2 Dec 2019 | Rick Saxton | |||
134 | Pine Siskin | 4 | 2 Dec 2019 | Rick Saxton | |||
135 | Vesper Sparrow | 4 | 2 Dec 2019 | Rick Saxton | P | ||
136 | Sharp-shinned Hawk | 1 | 1 Dec 2019 | Elias Elias | |||
137 | Virginia Rail | 1 | 30 Nov 2019 | George Folsom | N | ||
138 | Sora | 1 | 30 Nov 2019 | George Folsom | N | ||
139 | Marsh Wren | 1 | 30 Nov 2019 | George Folsom | |||
140 | Rock Wren | 1 | 29 Nov 2019 | Barry Mast | P | ||
141 | Townsend's Warbler | 2 | 29 Nov 2019 | Barry Mast | N | ||
142 | Long-billed Curlew | 1 | 29 Nov 2019 | Rob Fowler | |||
143 | White-faced Ibis | 2 | 29 Nov 2019 | Rob Fowler | |||
144 | Burrowing Owl | 1 | 29 Nov 2019 | Rob Fowler | P | ||
145 | Costa's Hummingbird | 1 | 26 Nov 2019 | Gary Woods | P | ||
![]() |
|||||||
146 | Brown Creeper | 1 | 26 Nov 2019 | Jeremy Neipp | N | ||
![]() |
|||||||
passerine sp. | 1 | 26 Nov 2019 | ellen davies | ||||
|
|||||||
147 | Yellow-billed Magpie | 1 | 25 Nov 2019 | Jocele Capaldo | N | ||
![]() |
|||||||
148 | American Dipper | 1 | 25 Nov 2019 | Jeff Tell | N | ||
149 | Lewis's Woodpecker | 2 | 25 Nov 2019 | John Gardiner | |||
Graylag x Canada Goose (hybrid) | 1 | 24 Nov 2019 | Isabelle Reddy | P | |||
![]() |
|||||||
150 | Hutton's Vireo | 1 | 24 Nov 2019 | Carolyn Harris | |||
Buteo sp. | 1 | 23 Nov 2019 | Anonymous eBirder | ||||
|
|||||||
151 | Clark's Grebe | 4 | 23 Nov 2019 | Kevin Enns-Rempel | |||
152 | Green Heron | 2 | 23 Nov 2019 | Scott Duncan | |||
|
|||||||
153 | California Thrasher | 2 | 23 Nov 2019 | Alex Rinkert | |||
154 | Bonaparte's Gull | 2 | 23 Nov 2019 | Bill Krick | N | ||
Short-billed/Long-billed Dowitcher | 3 | 22 Nov 2019 | ellen davies | ||||
|
|||||||
Indian Peafowl (Domestic type) | 9 | 22 Nov 2019 | Cara Barnhill | P | |||
![]() |
|||||||
155 | Western Sandpiper | 2 | 22 Nov 2019 | Gary Woods | |||
156 | Prairie Falcon | 1 | 22 Nov 2019 | Gary Woods | |||
157 | Golden-crowned Kinglet | 2 | 21 Nov 2019 | Elias Elias | |||
|
|||||||
158 | Northern Goshawk | 1 | 20 Nov 2019 | Kaia Colestock | N | ||
![]() |
|||||||
159 | Evening Grosbeak | 6 | 20 Nov 2019 | Elias Elias | |||
|
|||||||
Eurasian/African Collared-Dove | 1 | 19 Nov 2019 | George Folsom | ||||
160 | White-throated Swift | 25 | 19 Nov 2019 | George Folsom | |||
Graylag Goose (Domestic type) | 3 | 16 Nov 2019 | Alina Bhatti | ||||
Swan Goose (Domestic type) x Canada Goose (hybrid) | 3 | 16 Nov 2019 | Alina Bhatti | ||||
161 | Greater Roadrunner | 1 | 16 Nov 2019 | Josh McLaughlin | |||
|
|||||||
duck sp. | 4 | 16 Nov 2019 | Josh McLaughlin | ||||
Swan Goose (Domestic type) | 3 | 16 Nov 2019 | Alex Single | ||||
Domestic goose sp. (Domestic type) | 25 | 16 Nov 2019 | Alex Single | ||||
Graylag Goose (Domestic type) x Canada Goose (hybrid) | 4 | 16 Nov 2019 | Alex Single | N | |||
Muscovy Duck x Mallard (hybrid) | 1 | 16 Nov 2019 | Alex Single | ||||
Larus sp. | 2 | 16 Nov 2019 | Alex Single | ||||
sparrow sp. | 7 | 14 Nov 2019 | Diane Highbaugh | ||||
162 | Clark's Nutcracker | 1 | 14 Nov 2019 | Elias Elias | |||
|
|||||||
163 | Scaly-breasted Munia | 1 | 13 Nov 2019 | Noah Arthur | P | ||
![]() |
|||||||
large falcon sp. | 1 | 13 Nov 2019 | Elias Elias | N | |||
![]() |
|||||||
164 | Pine Grosbeak | 3 | 13 Nov 2019 | Elias Elias | N | ||
![]() |
|||||||
165 | Red Crossbill | 1 | 13 Nov 2019 | Elias Elias | |||
|
|||||||
166 | Lesser Yellowlegs | 1 | 13 Nov 2019 | Alex Single | N | ||
![]() |
|||||||
167 | Western Tanager | 1 | 12 Nov 2019 | Rachel Clark | N | ||
![]() |
|||||||
168 | Mountain Quail | 1 | 10 Nov 2019 | Josh Griffiths | |||
169 | Pileated Woodpecker | 1 | 8 Nov 2019 | Elias Elias | |||
|
|||||||
170 | Blue-winged Teal | 2 | 7 Nov 2019 | Diane Highbaugh | |||
171 | Varied Thrush | 1 | 6 Nov 2019 | Elias Elias | |||
|
|||||||
172 | Short-billed Dowitcher | 4 | 2 Nov 2019 | Scott Duncan | |||
Accipiter sp. | 1 | 31 Oct 2019 | Lowell Young | ||||
|
|||||||
swallow sp. | 1 | 29 Oct 2019 | Alex Single | ||||
173 | Yellow-bellied Sapsucker | 1 | 29 Oct 2019 | Rick Saxton | N | ||
174 | Pygmy Nuthatch | 1 | 26 Oct 2019 | John Hattrup | |||
|
|||||||
175 | Tricolored Blackbird | 1 | 26 Oct 2019 | John Hattrup | |||
|
|||||||
Western/Clark's Grebe | 1 | 25 Oct 2019 | Alex Single | ||||
176 | Northern Pygmy-Owl | 1 | 24 Oct 2019 | Elias Elias | |||
|
|||||||
177 | Canyon Wren | 1 | 23 Oct 2019 | Michael Westphal | |||
|
|||||||
178 | Lawrence's Goldfinch | 1 | 23 Oct 2019 | Larry Parmeter | |||
179 | Black-throated Gray Warbler | 1 | 23 Oct 2019 | Larry Parmeter | |||
180 | Marbled Godwit | 1 | 22 Oct 2019 | Chris Rempel | P | ||
181 | Chipping Sparrow | 1 | 18 Oct 2019 | Karen McClure | N | ||
Spinus sp. (goldfinch sp.) | 1 | 17 Oct 2019 | Jeremy Neipp | ||||
peep sp. | 30 | 15 Oct 2019 | Josh McLaughlin | ||||
182 | Cassin's Finch | X | 14 Oct 2019 | Ellis Vonasek | |||
|
|||||||
183 | Warbling Vireo | 1 | 12 Oct 2019 | Alex Single | |||
184 | Red-necked Phalarope | 2 | 12 Oct 2019 | Gary Woods | |||
185 | Barn Swallow | 3 | 12 Oct 2019 | Gary Woods | |||
186 | Cliff Swallow | 1 | 12 Oct 2019 | Gary Woods | |||
Gadwall x Mallard (hybrid) | 1 | 9 Oct 2019 | Karen McClure | P | |||
![]() |
|||||||
187 | Hermit Warbler | 4 | 9 Oct 2019 | Jim Tietz | |||
|
|||||||
188 | Red-naped Sapsucker | 1 | 8 Oct 2019 | Jervy Smith | P | ||
189 | Wild Turkey | 1 | 7 Oct 2019 | Stephanie Hines | N | ||
![]() |
|||||||
190 | Western Wood-Pewee | 1 | 7 Oct 2019 | Stephanie Hines | N | ||
![]() |
|||||||
191 | Mountain Bluebird | 4 | 6 Oct 2019 | Jim Tietz | |||
|
|||||||
192 | Swainson's Hawk | 1 | 5 Oct 2019 | Zorion Williams | |||
193 | Wilson's Warbler | 1 | 5 Oct 2019 | Gary Woods | |||
|
|||||||
194 | Hammond's Flycatcher | 1 | 5 Oct 2019 | Dan Pittenger | |||
|
|||||||
195 | Western Screech-Owl | 2 | 5 Oct 2019 | Elias Elias | |||
|
|||||||
196 | Gray-crowned Rosy-Finch | 8 | 4 Oct 2019 | Steven Donnelly | N | ||
![]() |
|||||||
197 | Violet-green Swallow | 4 | 4 Oct 2019 | Chris Rempel | |||
198 | Brewer's Sparrow | 1 | 4 Oct 2019 | Rick Saxton | P | ||
199 | Northern Saw-whet Owl | 2 | 3 Oct 2019 | Dan Pittenger | |||
|
|||||||
200 | White-tailed Ptarmigan | 4 | 3 Oct 2019 | Robert Sweet | P | ||
![]() |
|||||||
Empidonax sp. | 1 | 3 Oct 2019 | Josh McLaughlin | ||||
201 | MacGillivray's Warbler | 1 | 3 Oct 2019 | Jeremy Neipp | |||
202 | Vaux's Swift | 1 | 2 Oct 2019 | Judy Johnson | |||
203 | Yellow Warbler | 3 | 2 Oct 2019 | Larry Parmeter | |||
204 | Blue Grosbeak | 1 | 2 Oct 2019 | Rick Saxton | N | ||
205 | Lesser Nighthawk | 1 | 1 Oct 2019 | Dan Pittenger | N | ||
206 | Green-tailed Towhee | 1 | 1 Oct 2019 | Jim Tietz | N | ||
![]() |
|||||||
207 | Caspian Tern | 1 | 1 Oct 2019 | Gary Woods | |||
208 | Common Tern | 1 | 30 Sep 2019 | Diane Highbaugh | P | ||
209 | Black-chinned Hummingbird | 1 | 29 Sep 2019 | George Folsom | |||
woodpecker sp. | 1 | 28 Sep 2019 | Anonymous eBirder | ||||
|
|||||||
Horned/Eared Grebe | 1 | 28 Sep 2019 | Gary Woods | P | |||
210 | Nashville Warbler | 1 | 27 Sep 2019 | Jeffrey Barnum | |||
211 | Parasitic Jaeger | 1 | 27 Sep 2019 | Josh McLaughlin | P | ||
212 | Sooty Grouse | 1 | 26 Sep 2019 | Jeffrey Barnum | |||
213 | Western Kingbird | 1 | 25 Sep 2019 | Stephen Martin | |||
214 | Black-headed Grosbeak | 1 | 25 Sep 2019 | Kaia Colestock | |||
|
|||||||
215 | Hooded Oriole | 2 | 24 Sep 2019 | Larry Parmeter | |||
|
|||||||
216 | Black-backed Woodpecker | 1 | 23 Sep 2019 | Elias Elias | |||
|
|||||||
217 | Rufous Hummingbird | 1 | 22 Sep 2019 | Jeff Seay | |||
218 | Willow Flycatcher | 1 | 22 Sep 2019 | Jeff Seay | |||
219 | Pacific-slope Flycatcher | 1 | 22 Sep 2019 | Jeff Seay | |||
220 | Yellow-breasted Chat | 1 | 22 Sep 2019 | Jeff Seay | |||
221 | Red Knot | 1 | 17 Sep 2019 | Rick Saxton | P | ||
222 | Common Ground Dove | 1 | 17 Sep 2019 | Gary Woods | N | ||
223 | Cassin's Vireo | 1 | 14 Sep 2019 | Andrea Call | |||
224 | Wilson's Phalarope | 1 | 14 Sep 2019 | Elias Elias | |||
225 | Olive-sided Flycatcher | 1 | 12 Sep 2019 | Bruce Williford | |||
|
|||||||
226 | Yellow-headed Blackbird | 1 | 11 Sep 2019 | Jeremy Neipp | N | ||
227 | Northern Rough-winged Swallow | 2 | 11 Sep 2019 | Gary Woods | |||
228 | Spotted Dove | 3 | 8 Sep 2019 | Kaia Colestock | |||
|
|||||||
229 | Baird's Sandpiper | 1 | 7 Sep 2019 | Gary Woods | N | ||
230 | Semipalmated Plover | 1 | 4 Sep 2019 | Chris Hensley | |||
231 | Ash-throated Flycatcher | 1 | 31 Aug 2019 | Scott Duncan | |||
232 | Bullock's Oriole | 1 | 31 Aug 2019 | Scott Duncan | |||
warbler sp. (Parulidae sp.) | X | 31 Aug 2019 | Brianna Denoncour | N | |||
233 | Pectoral Sandpiper | 1 | 29 Aug 2019 | Jeremy Neipp | N | ||
234 | Forster's Tern | 2 | 29 Aug 2019 | Jeremy Neipp | |||
Hammond's/Dusky Flycatcher | 1 | 28 Aug 2019 | George Folsom | ||||
235 | Lazuli Bunting | 1 | 27 Aug 2019 | Elias Elias | |||
|
|||||||
236 | Semipalmated Sandpiper | 1 | 27 Aug 2019 | Rick Saxton | P | ||
237 | Dusky Flycatcher | 1 | 21 Aug 2019 | Elias Elias | |||
|
|||||||
238 | Snowy Plover | 1 | 20 Aug 2019 | Rick Saxton | P | ||
239 | Black Tern | 5 | 18 Aug 2019 | Elias Elias | N | ||
Rufous/Allen's Hummingbird | 1 | 15 Aug 2019 | Leon Tkacenko | N | |||
![]() |
|||||||
240 | Ruddy Turnstone | 1 | 15 Aug 2019 | Gary Woods | P | ||
241 | Common Poorwill | 1 | 8 Aug 2019 | Mark Haywood | N | ||
![]() |
|||||||
242 | American Bittern | 1 | 3 Aug 2019 | Scott Duncan | |||
Downy/Hairy Woodpecker | 1 | 28 Jul 2019 | Dave Fundakowski | N | |||
243 | Swainson's Thrush | 1 | 28 Jul 2019 | Dave Fundakowski | N | ||
244 | Calliope Hummingbird | 1 | 28 Jul 2019 | Jim Rowoth | N | ||
![]() |
|||||||
245 | Bank Swallow | 1 | 21 Jul 2019 | Kaia Colestock | P | ||
246 | Willet | 1 | 15 Jul 2019 | George Folsom | P | ||
247 | Common Nighthawk | 25 | 4 Jul 2019 | Rachel Smith | N | ||
248 | Magnolia Warbler | 1 | 23 Jun 2019 | Jim Tietz | P | ||
![]() |
|||||||
249 | Black Swift | 3 | 20 Jun 2019 | Jeremy Neipp | N | ||
![]() |
|||||||
Purple/Cassin's Finch | 1 | 17 Jun 2019 | David Winkler | N | |||
250 | Rose-breasted Grosbeak | 1 | 17 Jun 2019 | Rick Saxton | P | ||
![]() |
|||||||
251 | Common Loon | 1 | 7 Jun 2019 | Shawn Jarvinen | P | ||
![]() |
|||||||
252 | Indian Peafowl | 1 | 7 Jun 2019 | Chris Rempel | N | ||
253 | Gray Flycatcher | 1 | 24 May 2019 | Rick Saxton | P | ||
254 | Cassin's Kingbird | 1 | 14 May 2019 | Dave Weber | N | ||
255 | Whimbrel | 1 | 30 Apr 2019 | George Folsom | |||
|
|||||||
256 | Sanderling | 1 | 29 Apr 2019 | Rick Saxton | P | ||
257 | White-throated Sparrow | 1 | 22 Apr 2019 | Rick Saxton | |||
258 | Bell's Sparrow | 2 | 20 Apr 2019 | Josh McLaughlin | |||
Sagebrush/Bell's Sparrow (Sage Sparrow) | 3 | 13 Apr 2019 | Jim Chiropolos | N | |||
259 | Long-eared Owl | 1 | 6 Apr 2019 | Adam Dudley | A | ||
260 | Horned Grebe | 1 | 4 Apr 2019 | Rick Saxton | P | ||
Zonotrichia sp. | 2 | 2 Apr 2019 | Alex Single | ||||
|
|||||||
Cassin's/Western Kingbird | 1 | 17 Mar 2019 | ellen davies | N | |||
![]() |
|||||||
261 | Sage Thrasher | 1 | 1 Mar 2019 | Douglas Long | |||
|
|||||||
262 | Chukar | 2 | 1 Mar 2019 | Gary Woods | |||
|
|||||||
263 | Sagebrush Sparrow | 2 | 1 Mar 2019 | Gary Woods | P | ||
![]() |
|||||||
Greater/Lesser Scaup | 2 | 26 Jan 2019 | Alex Single | ||||
264 | White-winged Scoter | 1 | 25 Jan 2019 | Gary Woods | P | ||
265 | Iceland Gull | 1 | 23 Jan 2019 | Lucas Stephenson | N | ||
266 | Mountain Plover | 18 | 17 Jan 2019 | Eric Hopson | N | ||
![]() |
|||||||
267 | Black-and-white Warbler | 1 | 30 Dec 2018 | Alexander Rurik | N | ||
268 | Grasshopper Sparrow | 1 | 13 Dec 2018 | David Sears | N | ||
269 | Ruff | 1 | 28 Nov 2018 | George Folsom | P | ||
270 | Rough-legged Hawk | 1 | 23 Nov 2018 | David Dwyer | |||
271 | Tropical Kingbird | 1 | 20 Nov 2018 | Nina Jones | P | ||
272 | American Golden-Plover | 1 | 8 Nov 2018 | Rick Saxton | P | ||
Eurasian x African Collared-Dove (hybrid) | 2 | 26 Oct 2018 | Noah Arthur | N | |||
273 | Black-throated Sparrow | 1 | 12 Oct 2018 | Rick Saxton | N | ||
274 | Broad-winged Hawk | 1 | 25 Sep 2018 | Charles Murphy | P | ||
![]() |
|||||||
275 | Flammulated Owl | X | 15 Jun 2018 | Jon Patzlaff | |||
white egret sp. | 1 | 29 May 2018 | Robin Ward | N | |||
276 | Black-chinned Sparrow | 1 | 24 May 2018 | Chris Hiatt | |||
|
|||||||
277 | Short-eared Owl | 1 | 21 Apr 2018 | Jonny Wahl | P | ||
![]() |
|||||||
parrot sp. | 1 | 30 Mar 2018 | Scott Duncan | N | |||
![]() |
|||||||
278 | Red-breasted Merganser | 2 | 28 Mar 2018 | Chris Rempel | N | ||
falcon sp. | 1 | 2 Feb 2018 | Eric Hopson | N | |||
![]() |
|||||||
279 | Solitary Sandpiper | 1 | 25 Nov 2017 | Gary Woods | P | ||
![]() |
|||||||
280 | Pacific Golden-Plover | 1 | 4 Nov 2017 | Chris Rempel | N | ||
281 | Clay-colored Sparrow | 1 | 22 Sep 2017 | Jeremy Neipp | P | ||
282 | Lark Bunting | 1 | 20 Sep 2017 | Rick Saxton | P | ||
283 | California Condor | 2 | 15 Jun 2017 | Alex Coffey | N | ||
![]() |
|||||||
284 | Ovenbird | 1 | 15 Jun 2017 | Lucas Bobay | N | ||
![]() |
|||||||
