183 Species 2080 Checklists
Updated 4 sec ago.
Species Name | Count | Date | By | |||
---|---|---|---|---|---|---|
1 | Canada Goose | 21 | 12 Dec 2019 | Peter LaTourrette | ||
2 | Mallard | 13 | 12 Dec 2019 | Peter LaTourrette | ||
3 | Anna's Hummingbird | 2 | 12 Dec 2019 | Peter LaTourrette | ||
4 | American Coot | 1 | 12 Dec 2019 | Peter LaTourrette | ||
gull sp. | 3 | 12 Dec 2019 | Peter LaTourrette | |||
5 | Great Egret | 1 | 12 Dec 2019 | Peter LaTourrette | ||
6 | Turkey Vulture | 1 | 12 Dec 2019 | Peter LaTourrette | ||
7 | Nuttall's Woodpecker | 2 | 12 Dec 2019 | Peter LaTourrette | ||
8 | Northern Flicker | 2 | 12 Dec 2019 | Peter LaTourrette | ||
9 | Black Phoebe | 6 | 12 Dec 2019 | Peter LaTourrette | ||
10 | California Scrub-Jay | 8 | 12 Dec 2019 | Peter LaTourrette | ||
11 | American Crow | 13 | 12 Dec 2019 | Peter LaTourrette | ||
12 | Chestnut-backed Chickadee | 4 | 12 Dec 2019 | Peter LaTourrette | ||
13 | Bushtit | 10 | 12 Dec 2019 | Peter LaTourrette | ||
14 | Ruby-crowned Kinglet | 7 | 12 Dec 2019 | Peter LaTourrette | ||
15 | Bewick's Wren | 4 | 12 Dec 2019 | Peter LaTourrette | ||
16 | Northern Mockingbird | 4 | 12 Dec 2019 | Peter LaTourrette | ||
17 | Hermit Thrush | 3 | 12 Dec 2019 | Peter LaTourrette | ||
18 | American Robin | 2 | 12 Dec 2019 | Peter LaTourrette | ||
19 | House Finch | 8 | 12 Dec 2019 | Peter LaTourrette | ||
20 | Fox Sparrow | 1 | 12 Dec 2019 | Peter LaTourrette | ||
21 | White-crowned Sparrow | X | 12 Dec 2019 | Peter LaTourrette | ||
22 | Golden-crowned Sparrow | X | 12 Dec 2019 | Peter LaTourrette | ||
23 | Song Sparrow | 3 | 12 Dec 2019 | Peter LaTourrette | ||
24 | California Towhee | 6 | 12 Dec 2019 | Peter LaTourrette | ||
25 | Yellow-rumped Warbler | 10 | 12 Dec 2019 | Peter LaTourrette | ||
26 | Red-shouldered Hawk | 1 | 10 Dec 2019 | Ulistac Natural Area | ||
27 | Red-breasted Sapsucker | 1 | 10 Dec 2019 | Ulistac Natural Area | ||
28 | Pied-billed Grebe | 1 | 10 Dec 2019 | Mike Ambrose | ||
29 | Mourning Dove | 3 | 10 Dec 2019 | Mike Ambrose | ||
30 | Red-tailed Hawk | 1 | 10 Dec 2019 | Mike Ambrose | ||
31 | Downy Woodpecker | 1 | 10 Dec 2019 | Mike Ambrose | ||
32 | Merlin | 1 | 10 Dec 2019 | Mike Ambrose | ||
33 | Marsh Wren | 1 | 10 Dec 2019 | Mike Ambrose | ||
34 | Cedar Waxwing | 10 | 10 Dec 2019 | Mike Ambrose | ||
35 | Lincoln's Sparrow | 1 | 10 Dec 2019 | Mike Ambrose | ||
36 | Townsend's Warbler | 1 | 10 Dec 2019 | Mike Ambrose | ||
37 | Rock Pigeon | 20 | 9 Dec 2019 | Peter LaTourrette | ||
38 | California Gull | 3 | 9 Dec 2019 | Peter LaTourrette | ||
39 | Spotted Towhee | 1 | 9 Dec 2019 | Peter LaTourrette | ||
40 | Double-crested Cormorant | 2 | 8 Dec 2019 | David Zittin | ||
41 | American White Pelican | 35 | 8 Dec 2019 | David Zittin | N | |
![]() |
||||||
42 | Western Bluebird | 2 | 8 Dec 2019 | David Zittin | ||
43 | Lesser Goldfinch | 4 | 8 Dec 2019 | David Zittin | ||
44 | Snowy Egret | 1 | 7 Dec 2019 | Naomi Goodman | ||
45 | Belted Kingfisher | 1 | 7 Dec 2019 | Naomi Goodman | ||
46 | Sharp-shinned Hawk | 1 | 26 Nov 2019 | Howard Friedman | P | |
![]() |
||||||
47 | Steller's Jay | 3 | 26 Nov 2019 | Howard Friedman | ||
48 | Common Raven | 1 | 26 Nov 2019 | Howard Friedman | ||
49 | California Thrasher | 1 | 26 Nov 2019 | Howard Friedman | ||
50 | White-throated Swift | 20 | 25 Nov 2019 | Dave Weber | ||
51 | Iceland Gull | 1 | 25 Nov 2019 | Dave Weber | N | |
![]() |
||||||
52 | American Kestrel | 1 | 25 Nov 2019 | Dave Weber | ||
53 | Purple Finch | 1 | 24 Nov 2019 | Matthew Dodder | ||
54 | Orange-crowned Warbler | 1 | 23 Nov 2019 | Ulistac Natural Area | ||
55 | Killdeer | 5 | 22 Nov 2019 | Peter LaTourrette | ||
56 | Great Blue Heron | 1 | 19 Nov 2019 | Peter LaTourrette | ||
57 | Ring-billed Gull | 7 | 18 Nov 2019 | Steve Myers | ||
58 | Herring Gull | 2 | 18 Nov 2019 | Steve Myers | ||
59 | Cooper's Hawk | 1 | 18 Nov 2019 | Steve Myers | ||
60 | Peregrine Falcon | 1 | 18 Nov 2019 | Steve Myers | ||
61 | Cackling Goose | 1 | 12 Nov 2019 | Jason Vassallo | P | |
![]() |
||||||
Red-naped x Red-breasted Sapsucker (hybrid) | 1 | 12 Nov 2019 | Jason Vassallo | P | ||
![]() |
||||||
62 | European Starling | 4 | 12 Nov 2019 | Jason Vassallo | ||
63 | American Goldfinch | 1 | 12 Nov 2019 | Jason Vassallo | ||
64 | Red-winged Blackbird | 1 | 12 Nov 2019 | Jason Vassallo | ||
65 | Common Yellowthroat | 1 | 12 Nov 2019 | Jason Vassallo | ||
66 | Band-tailed Pigeon | 2 | 10 Nov 2019 | Chris Johnson | ||
67 | Glaucous-winged Gull | 2 | 9 Nov 2019 | Federico Pacheco | N | |
![]() |
||||||
68 | Western Gull | X | 8 Nov 2019 | Erica Fleniken | ||
69 | Hutton's Vireo | 1 | 8 Nov 2019 | Erica Fleniken | P | |
![]() |
||||||
70 | House Sparrow | 1 | 8 Nov 2019 | Erica Fleniken | ||
71 | Dark-eyed Junco | 2 | 8 Nov 2019 | Erica Fleniken | ||
72 | White-throated Sparrow | 1 | 8 Nov 2019 | Tom Cho | ||
73 | Red-breasted Nuthatch | 2 | 3 Nov 2019 | Matthew Dodder | ||
74 | Pygmy Nuthatch | 3 | 3 Nov 2019 | Matthew Dodder | ||
75 | Pine Siskin | 1 | 3 Nov 2019 | Matthew Dodder | ||
Sharp-shinned/Cooper's Hawk | 1 | 1 Nov 2019 | Erica Fleniken | |||
76 | Northern Pintail | 15 | 28 Oct 2019 | Chris Johnson | N | |
![]() |
||||||
77 | Varied Thrush | 1 | 27 Oct 2019 | Erica Fleniken | P | |
![]() |
||||||
78 | Northern Shoveler | 4 | 26 Oct 2019 | David Zittin | ||
79 | Eurasian Collared-Dove | 8 | 26 Oct 2019 | David Zittin | ||
80 | Sora | 1 | 26 Oct 2019 | David Zittin | ||
81 | Black-crowned Night-Heron | 2 | 19 Oct 2019 | Kinh Tieu | ||
sparrow sp. | 26 | 19 Oct 2019 | Kinh Tieu | |||
82 | House Wren | 1 | 18 Oct 2019 | Peter LaTourrette | ||
83 | Hairy Woodpecker | 1 | 16 Oct 2019 | Peter LaTourrette | ||
84 | Chipping Sparrow | 1 | 14 Oct 2019 | Peter LaTourrette | ||
85 | Wilson's Warbler | 1 | 14 Oct 2019 | Peter LaTourrette | ||
Larus sp. | 2 | 13 Oct 2019 | Adam Burnett | |||
86 | Savannah Sparrow | 1 | 13 Oct 2019 | Adam Burnett | ||
blackbird sp. | 5 | 13 Oct 2019 | Chris Johnson | |||
hummingbird sp. | 4 | 13 Oct 2019 | Jeffrey Saffle | |||
87 | California Quail | 1 | 11 Oct 2019 | Barry Langdon-Lassagne | ||
88 | Pacific-slope Flycatcher | 1 | 11 Oct 2019 | Barry Langdon-Lassagne | N | |
![]() |
||||||
89 | Yellow Warbler | 1 | 11 Oct 2019 | Barry Langdon-Lassagne | P | |
![]() |
||||||
90 | Wilson's Snipe | 1 | 10 Oct 2019 | Garrett Lau | ||
91 | Tricolored Blackbird | 1 | 10 Oct 2019 | Garrett Lau | ||
92 | Western Tanager | 1 | 9 Oct 2019 | Ryan Phillips | ||
93 | Swainson's Thrush | 1 | 7 Oct 2019 | Chris Johnson | ||
94 | Oak Titmouse | 1 | 6 Oct 2019 | Ryan Mandelbaum | ||
95 | Vaux's Swift | 10 | 6 Oct 2019 | Liz West | N | |
![]() |
||||||
96 | Western Wood-Pewee | 1 | 6 Oct 2019 | Kurt Mize | ||
97 | Black-throated Gray Warbler | 1 | 5 Oct 2019 | Brett Howland | ||
98 | Warbling Vireo | 1 | 2 Oct 2019 | Peter LaTourrette | ||
99 | White-breasted Nuthatch | 1 | 2 Oct 2019 | Chris Johnson | ||
100 | Acorn Woodpecker | 1 | 1 Oct 2019 | Amarilys Lebron | ||
101 | Willow Flycatcher | 1 | 1 Oct 2019 | Amarilys Lebron | ||
102 | Golden-crowned Kinglet | 1 | 1 Oct 2019 | Chris Johnson | ||
flycatcher sp. (Tyrannidae sp.) | 1 | 29 Sep 2019 | Anonymous eBirder | N | ||
![]() |
||||||
103 | Great Horned Owl | 1 | 29 Sep 2019 | Pingang Wang | ||
104 | White-faced Ibis | 8 | 28 Sep 2019 | Ulistac Natural Area | N | |
![]() |
||||||
105 | Black-headed Grosbeak | 1 | 27 Sep 2019 | Terry Blows | ||
106 | Green Heron | 1 | 27 Sep 2019 | stephen johnson | ||
Zonotrichia sp. | 20 | 26 Sep 2019 | Garrett Lau | |||
107 | Blue-gray Gnatcatcher | 1 | 26 Sep 2019 | Peter LaTourrette | ||
108 | Brewer's Blackbird | 33 | 25 Sep 2019 | Srikant Char | ||
Empidonax sp. | 1 | 25 Sep 2019 | stephen johnson | N | ||
![]() |
||||||
109 | Caspian Tern | 1 | 25 Sep 2019 | Garrett Lau | ||
110 | Greater Yellowlegs | 1 | 25 Sep 2019 | Garrett Lau | ||
duck sp. | 20 | 24 Sep 2019 | Jason Vassallo | N | ||
![]() |
||||||
111 | Clay-colored Sparrow | 1 | 23 Sep 2019 | Michael Mammoser | N | |
![]() |
||||||
112 | Olive-sided Flycatcher | 1 | 21 Sep 2019 | Matthew Dodder | N | |
![]() |
||||||
113 | Barn Swallow | 4 | 21 Sep 2019 | Matthew Dodder | ||
114 | Hooded Oriole | 1 | 19 Sep 2019 | Garrett Lau | ||
swallow sp. | 5 | 18 Sep 2019 | Brooke Miller | |||
115 | Blackpoll Warbler | 1 | 18 Sep 2019 | Steven Tracey | P | |
![]() |
||||||
Tree/Violet-green Swallow | 2 | 15 Sep 2019 | Steven Tracey | |||
116 | Violet-green Swallow | 10 | 7 Sep 2019 | Bill Holland | P | |
![]() |
||||||
117 | Bullock's Oriole | 1 | 4 Sep 2019 | Peter LaTourrette | ||
House/Purple Finch | 1 | 4 Sep 2019 | Erica Fleniken | |||
118 | Cassin's Vireo | 1 | 2 Sep 2019 | Tracy Pham | ||
119 | Lazuli Bunting | 1 | 2 Sep 2019 | Tracy Pham | N | |
![]() |
||||||
120 | White-tailed Kite | 1 | 31 Aug 2019 | Steven Tracey | ||
121 | Cliff Swallow | 3 | 24 Aug 2019 | Naomi Goodman | ||
122 | Brown-headed Cowbird | 2 | 18 Aug 2019 | Chris Johnson | ||
123 | Wrentit | 1 | 16 Aug 2019 | David Zittin | ||
124 | Tree Swallow | 1 | 24 Jul 2019 | Peter LaTourrette | ||
125 | Common Gallinule | 2 | 10 Jul 2019 | Erica Fleniken | ||
new world oriole sp. | 2 | 8 Jul 2019 | Peter LaTourrette | |||
126 | Northern Rough-winged Swallow | 1 | 2 Jul 2019 | Chris Johnson | ||
swift sp. | 1 | 27 Jun 2019 | Peter LaTourrette | N | ||
![]() |
||||||
127 | Osprey | 1 | 27 Jun 2019 | Peter LaTourrette | ||
Mallard (Domestic type) | 1 | 25 Jun 2019 | Erica Fleniken | |||
128 | Ash-throated Flycatcher | 1 | 17 Jun 2019 | Ryan Phillips | N | |
![]() |
||||||
129 | Western Kingbird | 1 | 3 Jun 2019 | Mike Ambrose | ||
warbler sp. (Parulidae sp.) | 1 | 2 Jun 2019 | Chris Johnson | |||
130 | Barn Owl | 1 | 26 May 2019 | Chris Johnson | P | |
![]() |
||||||
131 | Say's Phoebe | 1 | 19 May 2019 | Megan Hausler | ||
132 | Hammond's Flycatcher | 1 | 14 May 2019 | Travis B. Poitras | N | |
![]() |
||||||
133 | Nashville Warbler | 1 | 28 Apr 2019 | Brooke Miller | P | |
![]() |
||||||
134 | Hermit Warbler | 1 | 17 Apr 2019 | Erica Fleniken | ||
135 | Forster's Tern | 1 | 17 Apr 2019 | Mike Ambrose | ||
136 | Rufous Hummingbird | 1 | 5 Apr 2019 | Ulistac Natural Area | N | |
![]() |
||||||
Rufous/Allen's Hummingbird | 1 | 2 Apr 2019 | Chris Johnson | |||
137 | Cinnamon Teal | 2 | 19 Mar 2019 | Peter LaTourrette | ||
138 | Green-winged Teal | 1 | 19 Mar 2019 | Peter LaTourrette | ||
139 | Bufflehead | 1 | 13 Mar 2019 | Erica Fleniken | ||
140 | Yellow-bellied Sapsucker | 1 | 10 Jan 2019 | Peter LaTourrette | N | |
![]() |
||||||
141 | Golden Eagle | 1 | 8 Nov 2018 | Sergio Perez | ||
142 | Virginia Rail | 1 | 7 Nov 2018 | Patrick Baglee | ||
143 | Long-billed Curlew | 1 | 31 Oct 2018 | Patrick Baglee | N | |
![]() |
||||||
144 | Ferruginous Hawk | 1 | 31 Oct 2018 | Patrick Baglee | P | |
![]() |
||||||
145 | Western Meadowlark | 1 | 31 Oct 2018 | Mike Ambrose | ||
146 | American Pipit | 1 | 30 Oct 2018 | Patrick Baglee | N | |
![]() |
||||||
147 | MacGillivray's Warbler | 1 | 6 Oct 2018 | David Dovalina | ||
148 | Chestnut-sided Warbler | 1 | 5 Oct 2018 | Garrett Lau | P | |
![]() |
||||||
149 | Tennessee Warbler | 1 | 27 Sep 2018 | Patrick Baglee | N | |
![]() |
||||||
150 | Black-and-white Warbler | 1 | 27 Sep 2018 | Ellyn Corey | N | |
![]() |
||||||
151 | Greater White-fronted Goose | 15 | 23 Sep 2018 | Chris Johnson | N | |
![]() |
||||||
152 | Rose-breasted Grosbeak | 1 | 19 Sep 2018 | Michael Mammoser | P | |
![]() |
||||||
153 | Lark Sparrow | 1 | 17 Sep 2018 | Eve Meier | ||
154 | Phainopepla | 1 | 28 Aug 2018 | Patrick Baglee | P | |
![]() |
||||||
passerine sp. | 30 | 25 Aug 2018 | Maddy Birb | |||
Spinus sp. (goldfinch sp.) | 1 | 24 Aug 2018 | Chris Johnson | |||
thrush sp. | 1 | 21 Aug 2018 | Chris Johnson | N | ||
![]() |
||||||
155 | Willet | 25 | 17 Jul 2018 | Patrick Baglee | N | |
![]() |
||||||
156 | Northern Harrier | 1 | 12 Jul 2018 | Patrick Baglee | N | |
![]() |
||||||
woodpecker sp. | 1 | 30 Jun 2018 | Siobhan Harrington | |||
157 | Allen's Hummingbird | 1 | 12 Jun 2018 | Nora Dexter | ||
158 | Lawrence's Goldfinch | 2 | 30 May 2018 | Garrett Lau | P | |
![]() |
||||||
159 | Yellow-headed Blackbird | 1 | 10 May 2018 | Bill Pelletier | N | |
![]() |
||||||
160 | Common Merganser | 2 | 27 Apr 2018 | Chris Johnson | N | |
![]() |
||||||
161 | Great-tailed Grackle | 1 | 10 Apr 2018 | Patrick Baglee | N | |
![]() |
||||||
Downy/Hairy Woodpecker | X | 28 Mar 2018 | Anonymous eBirder | |||
falcon sp. | 1 | 11 Mar 2018 | Chris Johnson | |||
162 | Ring-necked Pheasant | 1 | 15 Jan 2018 | Ryan Phillips | ||
163 | Whimbrel | 12 | 28 Nov 2017 | Patrick Baglee | N | |
![]() |
||||||
pheasant sp. | 1 | 3 Nov 2017 | Jason Vassallo | N | ||
![]() |
||||||
164 | Bald Eagle | 1 | 9 Oct 2017 | Sergio Perez | ||
Pacific-slope/Cordilleran Flycatcher (Western Flycatcher) | 1 | 1 Oct 2017 | Terry Blows | |||
sapsucker sp. | 1 | 22 Sep 2017 | Chris Johnson | |||
165 | Northern Waterthrush | 1 | 4 Sep 2017 | Chris Johnson | A | |
![]() |
||||||
Buteo sp. | 1 | 3 Jul 2017 | Anonymous eBirder | |||
166 | Gadwall | 1 | 11 Jun 2017 | David Zittin | ||
167 | Mew Gull | 12 | 19 Feb 2017 | Joyce Sziebert | ||
168 | Ridgway's Rail | 1 | 18 Feb 2017 | Terry Blows | ||
169 | Pacific Wren | 1 | 16 Nov 2016 | Patrick Baglee | ||
170 | Wood Duck | 2 | 24 Oct 2016 | Robert Shields | ||
Townsend's x Hermit Warbler (hybrid) | 1 | 14 May 2016 | Kevin Gin | P | ||
![]() |
||||||
171 | Painted Bunting | 1 | 10 May 2016 | Juli Chamberlin | N | |
![]() |
||||||
172 | Yellow-breasted Chat | 1 | 9 May 2016 | Robert Shields | ||
173 | Gray Flycatcher | 1 | 8 May 2016 | Will Brooks | P | |
![]() |
||||||
174 | Ruddy Duck | 1 | 27 Jan 2016 | Patricia Lynch | ||
175 | Semipalmated Plover | 1 | 27 Sep 2015 | Jane Jordan | ||
176 | Magnolia Warbler | 1 | 21 Sep 2015 | Chris Johnson | N | |
![]() |
||||||
177 | Brown Creeper | 1 | 25 Nov 2014 | Kevin Clark | ||
Accipiter sp. | X | 14 Mar 2014 | David Nickerson | |||
178 | Red-naped Sapsucker | 1 | 5 Mar 2014 | Gena Zolotar | P | |
![]() |
||||||
179 | Blue Grosbeak | 1 | 13 Oct 2013 | Brent Thordarson | N | |
![]() |
||||||
180 | American Redstart | 1 | 12 Sep 2013 | Gena Zolotar | P | |
![]() |
||||||
181 | Yellow-billed Magpie | X | 11 Jun 2013 | Lauri Mattle | ||
182 | Wild Turkey | 1 | 27 Apr 2012 | Pingang Wang | ||
183 | Brown Pelican | 7 | 25 Apr 2009 | Anonymous eBirder |