209 Species 238 Checklists
Updated 2 sec ago.
Species Name | Count | Date | By | |||
---|---|---|---|---|---|---|
1 | Northern Shoveler | 6 | 16 Feb 2019 | Anonymous eBirder | ||
2 | American Wigeon | 12 | 16 Feb 2019 | Anonymous eBirder | ||
3 | Pied-billed Grebe | 2 | 16 Feb 2019 | Anonymous eBirder | ||
4 | American Coot | 5 | 16 Feb 2019 | Anonymous eBirder | ||
5 | Golden Eagle | 2 | 16 Feb 2019 | Anonymous eBirder | ||
6 | Common Raven | 3 | 16 Feb 2019 | Anonymous eBirder | ||
Sagebrush/Bell's Sparrow (Sage Sparrow) | 3 | 16 Feb 2019 | Anonymous eBirder | |||
blackbird sp. | 20 | 16 Feb 2019 | Anonymous eBirder | |||
7 | Ring-necked Duck | 20 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
8 | Ruddy Duck | 2 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
9 | Gila Woodpecker | 1 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
10 | Ladder-backed Woodpecker | 1 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
11 | Black Phoebe | 1 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
12 | Northern Mockingbird | 1 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
13 | Chipping Sparrow | 2 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
14 | Red-winged Blackbird | 11 | 17 Jan 2019 | Cathryn Dippo | ||
15 | Great-tailed Grackle | 2 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
16 | Yellow-rumped Warbler | 1 | 17 Jan 2019 | Cathryn Dippo | P | |
![]() |
||||||
17 | Northern Cardinal | 1 | 17 Jan 2019 | Cathryn Dippo | ||
18 | Gadwall | 2 | 9 Jan 2019 | Narca Moore-Craig | ||
19 | Mexican Duck | 2 | 9 Jan 2019 | Narca Moore-Craig | ||
20 | Lesser Scaup | 3 | 9 Jan 2019 | Narca Moore-Craig | ||
21 | Great Horned Owl | 1 | 9 Jan 2019 | Narca Moore-Craig | P | |
![]() |
||||||
22 | Belted Kingfisher | 1 | 9 Jan 2019 | Narca Moore-Craig | ||
23 | Red-naped Sapsucker | 1 | 9 Jan 2019 | Narca Moore-Craig | ||
24 | Say's Phoebe | 1 | 9 Jan 2019 | Narca Moore-Craig | ||
25 | Phainopepla | 1 | 9 Jan 2019 | Narca Moore-Craig | ||
26 | Lesser Goldfinch | 1 | 9 Jan 2019 | Narca Moore-Craig | ||
27 | Eastern Meadowlark | 4 | 9 Jan 2019 | Narca Moore-Craig | ||
28 | Mourning Dove | 6 | 31 Oct 2018 | Tony Battiste | ||
29 | Greater Roadrunner | 2 | 31 Oct 2018 | Tony Battiste | ||
30 | Northern Harrier | 1 | 31 Oct 2018 | Tony Battiste | ||
31 | Northern Flicker | 1 | 31 Oct 2018 | Tony Battiste | ||
32 | Cassin's Kingbird | 1 | 31 Oct 2018 | Tony Battiste | ||
33 | Loggerhead Shrike | 1 | 31 Oct 2018 | Tony Battiste | ||
34 | Marsh Wren | 1 | 31 Oct 2018 | Tony Battiste | ||
35 | House Finch | 6 | 31 Oct 2018 | Tony Battiste | ||
36 | Sora | 1 | 26 Oct 2018 | Arlene Ripley | ||
37 | Turkey Vulture | 4 | 11 Oct 2018 | Malcolm Chesworth | ||
38 | Green Kingfisher | 1 | 11 Oct 2018 | Malcolm Chesworth | P | |
![]() |
||||||
39 | Black-tailed Gnatcatcher | 1 | 11 Oct 2018 | Malcolm Chesworth | ||
40 | Common Ground-Dove | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
41 | Great Blue Heron | 4 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
42 | Gray Flycatcher | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
43 | Vermilion Flycatcher | 2 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
44 | Western Kingbird | 6 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
Cassin's/Western Kingbird | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | |||
45 | Bell's Vireo | 3 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
46 | Warbling Vireo | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
47 | Barn Swallow | 4 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
48 | Verdin | 3 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
49 | Bewick's Wren | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
50 | Crissal Thrasher | 2 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
51 | Rufous-winged Sparrow | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | N | |
![]() |
||||||
52 | Lincoln's Sparrow | 4 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
53 | Canyon Towhee | 2 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
54 | Yellow-headed Blackbird | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
55 | Common Yellowthroat | 3 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
56 | Yellow Warbler | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
57 | Summer Tanager | 1 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
58 | Blue Grosbeak | 5 | 23 Sep 2018 | Chris McCreedy - no playbacks | ||
59 | White-winged Dove | 10 | 12 Jul 2018 | Brian Johnson | ||
60 | Broad-billed Hummingbird | 1 | 12 Jul 2018 | Brian Johnson | ||
61 | Ash-throated Flycatcher | 2 | 12 Jul 2018 | Brian Johnson | ||
62 | Northern Rough-winged Swallow | 4 | 12 Jul 2018 | Brian Johnson | ||
63 | Song Sparrow | 1 | 12 Jul 2018 | Brian Johnson | ||
64 | Yellow-breasted Chat | 3 | 12 Jul 2018 | Brian Johnson | ||
65 | Hooded Oriole | 2 | 12 Jul 2018 | Brian Johnson | ||
66 | Bronzed Cowbird | 1 | 12 Jul 2018 | Brian Johnson | ||
67 | Brown-headed Cowbird | 30 | 12 Jul 2018 | Brian Johnson | ||
68 | Varied Bunting | 1 | 12 Jul 2018 | Brian Johnson | ||
69 | House Sparrow | 2 | 12 Jul 2018 | Brian Johnson | ||
70 | Black-chinned Hummingbird | 2 | 29 Jun 2018 | Dawn Zappone | P | |
![]() |
||||||
71 | Western Wood-Pewee | 1 | 29 Jun 2018 | Dawn Zappone | ||
72 | Red-tailed Hawk | 1 | 27 May 2018 | Anonymous eBirder | ||
73 | Inca Dove | 2 | 24 May 2018 | Gary Griffin | ||
Empidonax sp. | 4 | 24 May 2018 | Gary Griffin | |||
74 | House Wren | 3 | 24 May 2018 | Gary Griffin | ||
75 | Pine Siskin | 7 | 24 May 2018 | Gary Griffin | ||
76 | Abert's Towhee | 2 | 24 May 2018 | Gary Griffin | N | |
![]() |
||||||
77 | Wilson's Warbler | 3 | 24 May 2018 | Gary Griffin | N | |
![]() |
||||||
78 | Killdeer | X | 6 May 2018 | Jon Manwaring | ||
79 | Spotted Sandpiper | X | 6 May 2018 | Jon Manwaring | ||
80 | Lark Sparrow | X | 6 May 2018 | Jon Manwaring | ||
81 | Cinnamon Teal | 11 | 12 Apr 2018 | Debby Parker | ||
82 | Great Egret | 2 | 12 Apr 2018 | Debby Parker | ||
83 | Zone-tailed Hawk | 1 | 12 Apr 2018 | Debby Parker | ||
84 | Tree Swallow | 3 | 12 Apr 2018 | Debby Parker | ||
85 | Cliff Swallow | 1 | 12 Apr 2018 | Debby Parker | ||
86 | Eurasian Collared-Dove | 2 | 30 Mar 2018 | Dawn Zappone | ||
87 | Ruby-crowned Kinglet | 2 | 30 Mar 2018 | Dawn Zappone | ||
88 | Orange-crowned Warbler | 1 | 30 Mar 2018 | Dawn Zappone | ||
89 | Scaled Quail | 6 | 23 Mar 2018 | Stephen Krohn | ||
90 | Vesper Sparrow | 1 | 23 Mar 2018 | Stephen Krohn | ||
Greater/Lesser Scaup | 2 | 21 Mar 2018 | Deborah Kaechele | |||
91 | Lazuli Bunting | 1 | 21 Mar 2018 | Deborah Kaechele | ||
92 | Black-throated Sparrow | 1 | 21 Mar 2018 | David DuBois | ||
93 | White-crowned Sparrow | 6 | 21 Mar 2018 | David DuBois | ||
94 | Redhead | 1 | 9 Mar 2018 | Dawn Zappone | P | |
![]() |
||||||
95 | White-throated Swift | 1 | 9 Mar 2018 | Dawn Zappone | ||
96 | Western Bluebird | 4 | 9 Mar 2018 | Dawn Zappone | ||
97 | American Pipit | 1 | 9 Mar 2018 | Dawn Zappone | P | |
![]() |
||||||
98 | Canada Goose | 1 | 23 Feb 2018 | Erika M Wilson | ||
99 | Swamp Sparrow | 1 | 23 Feb 2018 | Erika M Wilson | ||
100 | Gambel's Quail | 2 | 22 Feb 2018 | Cathy Beck | N | |
![]() |
||||||
101 | White-breasted Nuthatch | 1 | 22 Feb 2018 | Cathy Beck | ||
raven sp. | 3 | 8 Feb 2018 | judy meredith | |||
gnatcatcher sp. | 10 | 8 Feb 2018 | judy meredith | N | ||
![]() |
||||||
102 | Curve-billed Thrasher | 1 | 8 Feb 2018 | judy meredith | ||
103 | Savannah Sparrow | 3 | 8 Feb 2018 | judy meredith | ||
104 | Merlin | 1 | 28 Jan 2018 | Paul Suchanek | P | |
![]() |
||||||
Toxostoma sp. | 1 | 28 Jan 2018 | Paul Suchanek | |||
105 | Western Meadowlark | 10 | 28 Jan 2018 | Paul Suchanek | ||
Western/Eastern Meadowlark | 15 | 28 Jan 2018 | Paul Suchanek | |||
106 | Mallard | 1 | 12 Dec 2017 | Frank Mayer | ||
107 | Canvasback | 8 | 12 Dec 2017 | Frank Mayer | ||
108 | Cooper's Hawk | 1 | 12 Dec 2017 | Frank Mayer | ||
109 | Pyrrhuloxia | 1 | 6 Dec 2017 | Arlene Ripley | ||
110 | Sharp-shinned Hawk | 1 | 6 Dec 2017 | Rita Reed | ||
111 | Chihuahuan Raven | 1 | 6 Dec 2017 | Rita Reed | ||
112 | Lark Bunting | 1 | 25 Nov 2017 | Sara Nooner | ||
warbler sp. (Parulidae sp.) | 2 | 17 Nov 2017 | Kathanne Lynch | N | ||
![]() |
||||||
113 | Arizona Woodpecker | 1 | 20 Oct 2017 | Peggy Rudman | P | |
![]() |
||||||
114 | Brewer's Sparrow | 1 | 8 Oct 2017 | Robin Gurule | P | |
![]() |
||||||
115 | Clay-colored Sparrow | 1 | 27 Sep 2017 | Bob & Bettina Arrigoni | P | |
![]() |
||||||
116 | Violet-green Swallow | 1 | 16 Sep 2017 | Chris McCreedy - no playbacks | ||
swallow sp. | 30 | 16 Sep 2017 | Chris McCreedy - no playbacks | |||
117 | Bullock's Oriole | 1 | 16 Sep 2017 | Chris McCreedy - no playbacks | ||
118 | Western Tanager | 1 | 16 Sep 2017 | Chris McCreedy - no playbacks | ||
119 | Yellow-billed Cuckoo | 2 | 26 Aug 2017 | Chris McCreedy - no playbacks | ||
hummingbird sp. | 1 | 26 Aug 2017 | Chris McCreedy - no playbacks | |||
120 | Swainson's Hawk | 1 | 26 Aug 2017 | Chris McCreedy - no playbacks | ||
Pacific-slope/Cordilleran Flycatcher (Western Flycatcher) | 1 | 26 Aug 2017 | Chris McCreedy - no playbacks | N | ||
![]() |
||||||
121 | Black-headed Grosbeak | 1 | 26 Aug 2017 | Chris McCreedy - no playbacks | ||
Passerina sp. | 4 | 26 Aug 2017 | Chris McCreedy - no playbacks | |||
122 | Tropical Kingbird | 1 | 9 Aug 2017 | Jerred Seveyka | N | |
![]() |
||||||
123 | Northern Beardless-Tyrannulet | 1 | 1 Jun 2017 | Chris McCreedy - no playbacks | ||
124 | Lucy's Warbler | 4 | 1 Jun 2017 | Chris McCreedy - no playbacks | ||
125 | Lesser Nighthawk | 2 | 28 May 2017 | Robb Welch | ||
126 | Townsend's Warbler | 1 | 28 May 2017 | Jarrod Swackhamer | ||
127 | Willow Flycatcher | 1 | 28 May 2017 | Ron Batie | P | |
![]() |
||||||
128 | Bobolink | 1 | 28 May 2017 | Ron Batie | P | |
![]() |
||||||
129 | Indigo Bunting | 1 | 28 May 2017 | Ron Batie | N | |
![]() |
||||||
130 | Gray Hawk | 2 | 28 May 2017 | Troy Corman | ||
131 | Peregrine Falcon | 1 | 28 May 2017 | Troy Corman | ||
132 | Brown-crested Flycatcher | 1 | 28 May 2017 | Troy Corman | ||
Myiarchus sp. | 1 | 28 May 2017 | Brian Walsh | |||
133 | Botteri's Sparrow | 1 | 28 May 2017 | John Groves | ||
Bronzed/Brown-headed Cowbird | 20 | 28 May 2017 | Peter Bengtson | N | ||
![]() |
||||||
134 | Olive-sided Flycatcher | 1 | 28 May 2017 | Steve Valasek | ||
135 | Little Bunting | 1 | 27 May 2017 | brendan galvin | N | |
![]() |
||||||
136 | Blue-winged Teal | 1 | 13 May 2017 | Jon Horn | ||
137 | Green Heron | 1 | 1 Mar 2017 | Dan Sullivan | ||
138 | American Kestrel | 1 | 1 Mar 2017 | Dan Sullivan | ||
139 | American Robin | 1 | 1 Mar 2017 | Dan Sullivan | ||
140 | Green-winged Teal | 2 | 26 Jan 2017 | Ronald Beck | ||
141 | Yellow-bellied Sapsucker | 1 | 26 Jan 2017 | Ronald Beck | P | |
![]() |
||||||
142 | Hammond's Flycatcher | 1 | 26 Jan 2017 | Ronald Beck | ||
143 | Green-tailed Towhee | 1 | 26 Jan 2017 | Ronald Beck | ||
144 | Eared Grebe | 1 | 18 Jan 2017 | Arlene Ripley | ||
145 | European Starling | 1 | 22 May 2016 | Bob & Bettina Arrigoni | ||
Mallard/Mexican Duck | 4 | 21 Feb 2016 | Jeremy Bryan | |||
146 | Bufflehead | 3 | 21 Feb 2016 | Jeremy Bryan | ||
147 | Blue-gray Gnatcatcher | 2 | 14 Feb 2015 | Will Jaremko-Wright | ||
148 | Bridled Titmouse | 1 | 13 Feb 2015 | Jim Guerin | ||
149 | Sandhill Crane | X | 1 Feb 2015 | Travis Skaggs | ||
150 | Monk Parakeet | 1 | 27 Jul 2014 | Edana Salisbury | P | |
![]() |
||||||
151 | Cassin's Sparrow | 3 | 27 Jul 2014 | Edana Salisbury | ||
152 | White-faced Ibis | 1 | 10 May 2014 | Erika M Wilson | ||
Accipiter sp. | 1 | 4 May 2014 | Mike Ostrowski | |||
153 | Brewer's Blackbird | 1 | 4 May 2014 | Mike Ostrowski | ||
154 | Virginia's Warbler | 1 | 4 May 2014 | Mike Ostrowski | N | |
![]() |
||||||
155 | Hermit Thrush | 1 | 24 Jan 2014 | Cheryl Huizinga | ||
156 | Ruddy Ground-Dove | 2 | 3 Nov 2013 | Carolee Colter | N | |
![]() |
||||||
157 | Cassin's Vireo | 1 | 20 Sep 2013 | Molly Pollock | ||
158 | Black-throated Gray Warbler | 1 | 20 Sep 2013 | Molly Pollock | ||
159 | Nashville Warbler | 1 | 20 Sep 2013 | David Stejskal | ||
160 | Bushtit | 1 | 29 Jul 2013 | Joyce Brady | ||
161 | Bank Swallow | 2 | 3 May 2013 | Cole Wolf | ||
162 | Eastern Phoebe | 1 | 31 Jan 2013 | Wes Hatch | ||
163 | Rufous-backed Robin | 1 | 13 Jan 2013 | Denise and Allen Klaiber | N | |
![]() |
||||||
164 | Painted Bunting | 1 | 14 Aug 2012 | Nina Jones | ||
165 | Williamson's Sapsucker | 1 | 21 Oct 2011 | Chris McCreedy - no playbacks | ||
166 | Cactus Wren | 1 | 9 Aug 2011 | Bob Toleno | N | |
![]() |
||||||
167 | Swainson's Thrush | 1 | 26 May 2011 | Ryan P. O'Donnell | ||
new world oriole sp. | 2 | 26 May 2011 | Ryan P. O'Donnell | |||
168 | Palm Warbler | 1 | 26 May 2011 | Ryan P. O'Donnell | P | |
![]() |
||||||
169 | Dusky Flycatcher | 1 | 14 May 2011 | Erika M Wilson | ||
170 | Scott's Oriole | 1 | 14 May 2011 | Erika M Wilson | ||
171 | MacGillivray's Warbler | 1 | 14 May 2011 | Erika M Wilson | ||
172 | Painted Redstart | 1 | 14 May 2011 | Erika M Wilson | ||
173 | Common Gallinule | 1 | 20 Apr 2011 | Mary Robichaud | ||
174 | Black-crowned Night-Heron | 2 | 20 Apr 2011 | Mary Robichaud | ||
175 | Cattle Egret | 3 | 31 Aug 2010 | Frank Kee | ||
176 | Horned Lark | X | 31 Mar 2010 | Marie Young | ||
177 | Pacific-slope Flycatcher | 1 | 29 May 2009 | Craig Robson | ||
178 | Spotted Towhee | 1 | 21 May 2009 | Tim Lenz | ||
179 | Rock Pigeon | X | 13 May 2009 | Scott Jennex | ||
180 | Anna's Hummingbird | X | 13 May 2009 | Scott Jennex | N | |
![]() |
||||||
181 | Hepatic Tanager | X | 13 May 2009 | Scott Jennex | N | |
![]() |
||||||
182 | Cedar Waxwing | X | 10 May 2009 | Stan Shadick | ||
183 | Rose-breasted Grosbeak | 1 | 8 May 2009 | Jan Wilson | N | |
![]() |
||||||
184 | Blue Mockingbird | X | 2 May 2009 | Kevin Wheeler | P | |
![]() |
||||||
185 | Virginia Rail | 1 | 30 Apr 2009 | Michael Fisher | ||
186 | Plumbeous Vireo | 1 | 26 Apr 2009 | John Arnett | ||
Hammond's/Dusky Flycatcher | 1 | 25 Apr 2009 | Isaac Kerns | |||
187 | Costa's Hummingbird | X | 11 Apr 2009 | David Palmer | ||
188 | Rufous Hummingbird | X | 11 Apr 2009 | David Palmer | ||
189 | Long-billed Dowitcher | 1 | 9 Apr 2009 | Rick Taylor | N | |
![]() |
||||||
190 | Snowy Egret | 1 | 9 Apr 2009 | Rick Taylor | ||
191 | Rock Wren | 1 | 9 Apr 2009 | Rick Taylor | N | |
![]() |
||||||
192 | Osprey | 1 | 1 Apr 2009 | Philip Kline | ||
193 | Broad-tailed Hummingbird | 1 | 29 Mar 2009 | Tom Benson | ||
194 | Calliope Hummingbird | X | 29 Mar 2009 | Todd Deininger | ||
195 | American Goldfinch | X | 29 Mar 2009 | Todd Deininger | ||
196 | Bendire's Thrasher | 2 | 28 Mar 2009 | Laurens Halsey | ||
197 | California Gull | 2 | 27 Mar 2009 | Tom Auer | ||
198 | Dark-eyed Junco | X | 22 Mar 2009 | Kathy Mihm Dunning | ||
199 | Eastern Bluebird | 2 | 13 Mar 2009 | Curtis Marantz | N | |
![]() |
||||||
duck sp. | 2 | 1 Mar 2009 | Fred Bouchard | N | ||
![]() |
||||||
200 | Sage Thrasher | 1 | 1 Mar 2009 | Rich Hoyer | ||
201 | Grasshopper Sparrow | 1 | 15 Feb 2009 | Bill Scott | N | |
![]() |
||||||
202 | Rufous-crowned Sparrow | 3 | 14 Feb 2009 | John Groves | ||
bluebird sp. | X | 13 Feb 2009 | Narca Moore-Craig | |||
203 | Sagebrush Sparrow | X | 6 Feb 2009 | Tony Battiste | ||
204 | Northern Pintail | 6 | 5 Feb 2009 | Michael Moore | ||
205 | Yellow Grosbeak | 1 | 9 May 2008 | Cheryl Huizinga | N | |
![]() |
||||||
206 | Snow Goose | 1 | 6 Dec 2007 | Carol Riddell | ||
207 | Hutton's Vireo | X | 11 Dec 2002 | Carol Riddell | ||
208 | Black Vulture | X | 6 May 1998 | George West | ||
209 | Burrowing Owl | X | 6 May 1998 | George West |