130 Species 10 Checklists
Updated 2 sec ago.
Species Name | Count | Date | By | |||
---|---|---|---|---|---|---|
1 | Mallard | 5 | 19 Sep 2017 | Nicole Koeltzow | ||
2 | Redhead | 1 | 19 Sep 2017 | Nicole Koeltzow | P | |
![]() |
||||||
3 | Long-tailed Jaeger | 1 | 19 Sep 2017 | Nicole Koeltzow | P | |
![]() |
||||||
4 | Ring-billed Gull | 40 | 19 Sep 2017 | Nicole Koeltzow | ||
5 | Double-crested Cormorant | 15 | 19 Sep 2017 | Nicole Koeltzow | ||
6 | Great Blue Heron | 1 | 19 Sep 2017 | Nicole Koeltzow | ||
7 | Red-shouldered Hawk | 1 | 19 Sep 2017 | Nicole Koeltzow | ||
8 | Canvasback | X | 17 Dec 2016 | Christopher Moorman | ||
9 | Greater Scaup | X | 17 Dec 2016 | Christopher Moorman | ||
10 | Lesser Scaup | X | 17 Dec 2016 | Christopher Moorman | ||
11 | Common Goldeneye | X | 17 Dec 2016 | Christopher Moorman | ||
12 | Herring Gull | 20 | 7 Mar 2015 | Tammie Smith | ||
13 | Black Vulture | 1 | 7 Mar 2015 | Tammie Smith | ||
14 | Killdeer | 3 | 20 Sep 2014 | Vicki Sandage | ||
15 | Caspian Tern | 2 | 20 Sep 2014 | Vicki Sandage | ||
16 | Forster's Tern | 46 | 20 Sep 2014 | Vicki Sandage | ||
17 | Spotted Sandpiper | 1 | 9 Aug 2013 | Allan Welby | ||
18 | Great Egret | 1 | 9 Aug 2013 | Allan Welby | ||
19 | Turkey Vulture | X | 9 Aug 2013 | Allan Welby | ||
20 | Osprey | X | 9 Aug 2013 | Allan Welby | ||
21 | Carolina Wren | X | 9 Aug 2013 | Allan Welby | ||
22 | Bald Eagle | 1 | 8 Aug 2013 | Allan Welby | ||
23 | Canada Goose | 4 | 25 Feb 2012 | Evan Speck | ||
24 | Bufflehead | 23 | 25 Feb 2012 | Evan Speck | ||
25 | Pied-billed Grebe | 11 | 25 Feb 2012 | Evan Speck | ||
26 | Horned Grebe | 6 | 25 Feb 2012 | Evan Speck | ||
27 | Rock Pigeon | 20 | 25 Feb 2012 | Evan Speck | ||
28 | Mourning Dove | 4 | 25 Feb 2012 | Evan Speck | ||
29 | American Coot | 100 | 25 Feb 2012 | Evan Speck | ||
30 | Common Loon | 2 | 25 Feb 2012 | Evan Speck | ||
31 | Red-tailed Hawk | 2 | 25 Feb 2012 | Evan Speck | ||
32 | Belted Kingfisher | 1 | 25 Feb 2012 | Evan Speck | ||
33 | Red-bellied Woodpecker | 1 | 25 Feb 2012 | Evan Speck | ||
34 | Downy Woodpecker | 1 | 25 Feb 2012 | Evan Speck | ||
35 | Northern Flicker | 1 | 25 Feb 2012 | Evan Speck | ||
36 | American Kestrel | 1 | 25 Feb 2012 | Evan Speck | ||
37 | Blue Jay | 2 | 25 Feb 2012 | Evan Speck | ||
38 | American Crow | 15 | 25 Feb 2012 | Evan Speck | ||
39 | Carolina Chickadee | 1 | 25 Feb 2012 | Evan Speck | ||
40 | Tufted Titmouse | 1 | 25 Feb 2012 | Evan Speck | ||
41 | Eastern Bluebird | 4 | 25 Feb 2012 | Evan Speck | ||
42 | American Robin | 10 | 25 Feb 2012 | Evan Speck | ||
43 | Northern Mockingbird | 1 | 25 Feb 2012 | Evan Speck | ||
44 | European Starling | X | 25 Feb 2012 | Evan Speck | ||
45 | Cedar Waxwing | 160 | 25 Feb 2012 | Evan Speck | N | |
![]() |
||||||
46 | House Finch | 1 | 25 Feb 2012 | Evan Speck | ||
47 | American Tree Sparrow | 6 | 25 Feb 2012 | Evan Speck | ||
48 | Dark-eyed Junco | 2 | 25 Feb 2012 | Evan Speck | ||
49 | White-throated Sparrow | 8 | 25 Feb 2012 | Evan Speck | ||
50 | Song Sparrow | 2 | 25 Feb 2012 | Evan Speck | ||
51 | Eastern Meadowlark | 1 | 25 Feb 2012 | Evan Speck | ||
52 | Red-winged Blackbird | X | 25 Feb 2012 | Evan Speck | ||
53 | Brown-headed Cowbird | 2 | 25 Feb 2012 | Evan Speck | ||
54 | Common Grackle | X | 25 Feb 2012 | Evan Speck | ||
55 | Northern Cardinal | 3 | 25 Feb 2012 | Evan Speck | ||
56 | House Sparrow | 2 | 25 Feb 2012 | Evan Speck | ||
57 | Eastern Phoebe | 1 | 15 Jan 2011 | Dottie Boyles | ||
58 | Lesser Black-backed Gull | 3 | 25 Sep 2010 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
59 | Merlin | 1 | 25 Sep 2010 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
60 | Laughing Gull | 1 | 2 Aug 2010 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
61 | Yellow-throated Vireo | 1 | 28 Apr 2010 | Kay Kavanagh | ||
62 | Red-eyed Vireo | 1 | 28 Apr 2010 | Kay Kavanagh | ||
63 | Tree Swallow | 10 | 28 Apr 2010 | Kay Kavanagh | ||
64 | Cliff Swallow | 30 | 28 Apr 2010 | Kay Kavanagh | ||
65 | Chipping Sparrow | 2 | 28 Apr 2010 | Kay Kavanagh | ||
66 | Indigo Bunting | 1 | 28 Apr 2010 | Kay Kavanagh | ||
67 | Black Scoter | 2 | 17 Dec 2009 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
68 | Fish Crow | 1 | 25 Sep 2009 | Roseanna Denton | ||
69 | Common Nighthawk | 2 | 14 Sep 2009 | Carol Cunningham | ||
70 | Chimney Swift | 2 | 14 Sep 2009 | Carol Cunningham | ||
71 | Eastern Wood-Pewee | 1 | 14 Sep 2009 | Carol Cunningham | ||
72 | White-breasted Nuthatch | 2 | 14 Sep 2009 | Carol Cunningham | ||
73 | Blue-gray Gnatcatcher | 1 | 14 Sep 2009 | Carol Cunningham | ||
74 | American Goldfinch | 6 | 14 Sep 2009 | Carol Cunningham | ||
75 | Wood Duck | 4 | 31 Jul 2009 | Dottie Boyles | ||
duck sp. | 1 | 31 Jul 2009 | Dottie Boyles | |||
76 | Northern Bobwhite | 1 | 31 Jul 2009 | Dottie Boyles | ||
77 | Wild Turkey | 1 | 31 Jul 2009 | Dottie Boyles | ||
78 | Yellow-billed Cuckoo | 1 | 31 Jul 2009 | Dottie Boyles | ||
79 | Ruby-throated Hummingbird | 1 | 31 Jul 2009 | Dottie Boyles | ||
80 | Least Sandpiper | 1 | 31 Jul 2009 | Dottie Boyles | ||
81 | Least Tern | 1 | 31 Jul 2009 | Dottie Boyles | ||
82 | Snowy Egret | 1 | 31 Jul 2009 | Dottie Boyles | ||
83 | Little Blue Heron | 1 | 31 Jul 2009 | Dottie Boyles | ||
84 | Cattle Egret | 2 | 31 Jul 2009 | Dottie Boyles | ||
85 | Green Heron | 3 | 31 Jul 2009 | Dottie Boyles | ||
86 | Black-crowned Night-Heron | 3 | 31 Jul 2009 | Dottie Boyles | ||
87 | Mississippi Kite | 1 | 31 Jul 2009 | Dottie Boyles | ||
88 | Great Horned Owl | 1 | 31 Jul 2009 | Dottie Boyles | ||
89 | Red-headed Woodpecker | 1 | 31 Jul 2009 | Dottie Boyles | ||
90 | Pileated Woodpecker | 2 | 31 Jul 2009 | Dottie Boyles | N | |
![]() |
||||||
91 | Great Crested Flycatcher | 1 | 31 Jul 2009 | Dottie Boyles | ||
92 | Eastern Kingbird | 3 | 31 Jul 2009 | Dottie Boyles | ||
93 | White-eyed Vireo | 1 | 31 Jul 2009 | Dottie Boyles | ||
94 | Northern Rough-winged Swallow | 14 | 31 Jul 2009 | Dottie Boyles | ||
95 | Purple Martin | 2 | 31 Jul 2009 | Dottie Boyles | ||
96 | Barn Swallow | 5 | 31 Jul 2009 | Dottie Boyles | ||
97 | House Wren | 1 | 31 Jul 2009 | Dottie Boyles | ||
98 | Brown Thrasher | 1 | 31 Jul 2009 | Dottie Boyles | ||
99 | Field Sparrow | 1 | 31 Jul 2009 | Dottie Boyles | ||
100 | Eastern Towhee | 2 | 31 Jul 2009 | Dottie Boyles | ||
101 | Orchard Oriole | 1 | 31 Jul 2009 | Dottie Boyles | ||
102 | Prothonotary Warbler | 1 | 31 Jul 2009 | Dottie Boyles | ||
103 | Common Yellowthroat | 1 | 31 Jul 2009 | Dottie Boyles | ||
104 | Hooded Warbler | 1 | 31 Jul 2009 | Dottie Boyles | ||
105 | Summer Tanager | 1 | 31 Jul 2009 | Dottie Boyles | ||
106 | Blue Grosbeak | 1 | 31 Jul 2009 | Dottie Boyles | ||
107 | Dickcissel | 3 | 31 Jul 2009 | Dottie Boyles | ||
108 | Golden Eagle | X | 13 Jan 2008 | Patti Bell | ||
109 | Barred Owl | X | 13 Jan 2008 | Patti Bell | N | |
![]() |
||||||
110 | Sabine's Gull | 1 | 29 Sep 2007 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | N | |
![]() |
||||||
111 | Pine Warbler | 1 | 21 Feb 2007 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
112 | Franklin's Gull | 5 | 12 May 2006 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
113 | Black Tern | 4 | 12 May 2006 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
114 | Common Tern | 280 | 12 May 2006 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | N | |
![]() |
||||||
115 | Western Grebe | 1 | 6 May 2006 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | N | |
![]() |
||||||
116 | Ring-necked Duck | 90 | 23 Jan 2006 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
117 | Sooty Tern | 3 | 15 Jul 2005 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
118 | Audubon's Shearwater | 1 | 12 Jul 2005 | Roseanna Denton | N | |
![]() |
||||||
119 | California Gull | 1 | 21 Mar 2004 | Roseanna Denton | P | |
![]() |
||||||
120 | Iceland Gull | 1 | 21 Mar 2004 | Roseanna Denton | N | |
![]() |
||||||
121 | Little Gull | 1 | 14 Mar 2004 | Roseanna Denton | ||
122 | Common Merganser | 1 | 29 Feb 2004 | Roseanna Denton | P | |
![]() |
||||||
123 | Glaucous Gull | 1 | 16 Jan 2004 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
124 | Red-throated Loon | 1 | 7 Dec 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
125 | Bonaparte's Gull | X | 5 Oct 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
126 | Long-tailed Duck | 1 | 24 Nov 2002 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
127 | Pacific Loon | 1 | 24 Nov 2002 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
128 | Red-necked Grebe | 1 | 13 Nov 2002 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | N | |
![]() |
||||||
129 | Peregrine Falcon | 1 | 4 Oct 2002 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
130 | Brown Pelican | 1 | 20 Nov 1998 | Roseanna Denton | N | |
![]() |