41 Species 9 Checklists
Updated 2 sec ago.
Species Name | Count | Date | By | |||
---|---|---|---|---|---|---|
1 | Pied-billed Grebe | 3 | 26 Oct 2017 | Teresa Graham | ||
2 | Pileated Woodpecker | 1 | 26 Oct 2017 | Teresa Graham | ||
3 | Blue-headed Vireo | 2 | 26 Oct 2017 | Teresa Graham | P | |
![]() |
||||||
4 | Carolina Chickadee | 2 | 26 Oct 2017 | Teresa Graham | ||
5 | Tufted Titmouse | 4 | 26 Oct 2017 | Teresa Graham | ||
6 | White-breasted Nuthatch | 2 | 26 Oct 2017 | Teresa Graham | ||
7 | Golden-crowned Kinglet | 1 | 26 Oct 2017 | Teresa Graham | ||
8 | Mallard | 2 | 23 May 2017 | Kelly Krechmer | ||
Mallard (Domestic type) | 7 | 23 May 2017 | Kelly Krechmer | |||
9 | Great Blue Heron | 1 | 23 May 2017 | Kelly Krechmer | ||
10 | Turkey Vulture | 5 | 12 Apr 2017 | David Lang | ||
11 | Downy Woodpecker | 1 | 12 Apr 2017 | David Lang | ||
12 | Northern Flicker | 1 | 12 Apr 2017 | David Lang | ||
13 | Eastern Phoebe | 2 | 12 Apr 2017 | David Lang | ||
14 | Blue Jay | 5 | 12 Apr 2017 | David Lang | ||
15 | American Crow | 9 | 12 Apr 2017 | David Lang | ||
16 | American Robin | 4 | 12 Apr 2017 | David Lang | ||
17 | Eastern Towhee | 6 | 12 Apr 2017 | David Lang | ||
18 | Ovenbird | 1 | 12 Apr 2017 | David Lang | ||
19 | Black-and-white Warbler | 5 | 12 Apr 2017 | David Lang | ||
20 | Northern Cardinal | 1 | 12 Apr 2017 | David Lang | ||
21 | Common Raven | 3 | 4 Jul 2015 | linda craiger | ||
22 | Ruby-throated Hummingbird | 1 | 15 Sep 2013 | Brian Wulker | ||
23 | Eastern Screech-Owl | 1 | 15 Sep 2013 | Brian Wulker | ||
24 | Hairy Woodpecker | 1 | 15 Sep 2013 | Brian Wulker | ||
25 | Eastern Wood-Pewee | 1 | 15 Sep 2013 | Brian Wulker | ||
26 | Red-eyed Vireo | 2 | 15 Sep 2013 | Brian Wulker | ||
27 | Cedar Waxwing | 3 | 15 Sep 2013 | Brian Wulker | ||
warbler sp. (Parulidae sp.) | 2 | 15 Sep 2013 | Brian Wulker | N | ||
![]() |
||||||
28 | Ruffed Grouse | 3 | 24 Dec 2011 | John Johansen | ||
29 | Dark-eyed Junco | 1 | 24 Dec 2011 | John Johansen | ||
30 | Brown Creeper | 1 | 31 Dec 2010 | John Johansen | ||
31 | Cape May Warbler | 1 | 20 Oct 2007 | Tim Towles | N | |
![]() |
||||||
32 | Eastern Whip-poor-will | 1 | 10 Jul 2007 | Roseanna Denton | ||
33 | Acadian Flycatcher | X | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
34 | Wood Thrush | X | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
35 | Worm-eating Warbler | 3 | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
36 | Hooded Warbler | X | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
37 | Chestnut-sided Warbler | X | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
38 | Pine Warbler | X | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
39 | Yellow-throated Warbler | X | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
40 | Black-throated Green Warbler | X | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data | ||
41 | Indigo Bunting | X | 1 Jun 2003 | KY ARCHIVIST (scribes Andy Newman/Roseanna Denton) Data |