Global Big Day
Submit observations and support conservation worldwide.
Submit observations and support conservation worldwide.
Rank | Region | Species observed |
---|---|---|
1. | Colombia | 1,544 |
2. | Peru | 1,429 |
3. | Ecuador | 1,127 |
4. | Brazil | 1,067 |
5. | India | 839 |
6. | Bolivia | 819 |
7. | United States | 750 |
8. | Mexico | 745 |
9. | Kenya | 738 |
10. | Venezuela | 732 |
Rank | Region | Checklists |
---|---|---|
1. | United States | 72,124 |
2. | Canada | 13,333 |
3. | Colombia | 8,551 |
4. | India | 4,269 |
5. | Venezuela | 2,991 |
6. | Costa Rica | 2,873 |
7. | Argentina | 2,537 |
8. | Australia | 2,340 |
9. | Peru | 2,175 |
10. | Spain | 2,135 |
Watch in real time as people submit their sightings from across the globe.
Help protect birds and the natural places needed for the health of our planet.