Checklists submitted within the last hour are not shown.
Observer Date Time Location Species
A Xiong 26 Apr 2024 17:15 Oliver rd bus-stop, AC69 1
Nigel Milius 26 Apr 2024 09:53 15 Treneary Lane, Auckland, Auckland, NZ (-36.957, 174.904), AC69 11
wendy hare 26 Apr 2024 07:29 125 Ormiston Road, Auckland, Auckland, NZ (-36.964, 174.905), AC69 6
Nigel Milius 25 Apr 2024 19:35 Auckland, Auckland, NZ (-36.964, 174.903), AC69 1
A Xiong 25 Apr 2024 16:46 Oliver rd bus-stop, AC69 2
Sue F 25 Apr 2024 15:22 home, Wattle Downs, Auckland, AD68 3
Nigel Milius 25 Apr 2024 14:58 Centre Park, Mangere, Auckland, Auckland, NZ (-36.962, 174.804), AC68 9
A Xiong 25 Apr 2024 14:49 Oliver rd bus-stop, AC69 4
Nigel Milius 25 Apr 2024 14:36 Centre Park, Mangere, Auckland, Auckland, NZ (-36.967, 174.807), AC68 10
Nigel Milius 25 Apr 2024 07:58 2 Roseborough Place, Auckland, Auckland, NZ (-36.963, 174.924), AC69 13
A Xiong 24 Apr 2024 15:02 Pak soccer field, AC69 1
A Xiong 24 Apr 2024 14:44 Bus stop before pak soccer field, AC69 6
A Xiong 24 Apr 2024 14:37 ~achen house to causarina, AC69 6
A Xiong 24 Apr 2024 14:28 Bucklands Beach Intermediate, AC69 6
A Xiong 24 Apr 2024 14:23 Oliver rd bus-stop, AC69 3
A Xiong 24 Apr 2024 13:56 Oliver rd bus-stop, AC69 8
Nigel Milius 24 Apr 2024 10:06 Barry Curtis Park, Auckland, Auckland, NZ (-36.962, 174.908), AC69 11
Nigel Milius 24 Apr 2024 09:40 Barry Curtis Park, Auckland, Auckland, NZ (-36.959, 174.915), AC69 17
wendy hare 24 Apr 2024 06:53 125 Ormiston Road, Auckland, Auckland, NZ (-36.964, 174.905), AC69 5
A Xiong 23 Apr 2024 18:03 Oliver rd bus-stop, AC69 1
Sue F 23 Apr 2024 15:44 Wattle Farm Wetland Reserve, AD68 15
Dominic Hartnett 23 Apr 2024 13:48 61 Lambie Drive, Auckland, Auckland, NZ (-36.994, 174.874), AD68 9
Nigel Milius 23 Apr 2024 12:46 Island Road, Auckland, Auckland, NZ (-36.966, 174.774), AC67 18
wendy hare 23 Apr 2024 12:46 Island Road, Auckland, Auckland, NZ (-36.966, 174.774), AC67 18
Nigel Milius 23 Apr 2024 12:33 Island Road, Auckland, Auckland, NZ (-36.966, 174.774), AC67 15
wendy hare 23 Apr 2024 12:33 Island Road, Auckland, Auckland, NZ (-36.966, 174.774), AC67 13
A Xiong 22 Apr 2024 15:41 Macleans Park, Eastern Beach, AC69 1
Dave Howes 22 Apr 2024 12:33 Ambury Regional Park--Shell Island, AC67 10
Dave Howes 22 Apr 2024 12:05 Ambury Regional Park--Viewing Hide shellbank, AC67 11
A Xiong 21 Apr 2024 17:43 Oliver rd bus-stop, AC69 2
Noel Knight 21 Apr 2024 12:04 Puhinui Reserve, AD68 13
Juniper Rutherford 20 Apr 2024 16:19 209 John Goulter Drive, Auckland, Auckland, NZ (-36.998, 174.793), AD68 10
malcolm rutherford 20 Apr 2024 16:19 209 John Goulter Drive, Auckland, Auckland, NZ (-36.998, 174.793), AD68 10
Paul Whitfield 20 Apr 2024 08:37 Ambury Regional Park--Shell Island, AC67 17
Paul Whitfield 20 Apr 2024 08:29 Ambury Regional Park--Viewing Hide shellbank, AC67 10
Paul Whitfield 20 Apr 2024 07:52 Mangere Lagoon, AC67 15
Paul Whitfield 20 Apr 2024 07:36 Mangere--Traffic Lights Bay, AC67 7
Stuart Laurenson 18 Apr 2024 13:00 Mangere WTP--disused storage basin, Mangere, AC67 14
A Xiong 18 Apr 2024 12:48 Macleans Park, Eastern Beach, AC69 7
A Xiong 18 Apr 2024 12:34 Macleans Park, Eastern Beach, AC69 6
A Xiong 18 Apr 2024 12:30 Macleans Park, Eastern Beach, AC69 7
Stuart Laurenson 18 Apr 2024 11:55 Mangere WTP--new roost, AC67 9
A Xiong 18 Apr 2024 11:31 Rocky Shore between Mellons Bay and Eastern Beach, AC69 12
A Xiong 18 Apr 2024 11:25 Burbs btwn mellon bay shores, AC69 5
A Xiong 18 Apr 2024 11:05 Cove between Mellon’s Bay, AC69 4
A Xiong 18 Apr 2024 10:59 Cove between Mellon’s Bay, AC69 6
A Xiong 18 Apr 2024 10:47 Howick Beach, AC69 8
A Xiong 18 Apr 2024 09:57 Oliver rd bus-stop, AC69 9
A Xiong 17 Apr 2024 16:15 Macleans Park, Eastern Beach, AC69 10
A Xiong 17 Apr 2024 16:01 Macleans Park, Eastern Beach, AC69 5
A Xiong 17 Apr 2024 15:52 Macleans Park, Eastern Beach, AC69 3
Noel Knight 17 Apr 2024 11:57 78 Weatherly Drive, Beachlands, Auckland, NZ (-36.88, 175.011), AC70 8
Noel Knight 17 Apr 2024 11:41 140 Second View Avenue, Beachlands, Auckland, NZ (-36.879, 175.006), AC69 5
Noel Knight 17 Apr 2024 11:14 28 Puriri Road, Beachlands, Auckland, NZ (-36.886, 174.986), AC69 8
A Xiong 16 Apr 2024 17:21 Macleans Park, Eastern Beach, AC69 8
A Xiong 16 Apr 2024 16:55 Macleans Park, Eastern Beach, AC69 4
A Xiong 16 Apr 2024 16:49 Macleans Park, Eastern Beach, AC69 7
A Xiong 16 Apr 2024 16:41 Macleans Park, Eastern Beach, AC69 8
A Xiong 15 Apr 2024 18:01 Oliver rd bus-stop, AC69 1
Stuart Laurenson 15 Apr 2024 17:40 Otau Mountain Road Clevedon, AD70 5
Brent Booker 15 Apr 2024 16:52 Macleans Park, Eastern Beach, AC69 7
Brent Booker 15 Apr 2024 08:27 Macleans Park, Eastern Beach, AC69 6
Stuart Laurenson 14 Apr 2024 17:05 Ambury Regional Park--Radio Mast Peninsula, AC67 8
Brent Booker 14 Apr 2024 16:45 Macleans Park, Eastern Beach, AC69 11
Stuart Laurenson 14 Apr 2024 16:05 Mangere Lagoon, AC67 19
Stuart Laurenson 14 Apr 2024 15:38 Ambury Regional Park--Radio Mast Peninsula, AC67 12
A Xiong 14 Apr 2024 15:11 Macleans Park, Eastern Beach, AC69 5
Stuart Laurenson 14 Apr 2024 14:25 Ambury Regional Park--Viewing Hide shellbank, AC67 9
Darron Gedge 14 Apr 2024 07:39 Mangere WTP--disused storage basin, Mangere, AC67 27
Darron Gedge 14 Apr 2024 07:23 Mangere WTP--Puketutu Canal, AC67 2
A Xiong 13 Apr 2024 18:01 Eastern Beach Play Ground, AB69 2
Mike Bickerdike 13 Apr 2024 14:54 Ambury Regional Park (general), AC67 23
Darron Gedge 13 Apr 2024 11:31 Potts Lane end--shellbank & tidal area, AC69 14
Darron Gedge 13 Apr 2024 09:57 Clifton Walkway roost, AC69 20
Darron Gedge 12 Apr 2024 16:54 Howick Beach, AC69 13
A Xiong 12 Apr 2024 14:55 Macleans Park, Eastern Beach, AC69 6
A Xiong 12 Apr 2024 08:09 Oliver rd bus-stop, AC69 3
A Xiong 11 Apr 2024 14:52 Macleans Park, Eastern Beach, AC69 4
A Xiong 11 Apr 2024 14:50 Macleans Park, Eastern Beach, AC69 2
A Xiong 11 Apr 2024 14:46 Macleans Park, Eastern Beach, AC69 3
Sue F 11 Apr 2024 12:37 Wattle Farm Reserve, AD68 1
Nicholas Allen 11 Apr 2024 10:21 Auto selected -37.00469, 174.77733, AD67 2
Nicholas Allen 11 Apr 2024 08:39 Auto selected -37.00468, 174.77774, AD67 2
A Xiong 11 Apr 2024 08:28 Macleans Park, Eastern Beach, AC69 4
A Xiong 10 Apr 2024 15:19 Macleans Park, Eastern Beach, AC69 5
Noel Knight 10 Apr 2024 11:31 Te Araroa Trail, Auckland, Auckland, NZ (-36.986, 174.759), AD67 6
Noel Knight 10 Apr 2024 10:57 Te Araroa Trail, Auckland, Auckland, NZ (-36.977, 174.755), AD67 6
Noel Knight 10 Apr 2024 10:39 56 Ihumatao Quarry Road, Auckland, Auckland, NZ (-36.981, 174.751), AD67 4
Noel Knight 10 Apr 2024 10:06 30 Ihumatao Quarry Road, Auckland, Auckland, NZ (-36.984, 174.755), AD67 4
A Xiong 10 Apr 2024 08:16 Macleans Park, Eastern Beach, AC69 4
A Xiong 9 Apr 2024 16:43 Oliver rd bus-stop, AC69 7
Bill Rutherford 9 Apr 2024 16:21 Ambury Regional Park--Viewing Hide shellbank, AC67 1
Sue F 9 Apr 2024 12:16 Wattle Farm Reserve, AD68 1
Stuart Laurenson 9 Apr 2024 11:00 Ambury Regional Park--Shell Island, AC67 12
Stuart Laurenson 9 Apr 2024 09:55 Ambury Regional Park--Viewing Hide shellbank, AC67 17
Noel Knight 8 Apr 2024 21:41 298 Ihumatao Road, Auckland, Auckland, NZ (-36.99, 174.754), AD67 3
Noel Knight 8 Apr 2024 21:09 108 Prices Road, Auckland, Auckland, NZ (-37.006, 174.836), AD68 1
Noel Knight 8 Apr 2024 11:59 195 Creightons Road, Clevedon, Auckland, NZ (-37.04, 175.022), AD70 12
Sue F 8 Apr 2024 11:44 Wattle Farm Wetland Reserve, AD68 1
Noel Knight 8 Apr 2024 10:05 100 Okaroro Drive, Beachlands, Auckland, NZ (-36.914, 175.026), AC70 16
A Xiong 8 Apr 2024 06:52 Oliver rd bus-stop, AC69 9
Sue F 7 Apr 2024 13:49 Wattle Farm Wetland Reserve, AD68 10
Sue F 7 Apr 2024 13:26 Wattle Farm Reserve, AD68 11
A Xiong 7 Apr 2024 07:40 Oliver rd bus-stop, AC69 1
A Xiong 6 Apr 2024 15:45 Oliver rd bus-stop, AC69 1
A Xiong 6 Apr 2024 13:15 Mangere WTP--main holding pond, AC67 7
A Xiong 6 Apr 2024 12:54 Mangere WTP--main holding pond, AC67 21
A Xiong 6 Apr 2024 12:24 Mangere WTP--Puketutu Canal, AC67 17
A Xiong 6 Apr 2024 11:53 Ambury Regional Park--Radio Mast Peninsula, AC67 12
A Xiong 6 Apr 2024 11:45 Ambury Regional Park--Shell Island, AC67 2
A Xiong 6 Apr 2024 11:17 Ambury Regional Park--Shell Island, AC67 2
A Xiong 6 Apr 2024 09:55 Ambury Regional Park--Viewing Hide shellbank, AC67 12
A Xiong 6 Apr 2024 09:39 Ambury Regional Park--Shell Island, AC67 15
A Xiong 6 Apr 2024 09:27 Ambury Regional Park--Radio Mast Peninsula, AC67 13
A Xiong 6 Apr 2024 09:14 Mangere Lagoon, AC67 12
Paul Whitfield 6 Apr 2024 08:16 Ambury Regional Park--Shell Island, AC67 16
Paul Whitfield 6 Apr 2024 08:01 Mangere--Traffic Lights Bay, AC67 10
A Xiong 6 Apr 2024 07:59 Pakuranga domain, AC68 1
A Xiong 6 Apr 2024 07:51 Auto selected -36.89781, 174.89659, AC68 1
A Xiong 6 Apr 2024 07:47 Auto selected -36.88484, 174.91331, AC69 1
Paul Whitfield 6 Apr 2024 07:33 Mangere WTP--main holding pond, AC67 14
Darron Gedge 5 Apr 2024 18:34 Howick Beach, AC69 9
Noel Knight 5 Apr 2024 15:27 Clifton Rd Shellbank., AC69 11
A Xiong 5 Apr 2024 14:28 Macleans Park, Eastern Beach, AC69 3
A Xiong 5 Apr 2024 14:21 Macleans Park, Eastern Beach, AC69 10
Noel Knight 5 Apr 2024 14:07 Clifton Walkway roost, AC69 15
A Xiong 5 Apr 2024 08:29 Macleans Park, Eastern Beach, AC69 2
A Xiong 4 Apr 2024 14:55 Macleans Park, Eastern Beach, AC69 7
A Xiong 4 Apr 2024 14:49 Macleans Park, Eastern Beach, AC69 8
A Xiong 4 Apr 2024 14:46 Macleans Park, Eastern Beach, AC69 5
Stuart Laurenson 4 Apr 2024 14:00 Potts Lane end--shellbank & tidal area, AC69 21
Stuart Laurenson 4 Apr 2024 12:45 Porterfield Road Bridleway, AC69 20
A Xiong 4 Apr 2024 08:24 Macleans Park, Eastern Beach, AC69 5
Darron Gedge 3 Apr 2024 16:50 Cockle Bay Domain, AC69 12
Darron Gedge 3 Apr 2024 16:30 Cockle Bay Mudflats and shoreline, AC69 12
A Xiong 3 Apr 2024 15:17 Macleans Park, Eastern Beach, AC69 5
Noel Knight 3 Apr 2024 14:23 20 Musick Point Road, Auckland, Auckland, NZ (-36.847, 174.902), AB69 9
A Xiong 3 Apr 2024 08:28 Macleans Park, Eastern Beach, AC69 1
Darron Gedge 2 Apr 2024 20:08 39A Sale Street, Auckland, Auckland, NZ (-36.897, 174.936), AC69 1
A Xiong 2 Apr 2024 19:25 Oliver rd bus-stop, AC69 1
A Xiong 1 Apr 2024 19:36 Macleans Park, Eastern Beach, AC69 1
Brent Booker 1 Apr 2024 19:35 Pigeon Mountain Wetland, AC69 4
A Xiong 31 Mar 2024 19:40 Macleans Park, Eastern Beach, AC69 2
A Xiong 31 Mar 2024 19:27 Macleans Park, Eastern Beach, AC69 1
Stuart Laurenson 31 Mar 2024 18:08 Mark Ford Drive pond, AC67 8
Stuart Laurenson 31 Mar 2024 17:30 Mangere WTP--disused storage basin, Mangere, AC67 16
Sue F 31 Mar 2024 16:00 Wattle Farm Wetland Reserve, AD68 14
Stuart Laurenson 31 Mar 2024 15:36 Te Tiki Road Ihumatao, AD67 7
Stuart Laurenson 31 Mar 2024 15:15 Renton Road Fields Mangere, AD67 8
Ian McLean 31 Mar 2024 15:05 Puhinui Creek Walkway, AD68 13
Ian McLean 31 Mar 2024 14:35 Puhinui Wildlife Refuge Shellbanks, AD68 16
Noel Knight 31 Mar 2024 13:43 Ayrlies Wetland, AC69 18
Ian McLean 31 Mar 2024 13:39 Laurie Gibbons Park, AD68 13
Ian McLean 31 Mar 2024 12:57 Weymouth Park Point, AD68 17
Ian McLean 31 Mar 2024 11:58 Tington Wetland Reserve, AD68 22
Ian McLean 31 Mar 2024 11:28 Wattle Farm Reserve, AD68 20
A Xiong 30 Mar 2024 19:31 Oliver rd bus-stop, AC69 1
Brent Booker 30 Mar 2024 14:18 Barry Curtis Park, Auckland, Auckland, NZ (-36.958, 174.911), AC69 13
Phil Smith 30 Mar 2024 09:55 Auckland (Botanic Gardens - Outer Loop Track), AD69 20
Phil Smith 30 Mar 2024 09:10 Auckland - Botanic Gardens (Upper and Lower Lakes Walk), AD69 19
Brent Booker 29 Mar 2024 17:36 Pigeon Mountain, Auckland, Auckland, NZ (-36.89, 174.903), AC69 14
Jonathan Klawitter 29 Mar 2024 15:49 Ambury Regional Park--Shell Island, AC67 16
Lena Hartebrodt 29 Mar 2024 15:49 Ambury Regional Park--Shell Island, AC67 16
A Xiong 29 Mar 2024 15:10 Oliver rd bus-stop, AC69 1
A Xiong 28 Mar 2024 16:26 Oliver rd bus-stop, AC69 5
Noel Knight 28 Mar 2024 11:54 525 Ness Valley Road, Ness Valley, Auckland, NZ (-36.998, 175.138), AD71 2
Noel Knight 28 Mar 2024 11:43 60 Moumoukai Hill Rd, AD71 10
Noel Knight 28 Mar 2024 11:31 201 Moumoukai Hill Road, Ness Valley, Auckland, NZ (-37.016, 175.143), AD71 3
A Xiong 28 Mar 2024 08:26 Macleans Park, Eastern Beach, AC69 2
Stuart Laurenson 27 Mar 2024 12:07 Ambury Regional Park--Viewing Hide shellbank, AC67 10
Stuart Laurenson 27 Mar 2024 11:33 Ambury Regional Park--Shell Island, AC67 15
Stuart Laurenson 27 Mar 2024 10:55 Ambury Regional Park--Radio Mast Peninsula, AC67 17
A Xiong 27 Mar 2024 08:07 Macleans Park, Eastern Beach, AC69 7
A Xiong 26 Mar 2024 16:45 Oliver rd bus-stop, AC69 6
Darron Gedge 26 Mar 2024 16:13 Pakuranga - Rotary Walkway, AC68 21
Noel Knight 26 Mar 2024 09:34 Pigeon Mountain Wetland, AC69 12
A Xiong 26 Mar 2024 08:25 Macleans Park, Eastern Beach, AC69 1
A Xiong 25 Mar 2024 13:43 Oliver rd bus-stop, AC69 8
A Xiong 25 Mar 2024 13:17 Ti Rakau Dr, Auckland NZ-Auckland (-36.9252,174.8886), AC68 1
Sue F 25 Mar 2024 11:24 Wattle Farm Reserve, AD68 17
A Xiong 25 Mar 2024 09:30 Auto selected -36.99164, 174.88988, AD68 1
A Xiong 25 Mar 2024 09:25 Auto selected -36.96383, 174.90208, AC69 1
A Xiong 25 Mar 2024 09:20 Auto selected -36.94163, 174.90857, AC69 1
A Xiong 25 Mar 2024 09:17 Auto selected -36.91794, 174.91339, AC69 1
A Xiong 25 Mar 2024 09:15 Auto selected -36.90619, 174.91878, AC69 1
A Xiong 25 Mar 2024 09:10 Auto selected -36.88649, 174.92113, AC69 1
A Xiong 25 Mar 2024 09:01 Macleans Road, AC69 4
A Xiong 25 Mar 2024 08:50 Oliver rd bus-stop, AC69 8
A Xiong 24 Mar 2024 17:04 Macleans Park, Eastern Beach, AC69 7
Darron Gedge 24 Mar 2024 16:39 Waitawa Regional Park, AC71 13
Darron Gedge 24 Mar 2024 16:22 Waitawa Regional Park, AC71 14
Darron Gedge 24 Mar 2024 15:47 Waiti Bay, AC71 14
Darron Gedge 24 Mar 2024 15:20 670 Kawakawa-Orere Road, ĹŚrere Point, Auckland, NZ (-36.985, 175.209), AD71 1
Darron Gedge 24 Mar 2024 14:15 Orere Point Park and Beach, AC72 15
Ross Haddow 24 Mar 2024 11:43 Auckland Airport--Butterfly Creek, AD68 11
Jonathan Klawitter 24 Mar 2024 11:14 Ambury Regional Park--Shell Island, AC67 18
Natalie Forsdick 24 Mar 2024 11:14 Ambury Regional Park--Shell Island, AC67 19