Updated ~21 hr(s) ago.
27 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scaled Quail | ||||||||||||||
Gambel's Quail | ||||||||||||||
Rock Pigeon | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Turkey Vulture | ||||||||||||||
Gray Hawk | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Western Kingbird | ||||||||||||||
Cassin's/Western Kingbird | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Mexican Jay | ||||||||||||||
Chihuahuan Raven | ||||||||||||||
Verdin | ||||||||||||||
Barn Swallow | ||||||||||||||
Rock Wren | ||||||||||||||
House Finch | ||||||||||||||
Black-throated Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Scott's Oriole | ||||||||||||||
Lucy's Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Pyrrhuloxia | ||||||||||||||
Varied Bunting |
KEY:| = insufficient data |
= rare to widespread