Updated ~20 hr(s) ago.
30 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambel's Quail | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Lesser Nighthawk | ||||||||||||||
Costa's Hummingbird | ||||||||||||||
Broad-billed Hummingbird | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Northern Harrier | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
American Kestrel | ||||||||||||||
Bell's Vireo | ||||||||||||||
vireo sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Raven | ||||||||||||||
Verdin | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Black-tailed Gnatcatcher | ||||||||||||||
Cactus Wren | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Phainopepla | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Black-throated Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Abert's Towhee | ||||||||||||||
Orange-crowned Warbler | ||||||||||||||
Lucy's Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Pyrrhuloxia |
KEY:| = insufficient data |
= rare to widespread