Status:

Incomplete

Block type:

Normal

Effort hours (diurnal/nocturnal):

0.63 / 0.00

Updated ~5 hr(s) ago.

4 Checklists 3 Atlasers

Observed Possible Probable Confirmed Total
Virginia BBA 2016-2020 6 16 5 3 24

Species Observed

Species Breeding Evidence Location Date
Canada Goose Confirmed (FL) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Mourning Dove Possible (S) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Killdeer Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Green Heron Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Turkey Vulture Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Osprey Confirmed (ON) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
White-eyed Vireo Possible (S) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
American Crow Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Tree Swallow Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Barn Swallow Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
European Starling Probable (P) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Eastern Bluebird Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
House Finch Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
American Goldfinch Probable (P) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Grasshopper Sparrow Possible (S) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Yellow-breasted Chat Possible (S) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Eastern Meadowlark Possible (S) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Orchard Oriole Possible (H) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Red-winged Blackbird Probable (P) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Brown-headed Cowbird Probable (P) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Summer Tanager Possible (S) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Blue Grosbeak Probable (P) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Indigo Bunting Possible (S) 4145–4999 SR-675, Baskerville US-VA 36.72544, -78.30016 14 Jun 2020
Brown Thrasher Observed Baskerville CC green boxes 29 May 2020
Common Grackle Observed Baskerville CC green boxes 29 May 2020
Bald Eagle Observed Baskerville CC green boxes 22 May 2020
Red-headed Woodpecker Observed Baskerville CC green boxes 6 May 2020
Purple Martin Confirmed (ON) 7641 Baskerville Road, Baskerville, Virginia, US (36.734, -78.278) 11 Apr 2020
Chipping Sparrow Observed Baskerville CC green boxes 7 Apr 2020
Northern Cardinal Observed Baskerville CC green boxes 7 Apr 2020

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Adam D'Onofrio 14 Jun 2020 23
Paul Glass 14 Jun 2020 23
Michael Hartley 29 May 2020 6
Michael Hartley 22 May 2020 1
Michael Hartley 8 May 2020 3
Michael Hartley 6 May 2020 1
Michael Hartley 11 Apr 2020 1
Michael Hartley 7 Apr 2020 4
More recent visits

Top Atlasers

1 Adam D'Onofrio
2
1 Paul Glass
2
3 Michael Hartley
1
Top 100 atlasers...