Status:

Incomplete

Block type:

Normal

Effort hours (diurnal/nocturnal):

8.09 / 0.00

Updated ~7 hr(s) ago.

3 Checklists 3 Atlasers

Observed Possible Probable Confirmed Total
Virginia BBA 2016-2020 21 22 3 2 27

Species Observed

Species Breeding Evidence Location Date
Northern Bobwhite Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Mourning Dove Probable (C) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Killdeer Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Spotted Sandpiper Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Bald Eagle Confirmed (ON) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Red-tailed Hawk Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Barred Owl Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Belted Kingfisher Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Pileated Woodpecker Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Eastern Phoebe Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
crow sp. Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Grasshopper Sparrow Possible (S) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Chipping Sparrow Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Eastern Meadowlark Possible (S) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Ovenbird Possible (S) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Prothonotary Warbler Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Summer Tanager Observed US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Scarlet Tanager Possible (S) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Northern Cardinal Possible (S) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Blue Grosbeak Possible (S) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Indigo Bunting Possible (S) US-Virginia-Boydton - 36.605x-78.245 - May 21, 2017 19:08 21 May 2017
Turkey Vulture Observed (F) Steel Bridge Boat Ramp 9 May 2017
Great Crested Flycatcher Observed Steel Bridge Boat Ramp 9 May 2017
White-eyed Vireo Observed Steel Bridge Boat Ramp 9 May 2017
Yellow-throated Vireo Observed Steel Bridge Boat Ramp 9 May 2017
Tufted Titmouse Possible (S) Steel Bridge Boat Ramp 9 May 2017
Barn Swallow Probable (N) Steel Bridge Boat Ramp 9 May 2017
Cliff Swallow Probable (N) Steel Bridge Boat Ramp 9 May 2017
Canada Goose Possible (H) Route 1 Marsh 2 Apr 2017
Wood Duck Confirmed (FL) Route 1 Marsh 2 Apr 2017
Green-winged Teal Observed Route 1 Marsh 2 Apr 2017
duck sp. Observed Route 1 Marsh 2 Apr 2017
Wild Turkey Possible (S) Route 1 Marsh 2 Apr 2017
American Coot Observed Route 1 Marsh 2 Apr 2017
Double-crested Cormorant Observed Route 1 Marsh 2 Apr 2017
Osprey Possible (H) Route 1 Marsh 2 Apr 2017
Red-shouldered Hawk Possible (H) Route 1 Marsh 2 Apr 2017
Red-bellied Woodpecker Possible (H) Route 1 Marsh 2 Apr 2017
American Crow Possible (H) Route 1 Marsh 2 Apr 2017
Carolina Chickadee Possible (S) Route 1 Marsh 2 Apr 2017
Ruby-crowned Kinglet Observed Route 1 Marsh 2 Apr 2017
Blue-gray Gnatcatcher Possible (H) Route 1 Marsh 2 Apr 2017
Carolina Wren Possible (S) Route 1 Marsh 2 Apr 2017
American Goldfinch Observed Route 1 Marsh 2 Apr 2017
White-throated Sparrow Observed Route 1 Marsh 2 Apr 2017
Eastern Towhee Possible (H) Route 1 Marsh 2 Apr 2017
Red-winged Blackbird Possible (S) Route 1 Marsh 2 Apr 2017
Brown-headed Cowbird Possible (S) Route 1 Marsh 2 Apr 2017
Pine Warbler Possible (S) Route 1 Marsh 2 Apr 2017
Yellow-throated Warbler Possible (S) Route 1 Marsh 2 Apr 2017
new world warbler sp. Observed Route 1 Marsh 2 Apr 2017

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Ty Smith 21 May 2017 25
Wendy Ealding 9 May 2017 9
Adam D'Onofrio 2 Apr 2017 26
More recent visits

Top Atlasers

1 Adam D'Onofrio
1
1 Ty Smith
1
Top 100 atlasers...