CB47 Change location

Status:

Incomplete

Effort hours (diurnal/nocturnal):

3.00 / 0.00

Updated ~10 hr(s) ago.

9 Checklists 1 Atlasers 18 Species

Species Observed

Species Location Date
Weka NZ (-41.52, 172.507) 22 Mar 2023
Rifleman NZ (-41.52, 172.507) 22 Mar 2023
Gray Gerygone NZ (-41.52, 172.507) 22 Mar 2023
Tomtit NZ (-41.52, 172.507) 22 Mar 2023
Common Chaffinch NZ (-41.52, 172.507) 22 Mar 2023
Lesser Redpoll NZ (-41.52, 172.507) 22 Mar 2023
South Island Robin NZ (-41.52, 172.5) 22 Mar 2023
New Zealand Bellbird NZ (-41.522, 172.494) 22 Mar 2023
Silvereye NZ (-41.522, 172.494) 22 Mar 2023
New Zealand Pipit Tussock tops2 22 Mar 2023
Swamp Harrier Tussock tops 22 Mar 2023
Blue Duck Fyfe track1 8 Feb 2023
New Zealand Kaka Fyfe track1 8 Feb 2023
Yellow-crowned Parakeet Fyfe track1 8 Feb 2023
Tui Fyfe track1 8 Feb 2023
New Zealand Fantail Fyfe track1 8 Feb 2023
Kea NZ (-41.569, 172.439) 11 Feb 2021
New Zealand Falcon NZ (-41.544, 172.448) 11 Feb 2021

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Janet Newell 22 Mar 2023 6
Janet Newell 22 Mar 2023 3
Janet Newell 22 Mar 2023 5
Janet Newell 22 Mar 2023 1
Janet Newell 22 Mar 2023 2
Janet Newell 8 Feb 2023 11
Janet Newell 11 Feb 2021 2
Janet Newell 11 Feb 2021 1
Janet Newell 11 Feb 2021 3
More recent visits

Top Atlasers

1 Janet Newell
18
Top 100 atlasers...