Updated ~17 hr(s) ago.
39 species (+3 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Green-winged Teal | ||||||||||||||
Lesser Scaup | ||||||||||||||
Black Scoter | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Black-bellied Plover | ||||||||||||||
American Golden-Plover | ||||||||||||||
Killdeer | ||||||||||||||
Dunlin | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
shorebird sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
gull sp. | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Bald Eagle | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Empidonax sp. | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Warbling Vireo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Yellow-rumped Warbler |
KEY:| = insufficient data |
= rare to widespread