Updated ~15 hr(s) ago.
48 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Turkey Vulture | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Bald Eagle | ||||||||||||||
Broad-winged Hawk | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Pileated Woodpecker | ||||||||||||||
Least Flycatcher | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Barn Swallow | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
House Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Brown Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Field Sparrow | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Bobolink | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
American Redstart | ||||||||||||||
Yellow Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Yellow-rumped Warbler | ||||||||||||||
Canada Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread