Updated ~38 hr(s) ago.
34 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffed Grouse | ||||||||||||||
Chimney Swift | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Merlin | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Alder Flycatcher | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
House Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Veery | ||||||||||||||
Hermit Thrush | ||||||||||||||
Wood Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Common Grackle | ||||||||||||||
Ovenbird | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Blackburnian Warbler | ||||||||||||||
Chestnut-sided Warbler | ||||||||||||||
Black-throated Blue Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Black-throated Green Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Scarlet Tanager | ||||||||||||||
Northern Cardinal | ||||||||||||||
Rose-breasted Grosbeak | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread