Updated ~21 hr(s) ago.
16 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brant | ||||||||||||||
Canada Goose | ||||||||||||||
Greater Scaup | ||||||||||||||
Bufflehead | ||||||||||||||
Ruddy Duck | ||||||||||||||
Laughing Gull | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Osprey | ||||||||||||||
Snowy Owl | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Peregrine Falcon | ||||||||||||||
Carolina Wren | ||||||||||||||
House Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-winged Blackbird |
KEY:| = insufficient data |
= rare to widespread