Updated ~13 hr(s) ago.
16 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
Mourning Dove | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Common Loon | ||||||||||||||
Great Blue Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Purple Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Grackle |
KEY:| = insufficient data |
= rare to widespread