Updated ~20 hr(s) ago.
41 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Rock Pigeon | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Common Loon | ||||||||||||||
Great Blue Heron | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Broad-winged Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Northern Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Alder Flycatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Eastern Kingbird | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tree Swallow | ||||||||||||||
Bank Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Cliff Swallow | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Veery | ||||||||||||||
Wood Thrush | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Evening Grosbeak | ||||||||||||||
Purple Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow-rumped Warbler |
KEY:| = insufficient data |
= rare to widespread