Updated ~17 hr(s) ago.
38 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Ring-necked Duck | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Semipalmated Plover | ||||||||||||||
Killdeer | ||||||||||||||
Least Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
shorebird sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Great Blue Heron | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Pileated Woodpecker | ||||||||||||||
American Kestrel | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Blue-headed Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Cliff Swallow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-breasted Nuthatch | ||||||||||||||
Winter Wren | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Common Yellowthroat |
KEY:| = insufficient data |
= rare to widespread