Updated ~22 hr(s) ago.
19 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Black Duck | ||||||||||||||
Common Merganser | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Common Loon | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Blue Jay | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Red-winged Blackbird |
KEY:| = insufficient data |
= rare to widespread