Updated ~15 hr(s) ago.
32 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Wild Turkey | ||||||||||||||
Mourning Dove | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Common Loon | ||||||||||||||
Bald Eagle | ||||||||||||||
Barred Owl | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Blue Jay | ||||||||||||||
Common Raven | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Gray Catbird | ||||||||||||||
Veery | ||||||||||||||
Hermit Thrush | ||||||||||||||
Wood Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Chestnut-sided Warbler | ||||||||||||||
Black-throated Green Warbler |
KEY:| = insufficient data |
= rare to widespread