Updated ~13 hr(s) ago.
17 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mourning Dove | ||||||||||||||
Yellow-bellied Sapsucker | ||||||||||||||
Pileated Woodpecker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Winter Wren | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Ovenbird | ||||||||||||||
Blackburnian Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black-throated Green Warbler | ||||||||||||||
Rose-breasted Grosbeak |
KEY:| = insufficient data |
= rare to widespread