429 Species 308,551 Checklists
Updated ~13 hr(s) ago.
Species Name | Count | Date | By | ||||
---|---|---|---|---|---|---|---|
1 | Downy Woodpecker | 1 | 22 Feb 2019 | Phyllis Fawcett | |||
327 Wiley Parker Rd, Jackson US-TN (35.6628,-88.8422), Madison
|
|||||||
2 | Blue Jay | 2 | 22 Feb 2019 | Phyllis Fawcett | |||
|
|||||||
3 | Carolina Chickadee | 1 | 22 Feb 2019 | Phyllis Fawcett | |||
|
|||||||
4 | Dark-eyed Junco | 3 | 22 Feb 2019 | Phyllis Fawcett | |||
|
|||||||
5 | White-throated Sparrow | 1 | 22 Feb 2019 | Phyllis Fawcett | |||
|
|||||||
6 | Orange-crowned Warbler | 1 | 22 Feb 2019 | Phyllis Fawcett | |||
|
|||||||
7 | Northern Cardinal | 1 | 22 Feb 2019 | Phyllis Fawcett | |||
|
|||||||
8 | House Sparrow | 5 | 22 Feb 2019 | Phyllis Fawcett | |||
|
|||||||
9 | Canvasback | 1 | 22 Feb 2019 | Chris Myers | P | ||
![]() |
|||||||
10 | Redhead | 59 | 22 Feb 2019 | Chris Myers | N | ||
![]() |
|||||||
11 | Mallard | 1 | 22 Feb 2019 | Randy Winstead | |||
12 | Pied-billed Grebe | 22 | 22 Feb 2019 | Randy Winstead | |||
13 | Mourning Dove | 8 | 22 Feb 2019 | Randy Winstead | |||
14 | Killdeer | 2 | 22 Feb 2019 | Randy Winstead | |||
15 | Great Blue Heron | 4 | 22 Feb 2019 | Randy Winstead | |||
16 | Belted Kingfisher | 1 | 22 Feb 2019 | Randy Winstead | |||
17 | American Crow | 1 | 22 Feb 2019 | Randy Winstead | |||
18 | Tree Swallow | 10 | 22 Feb 2019 | Randy Winstead | |||
19 | Canada Goose | 55 | 22 Feb 2019 | Randy Winstead | |||
20 | Gadwall | 15 | 22 Feb 2019 | Randy Winstead | |||
21 | American Wigeon | 6 | 22 Feb 2019 | Randy Winstead | |||
22 | Wood Duck | 10 | 22 Feb 2019 | Randy Winstead | |||
23 | Lesser Scaup | 25 | 22 Feb 2019 | Randy Winstead | |||
24 | Red-bellied Woodpecker | 1 | 22 Feb 2019 | Michele Sparks | |||
|
|||||||
25 | American Kestrel | 1 | 22 Feb 2019 | Randy Winstead | |||
26 | Eastern Bluebird | 1 | 22 Feb 2019 | Randy Winstead | |||
27 | American Robin | 8 | 22 Feb 2019 | Michele Sparks | |||
|
|||||||
28 | Northern Mockingbird | 1 | 22 Feb 2019 | Michele Sparks | |||
|
|||||||
29 | European Starling | 40 | 22 Feb 2019 | Michele Sparks | |||
|
|||||||
30 | Eastern Meadowlark | 2 | 22 Feb 2019 | Michele Sparks | |||
|
|||||||
31 | Ring-necked Duck | 22 | 22 Feb 2019 | Jerry Chambers | |||
|
|||||||
Mallard (Domestic type) | 3 | 22 Feb 2019 | Daniel Redwine | ||||
32 | Carolina Wren | 2 | 22 Feb 2019 | Bryan Smith | |||
|
|||||||
33 | Ring-billed Gull | 1 | 22 Feb 2019 | Robert Abercrombie | |||
34 | Tufted Titmouse | 1 | 22 Feb 2019 | Jeremy Rardin | |||
|
|||||||
35 | White-breasted Nuthatch | 1 | 22 Feb 2019 | Jeremy Rardin | |||
|
|||||||
36 | Song Sparrow | 1 | 22 Feb 2019 | Jeremy Rardin | |||
|
|||||||
37 | Yellow-rumped Warbler | 1 | 22 Feb 2019 | Jeremy Rardin | |||
|
|||||||
38 | Wild Turkey | 8 | 22 Feb 2019 | Zach Gayk | N | ||
39 | Field Sparrow | 1 | 22 Feb 2019 | Michele Sparks | |||
|
|||||||
40 | Eastern Towhee | 1 | 22 Feb 2019 | Adrianna Nelson | |||
|
|||||||
41 | Rock Pigeon | 20 | 22 Feb 2019 | Bill Grigsby | |||
42 | Black-crowned Night-Heron | 1 | 22 Feb 2019 | Bill Grigsby | |||
43 | Black Vulture | 5 | 22 Feb 2019 | Bill Grigsby | |||
44 | Red-tailed Hawk | 1 | 22 Feb 2019 | Bill Grigsby | |||
45 | House Finch | 1 | 22 Feb 2019 | Bill Grigsby | |||
46 | American Goldfinch | 1 | 22 Feb 2019 | Bill Grigsby | |||
47 | Northern Flicker | 1 | 22 Feb 2019 | Anonymous eBirder | |||
|
|||||||
48 | Swamp Sparrow | 2 | 22 Feb 2019 | Anonymous eBirder | |||
|
|||||||
49 | Hooded Merganser | 8 | 22 Feb 2019 | Michael Smith | |||
50 | American Coot | 45 | 22 Feb 2019 | Michael Smith | |||
51 | Bonaparte's Gull | 80 | 22 Feb 2019 | Michael Smith | N | ||
52 | Herring Gull | 2 | 22 Feb 2019 | Michael Smith | |||
53 | Common Loon | 2 | 22 Feb 2019 | Michael Smith | |||
54 | Double-crested Cormorant | 30 | 22 Feb 2019 | Michael Smith | N | ||
55 | American White Pelican | 260 | 22 Feb 2019 | Michael Smith | N | ||
56 | Great Egret | 1 | 22 Feb 2019 | Michael Smith | N | ||
57 | Red-winged Blackbird | 2 | 22 Feb 2019 | Michael Smith | |||
58 | Bufflehead | 3 | 22 Feb 2019 | Peter Zika | |||
|
|||||||
59 | Red-headed Woodpecker | 1 | 22 Feb 2019 | Anonymous eBirder | |||
|
|||||||
60 | Winter Wren | 1 | 22 Feb 2019 | Anonymous eBirder | |||
|
|||||||
61 | Purple Finch | 6 | 22 Feb 2019 | Anonymous eBirder | |||
|
|||||||
62 | White-crowned Sparrow | 1 | 22 Feb 2019 | Anonymous eBirder | |||
|
|||||||
63 | Horned Grebe | 3 | 22 Feb 2019 | Panama Landes | P | ||
![]() |
|||||||
64 | Northern Pintail | 1 | 22 Feb 2019 | Victor Stoll | |||
|
|||||||
65 | Hermit Thrush | 1 | 22 Feb 2019 | Peter Zika | |||
66 | Pileated Woodpecker | 1 | 22 Feb 2019 | Roi & Debbie Shannon | |||
|
|||||||
67 | Red-breasted Nuthatch | 1 | 22 Feb 2019 | Roi & Debbie Shannon | P | ||
![]() |
|||||||
68 | Brown Creeper | 1 | 22 Feb 2019 | Roi & Debbie Shannon | |||
|
|||||||
69 | Golden-crowned Kinglet | 1 | 22 Feb 2019 | Roi & Debbie Shannon | |||
|
|||||||
70 | Brown-headed Cowbird | 6 | 22 Feb 2019 | Stephen Zipperer | |||
|
|||||||
71 | Common Grackle | 9 | 22 Feb 2019 | Stephen Zipperer | |||
|
|||||||
72 | Ruddy Duck | 524 | 22 Feb 2019 | Victor Stoll | |||
73 | Bald Eagle | 2 | 22 Feb 2019 | Victor Stoll | |||
74 | Northern Shoveler | 2 | 22 Feb 2019 | Mark Greene | |||
|
|||||||
75 | Green-winged Teal | 1 | 22 Feb 2019 | Mark Greene | |||
|
|||||||
76 | Brown Thrasher | 1 | 22 Feb 2019 | Megan Hart | |||
|
|||||||
77 | Cooper's Hawk | 1 | 22 Feb 2019 | Stephen Lewis | N | ||
![]() |
|||||||
78 | Turkey Vulture | 1 | 22 Feb 2019 | Michael Ryon | |||
|
|||||||
79 | Yellow-bellied Sapsucker | 1 | 22 Feb 2019 | Michael Ryon | |||
|
|||||||
80 | Hairy Woodpecker | 1 | 22 Feb 2019 | Michael Ryon | |||
|
|||||||
81 | Sandhill Crane | 104 | 22 Feb 2019 | Peter Zika | P | ||
82 | Sharp-shinned Hawk | 1 | 22 Feb 2019 | Colin Sumrall | N | ||
83 | Red-shouldered Hawk | 1 | 22 Feb 2019 | Colin Sumrall | |||
84 | Ruby-crowned Kinglet | 1 | 22 Feb 2019 | Colin Sumrall | |||
85 | Wilson's Snipe | 1 | 22 Feb 2019 | Bruce Dralle | |||
|
|||||||
86 | Rusty Blackbird | 45 | 22 Feb 2019 | Ruben Stoll | |||
87 | Osprey | 1 | 22 Feb 2019 | John O'Barr | |||
|
|||||||
88 | Pine Siskin | 2 | 22 Feb 2019 | Mike Winck | |||
|
|||||||
89 | Common Goldeneye | 1 | 22 Feb 2019 | Bruce Dralle | N | ||
![]() |
|||||||
90 | Eastern Phoebe | 1 | 22 Feb 2019 | Kristy Baker | |||
91 | Loggerhead Shrike | 1 | 22 Feb 2019 | Kristy Baker | |||
92 | Savannah Sparrow | 7 | 22 Feb 2019 | Kristy Baker | |||
93 | Fox Sparrow | 1 | 22 Feb 2019 | Ron Hoff Dollyann Myers | |||
|
|||||||
94 | Palm Warbler | 1 | 22 Feb 2019 | Ron Hoff Dollyann Myers | |||
|
|||||||
95 | Snow Goose | 25 | 22 Feb 2019 | Ruben Stoll | |||
96 | Ross's Goose | 2 | 22 Feb 2019 | Ruben Stoll | |||
97 | Eurasian Collared-Dove | 1 | 22 Feb 2019 | Roi & Debbie Shannon | |||
|
|||||||
98 | Chipping Sparrow | 2 | 22 Feb 2019 | Bruce Marshall | |||
|
|||||||
99 | Pine Warbler | 1 | 22 Feb 2019 | Melissa Zankman | |||
100 | Fish Crow | 3 | 22 Feb 2019 | Bruce Dralle | |||
101 | Northern Harrier | 1 | 22 Feb 2019 | Victor Stoll | |||
102 | Horned Lark | 75 | 22 Feb 2019 | Victor Stoll | |||
103 | American Tree Sparrow | 4 | 22 Feb 2019 | Victor Stoll | P | ||
104 | Brewer's Blackbird | 1 | 22 Feb 2019 | Victor Stoll | P | ||
105 | Eastern Screech-Owl | 1 | 22 Feb 2019 | Ron Hoff Dollyann Myers | |||
|
|||||||
106 | Merlin | 1 | 22 Feb 2019 | Ron Hoff Dollyann Myers | |||
|
|||||||
107 | Brown-headed Nuthatch | 3 | 22 Feb 2019 | N Wright | |||
108 | Red-breasted Merganser | 3 | 22 Feb 2019 | Morton Massey | |||
|
|||||||
crow sp. | 6 | 22 Feb 2019 | Kent DuBois | ||||
109 | Greater White-fronted Goose | 450 | 22 Feb 2019 | Victor Stoll | N | ||
![]() |
|||||||
110 | Greater Scaup | 5 | 22 Feb 2019 | Victor Stoll | N | ||
![]() |
|||||||
111 | Great Horned Owl | 1 | 22 Feb 2019 | Robert Wheat | |||
|
|||||||
112 | Barred Owl | 2 | 22 Feb 2019 | Robert Wheat | |||
|
|||||||
113 | American Black Duck | 1 | 21 Feb 2019 | Larry Chitwood | N | ||
114 | Cedar Waxwing | 17 | 21 Feb 2019 | Larry Chitwood | |||
115 | Blue-winged Teal | 1 | 21 Feb 2019 | Susan Turnbach | N | ||
116 | Northern Bobwhite | 3 | 21 Feb 2019 | Peggy Blair | P | ||
117 | Barn Owl | 1 | 21 Feb 2019 | Hugh Barger | |||
|
|||||||
Sharp-shinned/Cooper's Hawk | 1 | 21 Feb 2019 | Mary Schmidt | ||||
118 | American Woodcock | 1 | 20 Feb 2019 | Doug Raybuck | N | ||
![]() |
|||||||
119 | Golden Eagle | 1 | 20 Feb 2019 | Ruben Stoll | N | ||
![]() |
|||||||
120 | Baltimore Oriole | 1 | 20 Feb 2019 | Roi & Debbie Shannon | N | ||
![]() |
|||||||
121 | Pectoral Sandpiper | 1 | 20 Feb 2019 | Ruben Stoll | P | ||
122 | Greater Yellowlegs | 7 | 20 Feb 2019 | Ruben Stoll | P | ||
123 | Western Meadowlark | 3 | 20 Feb 2019 | Ruben Stoll | N | ||
124 | Evening Grosbeak | 1 | 20 Feb 2019 | Laura Davis | N | ||
![]() |
|||||||
Greater/Lesser Scaup | 1 | 20 Feb 2019 | Laura Davis | ||||
125 | Lesser Black-backed Gull | 4 | 20 Feb 2019 | Victor Stoll | N | ||
126 | Forster's Tern | 1 | 20 Feb 2019 | Ruben Stoll | |||
|
|||||||
127 | Red-throated Loon | 4 | 20 Feb 2019 | Ruben Stoll | N | ||
![]() |
|||||||
128 | Common Raven | 1 | 19 Feb 2019 | Laura Davis | N | ||
![]() |
|||||||
129 | Cackling Goose | 1 | 19 Feb 2019 | Andrew Lydeard | P | ||
House/Purple Finch | 1 | 19 Feb 2019 | Solomon VanNostrand | ||||
|
|||||||
130 | Common Merganser | 2 | 19 Feb 2019 | William Miller | P | ||
![]() |
|||||||
131 | Lincoln's Sparrow | 1 | 19 Feb 2019 | Morton Massey | N | ||
![]() |
|||||||
duck sp. | 20 | 19 Feb 2019 | Ruben Stoll | N | |||
![]() |
|||||||
132 | Red-necked Grebe | 1 | 19 Feb 2019 | Daniel Redwine | N | ||
133 | Short-eared Owl | 2 | 18 Feb 2019 | Ruben Stoll | N | ||
![]() |
|||||||
134 | Long-tailed Duck | 1 | 18 Feb 2019 | Bruce Dralle | N | ||
Downy/Hairy Woodpecker | 1 | 18 Feb 2019 | emily mcbride | ||||
|
|||||||
135 | House Wren | 1 | 18 Feb 2019 | Richard Preston | N | ||
sparrow sp. | 1 | 18 Feb 2019 | michelle val | ||||
|
|||||||
Carolina/Black-capped Chickadee | 3 | 18 Feb 2019 | Toni Royal | ||||
|
|||||||
136 | Yellow-headed Blackbird | 1 | 18 Feb 2019 | marjorie dunham | P | ||
![]() |
|||||||
137 | Say's Phoebe | 1 | 18 Feb 2019 | Richard Preston | N | ||
![]() |
|||||||
passerine sp. | 2 | 18 Feb 2019 | Anonymous eBirder | N | |||
blackbird sp. | 6 | 18 Feb 2019 | Lillian Fulgham | ||||
|
|||||||
138 | American Pipit | 3 | 18 Feb 2019 | Roi & Debbie Shannon | |||
139 | Blue-headed Vireo | 1 | 18 Feb 2019 | Maria Derrick | N | ||
![]() |
|||||||
140 | Vesper Sparrow | 1 | 18 Feb 2019 | Tommie Rogers | N | ||
woodpecker sp. | 1 | 18 Feb 2019 | Ashlee Young | ||||
|
|||||||
warbler sp. (Parulidae sp.) | 19 | 18 Feb 2019 | Linda Flanagan | N | |||
![]() |
|||||||
hawk sp. | 1 | 18 Feb 2019 | Becky Young | ||||
|
|||||||
141 | Sora | 1 | 17 Feb 2019 | Richard Preston | N | ||
![]() |
|||||||
gull sp. | 2 | 17 Feb 2019 | Louise Venne | ||||
142 | Gray Catbird | 1 | 17 Feb 2019 | Dixie Thompson | N | ||
![]() |
|||||||
Common/Red-breasted Merganser | 1 | 17 Feb 2019 | Daniel Redwine | N | |||
143 | Common Yellowthroat | 1 | 17 Feb 2019 | Morton Massey | N | ||
144 | Marsh Wren | 2 | 17 Feb 2019 | Daniel Redwine | N | ||
145 | White-winged Scoter | 3 | 16 Feb 2019 | Michael Yablick | N | ||
![]() |
|||||||
146 | Rough-legged Hawk | 1 | 16 Feb 2019 | Tommie Rogers | P | ||
Buteo sp. | 1 | 16 Feb 2019 | Anonymous eBirder | ||||
|
|||||||
Muscovy Duck (Domestic type) | 2 | 16 Feb 2019 | wendy williams | N | |||
147 | Lapland Longspur | 31 | 16 Feb 2019 | Richard Preston | |||
|
|||||||
148 | White-eyed Vireo | 1 | 16 Feb 2019 | Phillip Casteel | N | ||
bird sp. | 1 | 16 Feb 2019 | Joe & Shelley Calabrese | N | |||
![]() |
|||||||
149 | Rufous Hummingbird | 1 | 15 Feb 2019 | Lindsay Shaw | P | ||
![]() |
|||||||
Domestic goose sp. (Domestic type) | 2 | 15 Feb 2019 | Chris Welsh | ||||
150 | Dunlin | 3 | 15 Feb 2019 | Michael Ryon | |||
151 | Least Sandpiper | 18 | 15 Feb 2019 | Michael Ryon | |||
152 | Whooping Crane | 2 | 15 Feb 2019 | Charles Murray | N | ||
![]() |
|||||||
153 | Prairie Warbler | 1 | 13 Feb 2019 | Morton Massey | P | ||
swallow sp. | 1 | 13 Feb 2019 | Osa Emokpae | ||||
154 | Long-eared Owl | 1 | 12 Feb 2019 | Alan Troyer | N | ||
155 | Peregrine Falcon | 1 | 12 Feb 2019 | Tennessee River Data | N | ||
156 | Black-and-white Warbler | 1 | 12 Feb 2019 | Joshua Stevenson | P | ||
157 | Blue-gray Gnatcatcher | 1 | 12 Feb 2019 | Susan Hubley | N | ||
![]() |
|||||||
158 | Long-billed Dowitcher | 1 | 11 Feb 2019 | Victor Stoll | P | ||
159 | Nashville Warbler | 1 | 10 Feb 2019 | wendy williams | N | ||
160 | Cape May Warbler | 1 | 10 Feb 2019 | Ron Carrico | P | ||
Mallard/American Black Duck | 1 | 6 Feb 2019 | wendy williams | ||||
|
|||||||
161 | American Redstart | 1 | 5 Feb 2019 | Kelsey Gentry | N | ||
162 | Green Heron | 1 | 5 Feb 2019 | Graham Gerdeman | P | ||
163 | Virginia Rail | 2 | 5 Feb 2019 | Daniel Redwine | N | ||
164 | American Bittern | 1 | 5 Feb 2019 | Daniel Redwine | N | ||
165 | Sedge Wren | 1 | 5 Feb 2019 | Daniel Redwine | P | ||
166 | Pacific Loon | 1 | 4 Feb 2019 | Jonathan Castro | N | ||
167 | Eurasian Wigeon | 1 | 4 Feb 2019 | Richard Preston | N | ||
Herring/Iceland Gull | 1 | 4 Feb 2019 | Daniel Redwine | P | |||
168 | Harris's Sparrow | 1 | 4 Feb 2019 | Victor Stoll | P | ||
![]() |
|||||||
hummingbird sp. | 1 | 3 Feb 2019 | Ed Carbo | ||||
|
|||||||
169 | Surf Scoter | 4 | 2 Feb 2019 | Daniel Redwine | N | ||
scoter sp. | 1 | 2 Feb 2019 | Daniel Redwine | N | |||
shorebird sp. | X | 2 Feb 2019 | Jud Johnston | ||||
170 | Virginia's Warbler | 1 | 2 Feb 2019 | Ron Carrico | N | ||
171 | Northern Parula | 1 | 2 Feb 2019 | Tom Howe | N | ||
172 | Mute Swan | 1 | 1 Feb 2019 | William Miller | N | ||
![]() |
|||||||
173 | Iceland Gull | 1 | 30 Jan 2019 | Graham Gerdeman | P | ||
![]() |
|||||||
174 | Summer Tanager | 1 | 30 Jan 2019 | Susan Riley | N | ||
![]() |
|||||||
175 | Western Tanager | 1 | 25 Jan 2019 | Francis Fekel | N | ||
![]() |
|||||||
Snow x Greater White-fronted Goose (hybrid) | 1 | 23 Jan 2019 | Ruben Stoll | P | |||
![]() |
|||||||
176 | LeConte's Sparrow | 1 | 21 Jan 2019 | Bob Foehring | |||
177 | Canada Warbler | 1 | 20 Jan 2019 | Jonathan Castro | N | ||
178 | Lark Sparrow | 1 | 20 Jan 2019 | Andrew Lydeard | P | ||
179 | Muscovy Duck | 8 | 19 Jan 2019 | Lorraine Lester | N | ||
Muscovy Duck x Mallard (hybrid) | 4 | 19 Jan 2019 | Lorraine Lester | N | |||
Mallard x American Black Duck (hybrid) | 1 | 18 Jan 2019 | Mark Greene | ||||
Accipiter sp. | 1 | 11 Jan 2019 | Valerie Wininger | N | |||
![]() |
|||||||
180 | Little Gull | 1 | 11 Jan 2019 | Mark Greene | N | ||
Snow x Ross's Goose (hybrid) | 2 | 11 Jan 2019 | Ruben Stoll | N | |||
181 | Black Scoter | 1 | 9 Jan 2019 | Damien Simbeck | N | ||
Cackling/Canada Goose | 50 | 8 Jan 2019 | Daniel Redwine | N | |||
182 | Magnolia Warbler | 1 | 5 Jan 2019 | Ron Hoff Dollyann Myers | N | ||
![]() |
|||||||
183 | Common Gallinule | 1 | 4 Jan 2019 | Susan Hubley | N | ||
![]() |
|||||||
184 | Indigo Bunting | 1 | 1 Jan 2019 | Thomas Blevins | P | ||
185 | Common Ground-Dove | 1 | 29 Dec 2018 | Mark Greene | N | ||
![]() |
|||||||
186 | Eastern Wood-Pewee | 1 | 29 Dec 2018 | Tommie Rogers | N | ||
![]() |
|||||||
187 | Yellow-throated Vireo | 1 | 29 Dec 2018 | Victor Stoll | N | ||
188 | Black-capped Chickadee | 16 | 25 Dec 2018 | Michael Harvey | |||
rail/crake sp. | 1 | 22 Dec 2018 | Alan Troyer | N | |||
![]() |
|||||||
189 | Northern Saw-whet Owl | 1 | 22 Dec 2018 | Valerie Wininger | N | ||
![]() |
|||||||
190 | Tennessee Warbler | 1 | 22 Dec 2018 | Francis Fekel | N | ||
191 | Black-throated Green Warbler | 1 | 18 Dec 2018 | Rex Rowan | N | ||
![]() |
|||||||
192 | Laughing Gull | 1 | 17 Dec 2018 | Mark Greene | N | ||
owl sp. | 1 | 15 Dec 2018 | Laura McCall | N | |||
![]() |
|||||||
193 | Ring-necked Pheasant | 1 | 15 Dec 2018 | Chris Welsh | P | ||
![]() |
|||||||
loon sp. | 1 | 12 Dec 2018 | Graham Gerdeman | N | |||
194 | Yellow Warbler | 1 | 3 Dec 2018 | John Diener | P | ||
195 | Lesser Yellowlegs | 1 | 2 Dec 2018 | Colin Sumrall | P | ||
196 | Franklin's Gull | 1 | 29 Nov 2018 | Ruben Stoll | P | ||
197 | Northern Rough-winged Swallow | 1 | 27 Nov 2018 | Roy Knispel | N | ||
198 | Philadelphia Vireo | 1 | 27 Nov 2018 | John Diener | P | ||
199 | Barn Swallow | 4 | 24 Nov 2018 | Matthew Niemiller | |||
200 | Blackpoll Warbler | 1 | 23 Nov 2018 | David Kirschke | N | ||
Graylag x Canada Goose (hybrid) | 1 | 22 Nov 2018 | Nicole Santoyo | P | |||
Aythya sp. | 250 | 22 Nov 2018 | Andrew Lydeard | N | |||
201 | Eared Grebe | 2 | 22 Nov 2018 | Andrew Lydeard | N | ||
202 | Black-legged Kittiwake | 1 | 21 Nov 2018 | Ann Shapiro | P | ||
![]() |
|||||||
203 | Grasshopper Sparrow | 1 | 21 Nov 2018 | Rob Harbin | P | ||
![]() |
|||||||
204 | Ruffed Grouse | 2 | 20 Nov 2018 | Laura Davis | N | ||
205 | Red Phalarope | 1 | 20 Nov 2018 | Mark Greene | P | ||
206 | Ruby-throated Hummingbird | 1 | 19 Nov 2018 | Judy Dorsey | N | ||
![]() |
|||||||
207 | Smith's Longspur | 2 | 19 Nov 2018 | Daniel Redwine | N | ||
dabbling duck sp. | 4000 | 18 Nov 2018 | Ruben Stoll | N | |||
![]() |
|||||||
208 | Common Tern | 1 | 17 Nov 2018 | Randy Winstead | P | ||
209 | Common Nighthawk | 1 | 16 Nov 2018 | Evan Buck | N | ||
![]() |
|||||||
swan sp. | 2 | 16 Nov 2018 | Susan McWhirter | N | |||
210 | Semipalmated Plover | 40 | 16 Nov 2018 | Ruth Carr | N | ||
![]() |
|||||||
211 | Tundra Swan | 1 | 14 Nov 2018 | Joseph Hall | P | ||
falcon sp. | 1 | 11 Nov 2018 | wendy williams | ||||
Surf/Black Scoter | 1 | 11 Nov 2018 | Mark Armstrong | N | |||
212 | Red Crossbill | 7 | 11 Nov 2018 | Keith Watson | |||
|
|||||||
213 | Blackburnian Warbler | 1 | 11 Nov 2018 | Sherrie Quillen | P | ||
214 | Red-eyed Vireo | 1 | 9 Nov 2018 | Thomas McNeil | N | ||
![]() |
|||||||
215 | Rose-breasted Grosbeak | 1 | 8 Nov 2018 | Graham Gerdeman | N | ||
![]() |
|||||||
216 | Spotted Sandpiper | 2 | 8 Nov 2018 | Roberta Newton | |||
217 | Chestnut-sided Warbler | 1 | 7 Nov 2018 | Jerry Ledbetter | N | ||
218 | Bay-breasted Warbler | 1 | 7 Nov 2018 | Gary Bailey | N | ||
219 | Yellow-billed Cuckoo | 1 | 6 Nov 2018 | Bruce Dralle | N | ||
220 | Sanderling | 1 | 5 Nov 2018 | Ruben Stoll | N | ||
221 | Northern Waterthrush | 1 | 5 Nov 2018 | Roger Kroodsma | P | ||
222 | Cattle Egret | 1 | 5 Nov 2018 | Daniel Redwine | |||
223 | Glaucous Gull | 1 | 4 Nov 2018 | Andrew Lydeard | P | ||
224 | Black-bellied Whistling-Duck | 22 | 4 Nov 2018 | Ruben Stoll | |||
225 | Nelson's Sparrow | 1 | 3 Nov 2018 | Robert Wheat | N | ||
![]() |
|||||||
chickadee sp. | 15 | 3 Nov 2018 | Linda Foster | ||||
226 | Bobolink | 1 | 1 Nov 2018 | Ruben Stoll | N | ||
227 | Blue Grosbeak | 1 | 1 Nov 2018 | Eric Bodker | N | ||
228 | American Golden-Plover | 1 | 1 Nov 2018 | Mark Greene | |||
|
|||||||
229 | Dickcissel | 1 | 1 Nov 2018 | Chris Agee | P | ||
![]() |
|||||||
230 | American Avocet | 1 | 31 Oct 2018 | Bob Zaremba | |||
231 | Semipalmated Sandpiper | 5 | 31 Oct 2018 | Bob Zaremba | |||
232 | Chimney Swift | 1 | 30 Oct 2018 | Gretchen Dunham | P | ||
![]() |
|||||||
233 | Scissor-tailed Flycatcher | 2 | 29 Oct 2018 | Nancy Robb | N | ||
![]() |
|||||||
234 | Anhinga | 1 | 29 Oct 2018 | MTOS- Shelby | N | ||
235 | Swainson's Thrush | 1 | 28 Oct 2018 | Bambi Fincher | P | ||
236 | Black-necked Stilt | 1 | 28 Oct 2018 | David Hilgeman | |||
237 | Black-bellied Plover | 3 | 27 Oct 2018 | Ruben Stoll | N | ||
238 | Yellow-crowned Night-Heron | 1 | 27 Oct 2018 | Gary Brunvoll | N | ||
239 | Solitary Sandpiper | 1 | 27 Oct 2018 | Roi & Debbie Shannon | P | ||
![]() |
|||||||
240 | Sabine's Gull | 1 | 26 Oct 2018 | Ruben Stoll | N | ||
Larus sp. | 1 | 26 Oct 2018 | Ruben Stoll | N | |||
Yellow-billed/Black-billed Cuckoo | 1 | 25 Oct 2018 | Neal Henson | N | |||
241 | Wood Thrush | 1 | 25 Oct 2018 | Bruce Dralle | N | ||
diurnal raptor sp. | 1 | 24 Oct 2018 | mark hopey | ||||
|
|||||||
peep sp. | 1 | 23 Oct 2018 | Ruben Stoll | N | |||
242 | Black-throated Blue Warbler | 1 | 23 Oct 2018 | Bruce Dralle | N | ||
243 | Stilt Sandpiper | 7 | 19 Oct 2018 | John Walko | |||
244 | Scarlet Tanager | 1 | 18 Oct 2018 | Melinda Fawver | N | ||
245 | Wilson's Warbler | 1 | 18 Oct 2018 | Roger Kroodsma | N | ||
246 | Gray-cheeked Thrush | 1 | 17 Oct 2018 | michele ramsey | P | ||
![]() |
|||||||
247 | Ovenbird | 1 | 17 Oct 2018 | Kent DuBois | N | ||
248 | Baird's Sandpiper | 1 | 17 Oct 2018 | Ruben Stoll | |||
249 | Yellow-bellied Flycatcher | 1 | 17 Oct 2018 | Francis Fekel | N | ||
250 | Caspian Tern | 1 | 16 Oct 2018 | Daniel Redwine | |||
|
|||||||
251 | Western Sandpiper | 1 | 16 Oct 2018 | Ruben Stoll | |||
252 | Clay-colored Sparrow | 1 | 16 Oct 2018 | Doug Raybuck | N | ||
253 | Bank Swallow | 1 | 15 Oct 2018 | Ruben Stoll | N | ||
Cliff/Cave Swallow | 1 | 15 Oct 2018 | Ruben Stoll | N | |||
Short-billed/Long-billed Dowitcher | 3 | 15 Oct 2018 | Virginia Reynolds | N | |||
![]() |
|||||||
Empidonax sp. | 1 | 13 Oct 2018 | Keith Watson | ||||
|
|||||||
254 | Hooded Warbler | 1 | 13 Oct 2018 | Tommie Rogers | |||
255 | Cliff Swallow | 1 | 13 Oct 2018 | Ruben Stoll | N | ||
256 | Golden-winged Warbler | 1 | 13 Oct 2018 | Bruce Dralle | N | ||
eagle sp. | 1 | 12 Oct 2018 | mark hopey | ||||
|
|||||||
257 | Yellow-throated Warbler | 1 | 12 Oct 2018 | Daniel Snell | N | ||
258 | Least Flycatcher | 1 | 12 Oct 2018 | Rick Houlk | N | ||
![]() |
|||||||
259 | Eastern Kingbird | 1 | 11 Oct 2018 | John Landon | |||
260 | Snowy Egret | 2 | 11 Oct 2018 | sharon arnold | P | ||
![]() |
|||||||
goose sp. | 6 | 11 Oct 2018 | Daniel Redwine | N | |||
261 | Broad-winged Hawk | 1 | 10 Oct 2018 | Michael Harvey | |||
262 | Blue-winged Warbler | 1 | 9 Oct 2018 | Judy Dorsey | N | ||
![]() |
|||||||
