250 Species 1281 Checklists
Updated ~20 hr(s) ago.
Species Name | Count | Date | By | ||||
---|---|---|---|---|---|---|---|
1 | Ring-necked Pheasant | 2 | 25 Nov 2019 | sandi templeton | P | ||
400–498 FM-2286, Lockney US-TX (34.1995,-101.4940)
![]() |
|||||||
2 | Red-winged Blackbird | 100 | 25 Nov 2019 | sandi templeton | |||
|
|||||||
3 | Northern Shoveler | 6 | 25 Nov 2019 | sandi templeton | |||
|
|||||||
4 | American Wigeon | 6 | 25 Nov 2019 | sandi templeton | |||
|
|||||||
5 | Northern Pintail | 13 | 25 Nov 2019 | sandi templeton | |||
|
|||||||
6 | Green-winged Teal | 2 | 25 Nov 2019 | sandi templeton | |||
|
|||||||
7 | Northern Harrier | 1 | 25 Nov 2019 | sandi templeton | |||
|
|||||||
8 | American Kestrel | 1 | 25 Nov 2019 | sandi templeton | |||
|
|||||||
9 | Merlin | 1 | 25 Nov 2019 | sandi templeton | |||
|
|||||||
10 | Mallard | 3 | 23 Nov 2019 | Will Jaremko-Wright | |||
11 | Red-tailed Hawk | 1 | 23 Nov 2019 | Will Jaremko-Wright | |||
12 | Western Meadowlark | 2 | 23 Nov 2019 | Will Jaremko-Wright | |||
13 | Gadwall | 3 | 23 Nov 2019 | Will Jaremko-Wright | |||
14 | American Coot | 1 | 23 Nov 2019 | Will Jaremko-Wright | |||
15 | Sandhill Crane | 6 | 23 Nov 2019 | Will Jaremko-Wright | |||
16 | Horned Lark | 1 | 23 Nov 2019 | Will Jaremko-Wright | |||
17 | White-crowned Sparrow | 3 | 23 Nov 2019 | Will Jaremko-Wright | |||
18 | Great-tailed Grackle | 3 | 19 Nov 2019 | Bobby Schat | |||
|
|||||||
19 | Ferruginous Hawk | 1 | 13 Nov 2019 | sandi templeton | |||
|
|||||||
20 | Prairie Falcon | 1 | 13 Nov 2019 | sandi templeton | P | ||
![]() |
|||||||
21 | Eurasian Collared-Dove | X | 13 Nov 2019 | sandi templeton | |||
|
|||||||
22 | Mourning Dove | X | 13 Nov 2019 | sandi templeton | |||
|
|||||||
23 | European Starling | X | 13 Nov 2019 | sandi templeton | |||
|
|||||||
24 | Rock Pigeon | 1 | 13 Nov 2019 | sandi templeton | |||
|
|||||||
25 | Ring-necked Duck | 10 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
26 | Lesser Scaup | 1 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
27 | Pied-billed Grebe | 1 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
28 | American Avocet | 5 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
29 | Killdeer | 3 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
30 | Great Blue Heron | 2 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
31 | Cattle Egret | 10 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
32 | Turkey Vulture | 1 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
33 | Scissor-tailed Flycatcher | 2 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
34 | Loggerhead Shrike | 1 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
35 | Common Raven | 1 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
36 | House Sparrow | 6 | 13 Oct 2019 | Robert Mustell | |||
|
|||||||
Western/Eastern Meadowlark | 2 | 13 Oct 2019 | Robert Mustell | ||||
|
|||||||
37 | American Robin | 1 | 18 Aug 2019 | John Pike | |||
|
|||||||
38 | Stilt Sandpiper | 2 | 18 Aug 2019 | John Pike | |||
|
|||||||
39 | White-faced Ibis | 25 | 18 Aug 2019 | John Pike | |||
|
|||||||
40 | Mississippi Kite | 1 | 18 Aug 2019 | John Pike | |||
|
|||||||
41 | Western Kingbird | 1 | 18 Aug 2019 | John Pike | |||
|
|||||||
42 | Cliff Swallow | 5 | 18 Aug 2019 | John Pike | |||
|
|||||||
43 | Greater Roadrunner | 1 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
44 | Great Horned Owl | 1 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
45 | Golden-fronted Woodpecker | 1 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
46 | Ash-throated Flycatcher | 1 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
47 | Chihuahuan Raven | 2 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
48 | Barn Swallow | 14 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
49 | Bewick's Wren | 1 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
50 | Northern Mockingbird | 2 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
51 | Cassin's Sparrow | 2 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
52 | Lark Sparrow | 9 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
53 | Canyon Towhee | 1 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
54 | Brown-headed Cowbird | 3 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
55 | Northern Cardinal | 2 | 2 Aug 2019 | Bobby Schat | |||
|
|||||||
56 | Black-necked Stilt | 2 | 25 Jul 2019 | Bobby Schat | |||
|
|||||||
57 | Baird's Sandpiper | 1 | 25 Jul 2019 | Bobby Schat | |||
|
|||||||
58 | Black-crowned Night-Heron | 1 | 25 Jul 2019 | Bobby Schat | |||
|
|||||||
59 | Dickcissel | 3 | 5 Jul 2019 | Bobby Schat | |||
|
|||||||
60 | Swainson's Hawk | 1 | 5 Jul 2019 | Bobby Schat | |||
|
|||||||
61 | Bullock's Oriole | 1 | 5 Jul 2019 | Bobby Schat | |||
|
|||||||
62 | Redhead | 4 | 14 Jun 2019 | Marlin and Connie Andrus | |||
|
|||||||
63 | American Crow | 17 | 14 Jun 2019 | Marlin and Connie Andrus | |||
|
|||||||
64 | White-winged Dove | 1 | 31 May 2019 | Stephen Falick | |||
|
|||||||
65 | Common Grackle | 8 | 22 May 2019 | Wyatt Egelhoff | |||
|
|||||||
66 | Northern Flicker | 1 | 21 Apr 2019 | Marlin and Connie Andrus | |||
|
|||||||
67 | Purple Martin | 18 | 21 Apr 2019 | Marlin and Connie Andrus | |||
|
|||||||
68 | House Finch | 2 | 21 Apr 2019 | Marlin and Connie Andrus | |||
|
|||||||
69 | Lincoln's Sparrow | 2 | 9 Apr 2019 | Bobby Schat | |||
|
|||||||
70 | Blue-winged Teal | 6 | 9 Apr 2019 | Bobby Schat | |||
|
|||||||
71 | Tree Swallow | 123 | 9 Apr 2019 | Bobby Schat | N | ||
![]() |
|||||||
72 | Mountain Bluebird | 3 | 16 Mar 2019 | Joe Cochran | |||
73 | Rough-legged Hawk | 1 | 13 Feb 2019 | Marlin and Connie Andrus | |||
|
|||||||
74 | Snow Goose | 2 | 26 Jan 2019 | Vincent Weber | |||
|
|||||||
75 | Cackling Goose | 2 | 26 Jan 2019 | Vincent Weber | |||
|
|||||||
76 | Ruddy Duck | 2 | 26 Jan 2019 | Vincent Weber | |||
|
|||||||
77 | Golden Eagle | 1 | 22 Jan 2019 | Manuel De Leon | N | ||
![]() |
|||||||
78 | Savannah Sparrow | 1 | 16 Jan 2019 | Bob Friedrichs | |||
|
|||||||
79 | Brewer's Blackbird | 15 | 16 Jan 2019 | Bob Friedrichs | |||
|
|||||||
80 | Canada Goose | 50 | 13 Jan 2019 | Fred Collins | |||
|
|||||||
81 | Cinnamon Teal | 1 | 13 Jan 2019 | Steve Glover | N | ||
![]() |
|||||||
82 | Canvasback | 1 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
83 | Greater White-fronted Goose | 3 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
84 | Ladder-backed Woodpecker | 1 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
85 | Blue Jay | 9 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
raven sp. | 2 | 13 Jan 2019 | Steve Glover | ||||
|
|||||||
86 | Dark-eyed Junco | 15 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
87 | Bushtit | 4 | 13 Jan 2019 | Steve Glover | N | ||
![]() |
|||||||
88 | Canyon Wren | 2 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
89 | Cedar Waxwing | 1 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
90 | Song Sparrow | 3 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
91 | Spotted Towhee | 1 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
92 | Ruby-crowned Kinglet | 1 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
93 | Eastern Bluebird | 29 | 13 Jan 2019 | Steve Glover | N | ||
![]() |
|||||||
94 | American Goldfinch | 2 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
95 | Chipping Sparrow | 1 | 13 Jan 2019 | Steve Glover | N | ||
![]() |
|||||||
96 | Field Sparrow | 2 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
97 | Wild Turkey | 6 | 13 Jan 2019 | Steve Glover | N | ||
![]() |
|||||||
98 | Black-crested Titmouse | 2 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
99 | Pine Siskin | 1 | 13 Jan 2019 | Steve Glover | |||
|
|||||||
100 | American Pipit | 5 | 8 Jan 2019 | Niler Pyeatt | |||
|
|||||||
101 | Sharp-shinned Hawk | 1 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
102 | Marsh Wren | 2 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
103 | Common Yellowthroat | 1 | 24 Dec 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
104 | Yellow-rumped Warbler | 2 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
105 | Yellow-headed Blackbird | 1 | 24 Dec 2018 | Anthony Hewetson | P | ||
![]() |
|||||||
106 | Greater Yellowlegs | 1 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
107 | Northern Bobwhite | 2 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
108 | Barn Owl | 1 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
109 | Swamp Sparrow | 1 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
duck sp. | 150 | 24 Dec 2018 | Anthony Hewetson | ||||
|
|||||||
110 | Bufflehead | 3 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
111 | Golden-crowned Kinglet | 1 | 24 Dec 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
112 | Curve-billed Thrasher | 2 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
113 | Rufous-crowned Sparrow | 2 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
114 | Hermit Thrush | 1 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
115 | Lark Bunting | 4 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
116 | White-throated Sparrow | 2 | 24 Dec 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
117 | Brown Thrasher | 1 | 24 Dec 2018 | Anthony Hewetson | |||
118 | Fox Sparrow | 2 | 24 Dec 2018 | Anthony Hewetson | |||
119 | Yellow-bellied Sapsucker | 1 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
120 | Townsend's Solitaire | 1 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
121 | Chestnut-collared Longspur | 12 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
122 | McCown's Longspur | 18 | 24 Dec 2018 | Anthony Hewetson | |||
|
|||||||
123 | Vesper Sparrow | 2 | 24 Dec 2018 | Anthony Hewetson | |||
124 | Cooper's Hawk | 1 | 22 Dec 2018 | Anthony Hewetson | |||
|
|||||||
125 | Downy Woodpecker | 1 | 22 Dec 2018 | Anthony Hewetson | |||
126 | Say's Phoebe | 2 | 22 Dec 2018 | Anthony Hewetson | N | ||
127 | Red-breasted Nuthatch | 1 | 22 Dec 2018 | Anthony Hewetson | |||
128 | Winter Wren | 1 | 22 Dec 2018 | Anthony Hewetson | N | ||
129 | Ross's Goose | 270 | 22 Dec 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
130 | Common Goldeneye | 1 | 22 Dec 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
131 | Burrowing Owl | 2 | 22 Dec 2018 | Anthony Hewetson | |||
|
|||||||
132 | Hooded Merganser | 3 | 22 Dec 2018 | Anthony Hewetson | |||
|
|||||||
133 | Ring-billed Gull | 1 | 22 Dec 2018 | Anthony Hewetson | |||
|
|||||||
134 | Lapland Longspur | 4 | 22 Dec 2018 | Anthony Hewetson | |||
|
|||||||
135 | Wilson's Snipe | 1 | 18 Dec 2018 | Bobby Schat | |||
Cackling/Canada Goose | 2000 | 9 Dec 2018 | Sheridan Coffey | ||||
|
|||||||
136 | Bald Eagle | 1 | 9 Dec 2018 | Sheridan Coffey | P | ||
![]() |
|||||||
137 | Long-billed Dowitcher | 5 | 27 Oct 2018 | Niler Pyeatt | |||
|
|||||||
138 | Wood Duck | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
139 | House Wren | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
140 | Clay-colored Sparrow | 9 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
141 | Orange-crowned Warbler | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
142 | Wilson's Warbler | 2 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
143 | Great Egret | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
144 | Belted Kingfisher | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
145 | Peregrine Falcon | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
146 | Lesser Yellowlegs | 3 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
147 | American Bittern | 1 | 7 Oct 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
148 | Eastern Phoebe | 2 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
149 | Sage Thrasher | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
150 | Long-billed Curlew | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
151 | Broad-winged Hawk | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
152 | Grasshopper Sparrow | 2 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
153 | Common Nighthawk | 1 | 7 Oct 2018 | Anthony Hewetson | |||
154 | Virginia Rail | 2 | 7 Oct 2018 | Anthony Hewetson | N | ||
155 | Sora | 3 | 7 Oct 2018 | Anthony Hewetson | N | ||
156 | Solitary Sandpiper | 1 | 7 Oct 2018 | Anthony Hewetson | P | ||
157 | Red-naped Sapsucker | 1 | 7 Oct 2018 | Anthony Hewetson | N | ||
158 | Gray Catbird | 1 | 7 Oct 2018 | Anthony Hewetson | |||
159 | Eastern Meadowlark | 1 | 7 Oct 2018 | Anthony Hewetson | |||
160 | Lazuli Bunting | 1 | 7 Oct 2018 | Anthony Hewetson | P | ||
161 | Double-crested Cormorant | 2 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
162 | Blue Grosbeak | 1 | 7 Oct 2018 | Anthony Hewetson | |||
|
|||||||
163 | Osprey | 1 | 7 Oct 2018 | Anthony Hewetson | N | ||
164 | Verdin | 1 | 6 Oct 2018 | Anthony Hewetson | |||
165 | Pyrrhuloxia | 1 | 6 Oct 2018 | Anthony Hewetson | |||
166 | Blue-gray Gnatcatcher | 2 | 6 Oct 2018 | Anthony Hewetson | |||
167 | Carolina Wren | 1 | 6 Oct 2018 | Anthony Hewetson | N | ||
168 | Cassin's Kingbird | 2 | 6 Oct 2018 | Anthony Hewetson | P | ||
169 | Least Sandpiper | 2 | 6 Oct 2018 | Anthony Hewetson | |||
|
|||||||
170 | Black-chinned Hummingbird | 1 | 6 Oct 2018 | Anthony Hewetson | |||
|
|||||||
171 | Nashville Warbler | 1 | 6 Oct 2018 | Anthony Hewetson | |||
|
|||||||
172 | MacGillivray's Warbler | 1 | 6 Oct 2018 | Anthony Hewetson | |||
|
|||||||
173 | Green-tailed Towhee | 1 | 6 Oct 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
174 | Olive-sided Flycatcher | 1 | 22 Sep 2018 | Anthony Hewetson | |||
|
|||||||
175 | Pectoral Sandpiper | 5 | 22 Sep 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
176 | Chimney Swift | 2 | 22 Sep 2018 | Anthony Hewetson | |||
177 | Willow Flycatcher | 3 | 22 Sep 2018 | Anthony Hewetson | |||
178 | Least Flycatcher | 1 | 22 Sep 2018 | Anthony Hewetson | |||
179 | Common Poorwill | 1 | 22 Sep 2018 | Anthony Hewetson | |||
180 | Western Wood-Pewee | 1 | 22 Sep 2018 | Anthony Hewetson | |||
|
|||||||
181 | Wilson's Phalarope | 1 | 22 Sep 2018 | Anthony Hewetson | |||
182 | Swainson's Thrush | 1 | 22 Sep 2018 | Anthony Hewetson | |||
183 | Western Tanager | 1 | 22 Sep 2018 | Anthony Hewetson | |||
184 | Northern Rough-winged Swallow | 6 | 22 Sep 2018 | Anthony Hewetson | |||
|
|||||||
185 | Bank Swallow | 3 | 22 Sep 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
Empidonax sp. | 1 | 8 Sep 2018 | Anthony Hewetson | ||||
|
|||||||
186 | Orchard Oriole | 1 | 8 Sep 2018 | Anthony Hewetson | |||
|
|||||||
187 | Northern Waterthrush | 1 | 8 Sep 2018 | Anthony Hewetson | |||
|
|||||||
188 | Red-shouldered Hawk | 1 | 8 Sep 2018 | Anthony Hewetson | N | ||
189 | Yellow Warbler | 1 | 8 Sep 2018 | Anthony Hewetson | |||
190 | Indigo Bunting | 1 | 8 Sep 2018 | Anthony Hewetson | |||
191 | Painted Bunting | 3 | 8 Sep 2018 | Anthony Hewetson | |||
192 | Cave Swallow | 14 | 8 Sep 2018 | Anthony Hewetson | |||
|
|||||||
193 | Yellow-billed Cuckoo | 2 | 8 Sep 2018 | Anthony Hewetson | |||
194 | Yellow-crowned Night-Heron | 1 | 8 Sep 2018 | Anthony Hewetson | |||
|
|||||||
195 | American Redstart | 1 | 8 Sep 2018 | Anthony Hewetson | |||
|
|||||||
196 | Bell's Vireo | 1 | 25 Aug 2018 | Anthony Hewetson | |||
|
|||||||
197 | Upland Sandpiper | 1 | 25 Aug 2018 | Anthony Hewetson | |||
|
|||||||
198 | Spotted Sandpiper | 2 | 25 Aug 2018 | Anthony Hewetson | |||
swallow sp. | 80 | 25 Aug 2018 | Anthony Hewetson | ||||
199 | Bronzed Cowbird | 2 | 25 Aug 2018 | Anthony Hewetson | |||
200 | Black-and-white Warbler | 1 | 25 Aug 2018 | Anthony Hewetson | |||
201 | Rufous Hummingbird | 1 | 25 Aug 2018 | Anthony Hewetson | |||
|
|||||||
202 | Western Sandpiper | 4 | 11 Aug 2018 | Anthony Hewetson | |||
|
|||||||
peep sp. | 40 | 11 Aug 2018 | Anthony Hewetson | ||||
|
|||||||
203 | Black Tern | 1 | 5 Aug 2018 | Jay Packer | P | ||
204 | Chuck-will's-widow | 1 | 28 Jul 2018 | Anthony Hewetson | N | ||
205 | Eastern Screech-Owl | 1 | 28 Jul 2018 | Anthony Hewetson | |||
|
|||||||
206 | Snowy Egret | 1 | 27 Jul 2018 | Anthony Hewetson | |||
|
|||||||
207 | Yellow-breasted Chat | 1 | 27 Jul 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
208 | Lesser Goldfinch | 2 | 3 Jun 2018 | Anthony Hewetson | |||
209 | Eastern Kingbird | 1 | 20 May 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
210 | Summer Tanager | 1 | 20 May 2018 | Anthony Hewetson | N | ||
![]() |
|||||||
211 | Green Heron | 1 | 20 May 2018 | Anthony Hewetson | |||
212 | Rock Wren | 1 | 16 May 2018 | Daniel Newman | |||
213 | Eared Grebe | 1 | 12 May 2018 | Anthony Hewetson | P | ||
214 | Warbling Vireo | 1 | 27 Apr 2018 | Anthony Hewetson | |||
|
|||||||
215 | Blue-headed Vireo | 1 | 27 Apr 2018 | Anthony Hewetson | |||
216 | Brewer's Sparrow | 2 | 27 Apr 2018 | Anthony Hewetson | |||
sparrow sp. | 50 | 21 Apr 2018 | Anthony Hewetson | ||||
|
|||||||
yellow-bellied kingbird sp. | 4 | 21 Apr 2018 | Anthony Hewetson | N | |||
![]() |
|||||||
217 | Inca Dove | 1 | 21 Apr 2018 | Anthony Hewetson | |||
|
|||||||
218 | Franklin's Gull | 1 | 21 Apr 2018 | Anthony Hewetson | P | ||
219 | Brown Creeper | 2 | 7 Apr 2018 | Brad Shine | P | ||
220 | Vermilion Flycatcher | 1 | 24 Mar 2018 | Anthony Hewetson | N | ||
221 | Harris's Sparrow | 1 | 17 Feb 2018 | Anthony Hewetson | N | ||
222 | Red-bellied Woodpecker | 2 | 27 Jan 2018 | Anthony Hewetson | N | ||
223 | Short-eared Owl | 2 | 20 Jan 2018 | Anthony Hewetson | N | ||
224 | American Tree Sparrow | 1 | 2 Dec 2017 | Anthony Hewetson | N | ||
225 | White-rumped Sandpiper | 15 | 13 May 2017 | Steve Glover | N | ||
![]() |
|||||||
226 | Red-headed Woodpecker | 1 | 7 May 2017 | Peter Keyel | P | ||
227 | Semipalmated Sandpiper | 5 | 8 Aug 2016 | Justin Bosler | |||
|
|||||||
Cliff/Cave Swallow | 10 | 8 Aug 2016 | Justin Bosler | ||||
|
|||||||
228 | Willet | 1 | 20 Jul 2016 | Justin Bosler | N | ||
![]() |
|||||||
229 | Glossy Ibis | 1 | 26 May 2016 | Justin Bosler | N | ||
![]() |
|||||||
Mallard x Mexican Duck (hybrid) | 1 | 27 Apr 2016 | Justin Bosler | N | |||
![]() |
|||||||
230 | Scaled Quail | 2 | 27 Apr 2016 | Drew Harvey | |||
|
|||||||
Spizella sp. | 3 | 25 Apr 2016 | Justin Bosler | N | |||
![]() |
|||||||
231 | Snowy Plover | 1 | 23 Apr 2016 | Justin Bosler | N | ||
![]() |
|||||||
232 | Little Blue Heron | 1 | 16 Apr 2016 | Marlin and Connie Andrus | P | ||
![]() |
|||||||
233 | American Golden-Plover | 1 | 15 Apr 2016 | Justin Bosler | N | ||
![]() |
|||||||
Blue-winged x Cinnamon Teal (hybrid) | 1 | 28 Mar 2016 | Justin Bosler | N | |||
![]() |
|||||||
Buteo sp. | 2 | 18 Mar 2016 | Justin Bosler | N | |||
![]() |
|||||||
passerine sp. | 1 | 12 Feb 2016 | Justin Bosler | N | |||
![]() |
|||||||
234 | Marbled Godwit | 1 | 26 Nov 2015 | Justin Bosler | N | ||
![]() |
|||||||
235 | Common Gallinule | 4 | 4 Nov 2015 | Niler Pyeatt | N | ||
![]() |
|||||||
dabbling duck sp. | 50 | 22 Aug 2015 | Justin Bosler | N | |||
![]() |
|||||||
warbler sp. (Parulidae sp.) | 2 | 6 Apr 2015 | Niler Pyeatt | ||||
236 | Rusty Blackbird | 1 | 16 Oct 2014 | Niler Pyeatt | |||
237 | Black-headed Grosbeak | 1 | 31 Aug 2014 | Anthony Hewetson | N | ||
238 | Western Grebe | 1 | 27 Oct 2013 | Steve Collins | N | ||
![]() |
|||||||
239 | Eastern Wood-Pewee | 1 | 15 Sep 2012 | Anthony Hewetson | N | ||
240 | Red-eyed Vireo | 1 | 15 Sep 2012 | Anthony Hewetson | N | ||
241 | Common Merganser | 2 | 3 Mar 2012 | Brady Surber | |||
|
|||||||
242 | White-tailed Kite | 1 | 25 Jan 2010 | Catherine Winans | |||
|
|||||||
243 | Long-eared Owl | 1 | 17 Jan 2005 | Brush Freeman | N | ||
![]() |
|||||||
longspur sp. | 15 | 8 Feb 2004 | Anthony Hewetson | ||||
|
|||||||
244 | Mountain Plover | 19 | 24 Jan 2004 | Jo-Szu [Ross] (若詩) Tsai (蔡) | N | ||
![]() |
|||||||
245 | Dunlin | 2 | 7 Nov 2003 | Jo-Szu [Ross] (若詩) Tsai (蔡) | N | ||
![]() |
|||||||
246 | Roseate Spoonbill | 1 | 22 Jul 2003 | Jo-Szu [Ross] (若詩) Tsai (蔡) | N | ||
![]() |
|||||||
247 | Hudsonian Godwit | 2 | 30 May 2003 | Jo-Szu [Ross] (若詩) Tsai (蔡) | N | ||
![]() |
|||||||
Pacific-slope/Cordilleran Flycatcher (Western Flycatcher) | 1 | 13 Sep 1998 | Anthony Hewetson | ||||
|
|||||||
248 | Woodhouse's Scrub-Jay | 2 | 13 Sep 1998 | Anthony Hewetson | N | ||
![]() |
|||||||
249 | Black-billed Magpie | 1 | 4 Dec 1976 | Byron Stone | N | ||
![]() |
|||||||
Sensitive Species (date, location, and observer information is restricted) | |||||||
250 | Black Rail | 1 |
|
||||
|