336 Species 21,881 Checklists
Updated ~6 hr(s) ago.
Species Name | Count | Date | By | ||||
---|---|---|---|---|---|---|---|
1 | Wood Stork | 1 | 28 Jul 1976 | Bruce Deuel | N | ||
Mendota WMA
![]() |
|||||||
2 | LeConte's Thrasher | 1 | 12 May 1991 | Don Roberson | N | ||
![]() |
|||||||
3 | Virginia's Warbler | 1 | 12 May 1991 | Don Roberson | N | ||
![]() |
|||||||
4 | Fulvous Whistling-Duck | 2 | 26 Apr 1992 | Jeff Seay | N | ||
5 | Tufted Duck | 1 | 31 Dec 1992 | MiscHistoric Records | N | ||
![]() |
|||||||
6 | Northern Shrike | 1 | 13 Jan 1999 | Steve Glover | N | ||
7 | Barrow's Goldeneye | 1 | 14 Jan 1999 | Kevin Enns-Rempel | |||
|
|||||||
8 | Harlequin Duck | 1 | 16 Jan 1999 | MiscHistoric Records | N | ||
9 | Brown Thrasher | 1 | 12 Mar 1999 | MiscHistoric Records | N | ||
![]() |
|||||||
10 | Least Tern | 1 | 17 Jul 2005 | Gary Woods | N | ||
11 | Stilt Sandpiper | 1 | 10 Sep 2005 | Gary Woods | P | ||
![]() |
|||||||
12 | Bell's Vireo | 1 | 30 Jan 2006 | Renee Cormier | |||
13 | Least Flycatcher | 1 | 9 Sep 2006 | MiscHistoric Records | N | ||
![]() |
|||||||
14 | Mitred Parakeet | 1 | 11 Nov 2006 | Pete Sole | P | ||
![]() |
|||||||
15 | Northern Waterthrush | 1 | 27 Dec 2006 | MiscHistoric Records | N | ||
![]() |
|||||||
16 | Eastern Phoebe | 1 | 5 Jan 2007 | Frances Oliver | N | ||
17 | White-winged Dove | 1 | 22 Jul 2007 | MiscHistoric Records | N | ||
![]() |
|||||||
18 | Eurasian Wigeon | 1 | 19 Mar 2008 | Gary Woods | N | ||
19 | Northern Cardinal | 1 | 5 Apr 2008 | George Folsom | N | ||
20 | Surf Scoter | 1 | 17 Aug 2008 | Gary Woods | N | ||
21 | Allen's Hummingbird | 1 | 2 Feb 2009 | Gary Woods | N | ||
![]() |
|||||||
22 | Common Redpoll | 1 | 12 Mar 2009 | Sue Thorson | N | ||
![]() |
|||||||
23 | Chestnut-sided Warbler | 1 | 30 Aug 2010 | MiscHistoric Records | N | ||
![]() |
|||||||
24 | Western Gull | 1 | 3 Mar 2011 | Gary Woods | P | ||
![]() |
|||||||
25 | Broad-tailed Hummingbird | 1 | 8 Jun 2011 | Jim Tietz | N | ||
![]() |
|||||||
26 | Brown Pelican | 1 | 16 Aug 2011 | Chris Hiatt | N | ||
27 | Black-throated Blue Warbler | 1 | 16 Sep 2011 | MiscHistoric Records | N | ||
Herring x Glaucous-winged Gull (hybrid) | 8 | 18 Feb 2012 | Jim Tietz | N | |||
![]() |
|||||||
28 | Glaucous Gull | 1 | 3 Mar 2012 | Chris Hiatt | L | ||
diurnal raptor sp. | 1 | 17 Apr 2012 | Ken Schneider | N | |||
29 | Pomarine Jaeger | 1 | 19 Jul 2012 | Donald Lewis | N | ||
![]() |
|||||||
30 | Purple Martin | 1 | 13 Aug 2012 | Jim Tietz | N | ||
![]() |
|||||||
Yellow-bellied x Red-naped Sapsucker (hybrid) | 1 | 15 Mar 2013 | Jim Tietz | P | |||
![]() |
|||||||
31 | Indigo Bunting | 1 | 6 Jul 2013 | Jim Tietz | N | ||
![]() |
|||||||
32 | Northern Parula | 1 | 6 Jul 2013 | George Folsom | N | ||
![]() |
|||||||
wren sp. | 1 | 27 Sep 2013 | Paul Hurtado | N | |||
![]() |
|||||||
33 | Long-tailed Duck | 1 | 3 Dec 2013 | Chris Hiatt | L | ||
![]() |
|||||||
34 | Lesser Black-backed Gull | 1 | 28 Dec 2013 | Marshall Iliff | P | ||
Herring x Glaucous Gull (hybrid) | 1 | 28 Dec 2013 | Marshall Iliff | P | |||
Red-naped x Red-breasted Sapsucker (hybrid) | 1 | 18 Jan 2014 | Jim Tietz | N | |||
![]() |
|||||||
teal sp. | 2 | 13 Mar 2014 | ellen davies | N | |||
![]() |
|||||||
35 | Pacific Loon | 1 | 9 Apr 2014 | Elias Elias | N | ||
![]() |
|||||||
sapsucker sp. | 1 | 17 Jun 2014 | Elias Elias | ||||
|
|||||||
Lazuli x Indigo Bunting (hybrid) | 1 | 1 Aug 2014 | Jim Tietz | N | |||
![]() |
|||||||
Pacific-slope/Cordilleran Flycatcher (Western Flycatcher) | 1 | 3 Aug 2014 | Jim Tietz | N | |||
![]() |
|||||||
36 | Sabine's Gull | 2 | 24 Sep 2014 | Elias Elias | V | ||
Blue-winged/Cinnamon Teal | 15 | 8 Oct 2014 | Jim Tietz | N | |||
37 | Summer Tanager | 1 | 17 Dec 2014 | Alex Single | N | ||
Greater/Lesser Yellowlegs | 1 | 7 Jul 2015 | Rick Saxton | N | |||
38 | Yellow-throated Warbler | 1 | 17 Nov 2015 | Jeff Davis | P | ||
![]() |
|||||||
thrush sp. | 1 | 26 Dec 2015 | Jeffrey Birek | N | |||
Western x Glaucous-winged Gull (hybrid) | 1 | 29 Dec 2015 | Gary Woods | P | |||
39 | Red-necked Grebe | 1 | 11 Jan 2016 | Rick Saxton | P | ||
40 | Brant | 1 | 13 Jan 2016 | Robert Long | N | ||
Spizella sp./American Tree Sparrow | 1 | 3 Mar 2016 | Peter Colasanti | N | |||
African Collared-Dove (Domestic type or Ringed Turtle-Dove) | 4 | 14 May 2016 | Bob White | N | |||
![]() |
|||||||
41 | Greater Scaup | 2 | 10 Jun 2016 | Rick Saxton | P | ||
dabbling duck sp. | 1 | 14 Jun 2016 | Karen McClure | N | |||
42 | American Redstart | 1 | 16 Jun 2016 | George Folsom | N | ||
![]() |
|||||||
43 | Long-tailed Jaeger | 1 | 25 Sep 2016 | Susan Steele | N | ||
Cackling/Canada Goose | 10 | 7 Oct 2016 | Lauren Harter | N | |||
![]() |
|||||||
44 | Franklin's Gull | 1 | 19 Oct 2016 | Gary Woods | P | ||
45 | Swamp Sparrow | 1 | 6 Dec 2016 | Gary Woods | N | ||
![]() |
|||||||
46 | Yellow-chevroned Parakeet | 1 | 13 Dec 2016 | Chris Hiatt | N | ||
![]() |
|||||||
Graylag x Swan Goose (Domestic type) (hybrid) | 1 | 1 Jan 2017 | Rick Saxton | P | |||
47 | Glaucous-winged Gull | 1 | 2 Jan 2017 | Mark Haywood | N | ||
Snow/Ross's Goose | 1 | 21 Jan 2017 | ellen davies | N | |||
48 | Vermilion Flycatcher | 1 | 9 Mar 2017 | Jeff Seay | N | ||
49 | Tundra Swan | 1 | 18 Mar 2017 | Diane Highbaugh | P | ||
![]() |
|||||||
50 | Plumbeous Vireo | 2 | 25 May 2017 | Joe Lepisto | N | ||
51 | Ovenbird | 1 | 15 Jun 2017 | Lucas Bobay | N | ||
![]() |
|||||||
52 | California Condor | 2 | 15 Jun 2017 | Alex Coffey | N | ||
![]() |
|||||||
53 | Lark Bunting | 1 | 20 Sep 2017 | Rick Saxton | P | ||
54 | Clay-colored Sparrow | 1 | 22 Sep 2017 | Jeremy Neipp | P | ||
55 | Pacific Golden-Plover | 1 | 4 Nov 2017 | Chris Rempel | N | ||
56 | Solitary Sandpiper | 1 | 25 Nov 2017 | Gary Woods | P | ||
![]() |
|||||||
falcon sp. | 1 | 2 Feb 2018 | Eric Hopson | N | |||
![]() |
|||||||
57 | Red-breasted Merganser | 2 | 28 Mar 2018 | Chris Rempel | N | ||
parrot sp. | 1 | 30 Mar 2018 | Scott Duncan | N | |||
![]() |
|||||||
58 | Short-eared Owl | 1 | 21 Apr 2018 | Jonny Wahl | P | ||
![]() |
|||||||
59 | Black-chinned Sparrow | 1 | 24 May 2018 | Chris Hiatt | |||
|
|||||||
white egret sp. | 1 | 29 May 2018 | Robin Ward | N | |||
60 | Flammulated Owl | X | 15 Jun 2018 | Jon Patzlaff | |||
61 | Broad-winged Hawk | 1 | 25 Sep 2018 | Charles Murphy | P | ||
![]() |
|||||||
62 | Black-throated Sparrow | 1 | 12 Oct 2018 | Rick Saxton | N | ||
Eurasian x African Collared-Dove (hybrid) | 2 | 26 Oct 2018 | Noah Arthur | N | |||
63 | American Golden-Plover | 1 | 8 Nov 2018 | Rick Saxton | P | ||
64 | Tropical Kingbird | 1 | 20 Nov 2018 | Nina Jones | P | ||
65 | Rough-legged Hawk | 1 | 23 Nov 2018 | David Dwyer | |||
66 | Ruff | 1 | 28 Nov 2018 | George Folsom | P | ||
67 | Grasshopper Sparrow | 1 | 13 Dec 2018 | David Sears | N | ||
68 | Black-and-white Warbler | 1 | 30 Dec 2018 | Alexander Rurik | N | ||
69 | Mountain Plover | 18 | 17 Jan 2019 | Eric Hopson | N | ||
![]() |
|||||||
70 | Iceland Gull | 1 | 23 Jan 2019 | Lucas Stephenson | N | ||
71 | White-winged Scoter | 1 | 25 Jan 2019 | Gary Woods | P | ||
Greater/Lesser Scaup | 2 | 26 Jan 2019 | Alex Single | ||||
72 | Chukar | 2 | 1 Mar 2019 | Gary Woods | |||
|
|||||||
73 | Sagebrush Sparrow | 2 | 1 Mar 2019 | Gary Woods | P | ||
![]() |
|||||||
74 | Sage Thrasher | 1 | 1 Mar 2019 | Douglas Long | |||
|
|||||||
Cassin's/Western Kingbird | 1 | 17 Mar 2019 | ellen davies | N | |||
![]() |
|||||||
Zonotrichia sp. | 2 | 2 Apr 2019 | Alex Single | ||||
|
|||||||
75 | Horned Grebe | 1 | 4 Apr 2019 | Rick Saxton | P | ||
76 | Long-eared Owl | 1 | 6 Apr 2019 | Adam Dudley | A | ||
Sagebrush/Bell's Sparrow (Sage Sparrow) | 3 | 13 Apr 2019 | Jim Chiropolos | N | |||
77 | Bell's Sparrow | 2 | 20 Apr 2019 | Josh McLaughlin | |||
78 | White-throated Sparrow | 1 | 22 Apr 2019 | Rick Saxton | |||
79 | Sanderling | 1 | 29 Apr 2019 | Rick Saxton | P | ||
80 | Whimbrel | 1 | 30 Apr 2019 | George Folsom | |||
|
|||||||
81 | Cassin's Kingbird | 1 | 14 May 2019 | Dave Weber | N | ||
82 | Gray Flycatcher | 1 | 24 May 2019 | Rick Saxton | P | ||
83 | Indian Peafowl | 1 | 7 Jun 2019 | Chris Rempel | N | ||
84 | Common Loon | 1 | 7 Jun 2019 | Shawn Jarvinen | P | ||
![]() |
|||||||
85 | Rose-breasted Grosbeak | 1 | 17 Jun 2019 | Rick Saxton | P | ||
![]() |
|||||||
Purple/Cassin's Finch | 1 | 17 Jun 2019 | David Winkler | N | |||
86 | Black Swift | 3 | 20 Jun 2019 | Jeremy Neipp | N | ||
![]() |
|||||||
87 | Magnolia Warbler | 1 | 23 Jun 2019 | Jim Tietz | P | ||
![]() |
|||||||
88 | Common Nighthawk | 25 | 4 Jul 2019 | Rachel Smith | N | ||
89 | Willet | 1 | 15 Jul 2019 | George Folsom | P | ||
90 | Bank Swallow | 1 | 21 Jul 2019 | Kaia Colestock | P | ||
91 | Calliope Hummingbird | 1 | 28 Jul 2019 | Jim Rowoth | N | ||
![]() |
|||||||
Downy/Hairy Woodpecker | 1 | 28 Jul 2019 | Dave Fundakowski | N | |||
92 | Swainson's Thrush | 1 | 28 Jul 2019 | Dave Fundakowski | N | ||
93 | American Bittern | 1 | 3 Aug 2019 | Scott Duncan | |||
94 | Common Poorwill | 1 | 8 Aug 2019 | Mark Haywood | N | ||
![]() |
|||||||
95 | Ruddy Turnstone | 1 | 15 Aug 2019 | Gary Woods | P | ||
Rufous/Allen's Hummingbird | 1 | 15 Aug 2019 | Leon Tkacenko | N | |||
![]() |
|||||||
96 | Black Tern | 5 | 18 Aug 2019 | Elias Elias | N | ||
97 | Snowy Plover | 1 | 20 Aug 2019 | Rick Saxton | P | ||
98 | Dusky Flycatcher | 1 | 21 Aug 2019 | Elias Elias | |||
|
|||||||
99 | Semipalmated Sandpiper | 1 | 27 Aug 2019 | Rick Saxton | P | ||
100 | Lazuli Bunting | 1 | 27 Aug 2019 | Elias Elias | |||
|
|||||||
Hammond's/Dusky Flycatcher | 1 | 28 Aug 2019 | George Folsom | ||||
101 | Pectoral Sandpiper | 1 | 29 Aug 2019 | Jeremy Neipp | N | ||
102 | Forster's Tern | 2 | 29 Aug 2019 | Jeremy Neipp | |||
warbler sp. (Parulidae sp.) | X | 31 Aug 2019 | Brianna Denoncour | N | |||
103 | Ash-throated Flycatcher | 1 | 31 Aug 2019 | Scott Duncan | |||
104 | Bullock's Oriole | 1 | 31 Aug 2019 | Scott Duncan | |||
105 | Semipalmated Plover | 1 | 4 Sep 2019 | Chris Hensley | |||
106 | Baird's Sandpiper | 1 | 7 Sep 2019 | Gary Woods | N | ||
107 | Spotted Dove | 3 | 8 Sep 2019 | Kaia Colestock | |||
|
|||||||
108 | Northern Rough-winged Swallow | 2 | 11 Sep 2019 | Gary Woods | |||
109 | Yellow-headed Blackbird | 1 | 11 Sep 2019 | Jeremy Neipp | N | ||
110 | Olive-sided Flycatcher | 1 | 12 Sep 2019 | Bruce Williford | |||
|
|||||||
111 | Wilson's Phalarope | 1 | 14 Sep 2019 | Elias Elias | |||
112 | Cassin's Vireo | 1 | 14 Sep 2019 | Andrea Call | |||
113 | Common Ground Dove | 1 | 17 Sep 2019 | Gary Woods | N | ||
114 | Red Knot | 1 | 17 Sep 2019 | Rick Saxton | P | ||
115 | Rufous Hummingbird | 1 | 22 Sep 2019 | Jeff Seay | |||
116 | Willow Flycatcher | 1 | 22 Sep 2019 | Jeff Seay | |||
117 | Pacific-slope Flycatcher | 1 | 22 Sep 2019 | Jeff Seay | |||
118 | Yellow-breasted Chat | 1 | 22 Sep 2019 | Jeff Seay | |||
119 | Black-backed Woodpecker | 1 | 23 Sep 2019 | Elias Elias | |||
|
|||||||
120 | Hooded Oriole | 2 | 24 Sep 2019 | Larry Parmeter | |||
|
|||||||
121 | Black-headed Grosbeak | 1 | 25 Sep 2019 | Kaia Colestock | |||
|
|||||||
122 | Western Kingbird | 1 | 25 Sep 2019 | Stephen Martin | |||
123 | Sooty Grouse | 1 | 26 Sep 2019 | Jeffrey Barnum | |||
124 | Parasitic Jaeger | 1 | 27 Sep 2019 | Josh McLaughlin | P | ||
125 | Nashville Warbler | 1 | 27 Sep 2019 | Jeffrey Barnum | |||
Horned/Eared Grebe | 1 | 28 Sep 2019 | Gary Woods | P | |||
woodpecker sp. | 1 | 28 Sep 2019 | Anonymous eBirder | ||||
|
|||||||
126 | Black-chinned Hummingbird | 1 | 29 Sep 2019 | George Folsom | |||
127 | Common Tern | 1 | 30 Sep 2019 | Diane Highbaugh | P | ||
128 | Caspian Tern | 1 | 1 Oct 2019 | Gary Woods | |||
129 | Green-tailed Towhee | 1 | 1 Oct 2019 | Jim Tietz | N | ||
![]() |
|||||||
130 | Lesser Nighthawk | 1 | 1 Oct 2019 | Dan Pittenger | N | ||
131 | Blue Grosbeak | 1 | 2 Oct 2019 | Rick Saxton | N | ||
132 | Vaux's Swift | 1 | 2 Oct 2019 | Judy Johnson | |||
133 | Yellow Warbler | 3 | 2 Oct 2019 | Larry Parmeter | |||
134 | MacGillivray's Warbler | 1 | 3 Oct 2019 | Jeremy Neipp | |||
Empidonax sp. | 1 | 3 Oct 2019 | Josh McLaughlin | ||||
135 | White-tailed Ptarmigan | 4 | 3 Oct 2019 | Robert Sweet | P | ||
![]() |
|||||||
136 | Northern Saw-whet Owl | 2 | 3 Oct 2019 | Dan Pittenger | |||
|
|||||||
137 | Brewer's Sparrow | 1 | 4 Oct 2019 | Rick Saxton | P | ||
138 | Violet-green Swallow | 4 | 4 Oct 2019 | Chris Rempel | |||
139 | Gray-crowned Rosy-Finch | 8 | 4 Oct 2019 | Steven Donnelly | N | ||
![]() |
|||||||
140 | Western Screech-Owl | 2 | 5 Oct 2019 | Elias Elias | |||
|
|||||||
141 | Hammond's Flycatcher | 1 | 5 Oct 2019 | Dan Pittenger | |||
|
|||||||
142 | Wilson's Warbler | 1 | 5 Oct 2019 | Gary Woods | |||
|
|||||||
143 | Swainson's Hawk | 1 | 5 Oct 2019 | Zorion Williams | |||
144 | Mountain Bluebird | 4 | 6 Oct 2019 | Jim Tietz | |||
|
|||||||
145 | Wild Turkey | 1 | 7 Oct 2019 | Stephanie Hines | N | ||
![]() |
|||||||
146 | Western Wood-Pewee | 1 | 7 Oct 2019 | Stephanie Hines | N | ||
![]() |
|||||||
147 | Red-naped Sapsucker | 1 | 8 Oct 2019 | Jervy Smith | P | ||
148 | Hermit Warbler | 4 | 9 Oct 2019 | Jim Tietz | |||
|
|||||||
Gadwall x Mallard (hybrid) | 1 | 9 Oct 2019 | Karen McClure | P | |||
![]() |
|||||||
149 | Red-necked Phalarope | 2 | 12 Oct 2019 | Gary Woods | |||
150 | Barn Swallow | 3 | 12 Oct 2019 | Gary Woods | |||
151 | Cliff Swallow | 1 | 12 Oct 2019 | Gary Woods | |||
152 | Warbling Vireo | 1 | 12 Oct 2019 | Alex Single | |||
153 | Cassin's Finch | X | 14 Oct 2019 | Ellis Vonasek | |||
|
|||||||
peep sp. | 30 | 15 Oct 2019 | Josh McLaughlin | ||||
Spinus sp. (goldfinch sp.) | 1 | 17 Oct 2019 | Jeremy Neipp | ||||
154 | Chipping Sparrow | 1 | 18 Oct 2019 | Karen McClure | N | ||
155 | Marbled Godwit | 1 | 22 Oct 2019 | Chris Rempel | P | ||
156 | Lawrence's Goldfinch | 1 | 23 Oct 2019 | Larry Parmeter | |||
157 | Black-throated Gray Warbler | 1 | 23 Oct 2019 | Larry Parmeter | |||
158 | Canyon Wren | 1 | 23 Oct 2019 | Michael Westphal | |||
|
|||||||
159 | Northern Pygmy-Owl | 1 | 24 Oct 2019 | Elias Elias | |||
|
|||||||
Western/Clark's Grebe | 1 | 25 Oct 2019 | Alex Single | ||||
160 | Pygmy Nuthatch | 1 | 26 Oct 2019 | John Hattrup | |||
|
|||||||
161 | Tricolored Blackbird | 1 | 26 Oct 2019 | John Hattrup | |||
|
|||||||
162 | Yellow-bellied Sapsucker | 1 | 29 Oct 2019 | Rick Saxton | N | ||
swallow sp. | 1 | 29 Oct 2019 | Alex Single | ||||
Accipiter sp. | 1 | 31 Oct 2019 | Lowell Young | ||||
|
|||||||
163 | Short-billed Dowitcher | 4 | 2 Nov 2019 | Scott Duncan | |||
164 | Varied Thrush | 1 | 6 Nov 2019 | Elias Elias | |||
|
|||||||
165 | Blue-winged Teal | 2 | 7 Nov 2019 | Diane Highbaugh | |||
166 | Pileated Woodpecker | 1 | 8 Nov 2019 | Elias Elias | |||
|
|||||||
167 | Mountain Quail | 1 | 10 Nov 2019 | Josh Griffiths | |||
168 | Western Tanager | 1 | 12 Nov 2019 | Rachel Clark | N | ||
![]() |
|||||||
169 | Lesser Yellowlegs | 1 | 13 Nov 2019 | Alex Single | N | ||
![]() |
|||||||
large falcon sp. | 1 | 13 Nov 2019 | Elias Elias | N | |||
![]() |
|||||||
170 | Pine Grosbeak | 3 | 13 Nov 2019 | Elias Elias | N | ||
![]() |
|||||||
171 | Red Crossbill | 1 | 13 Nov 2019 | Elias Elias | |||
|
|||||||
172 | Scaly-breasted Munia | 1 | 13 Nov 2019 | Noah Arthur | P | ||
![]() |
|||||||
173 | Clark's Nutcracker | 1 | 14 Nov 2019 | Elias Elias | |||
|
|||||||
sparrow sp. | 7 | 14 Nov 2019 | Diane Highbaugh | ||||
Swan Goose (Domestic type) | 3 | 16 Nov 2019 | Alex Single | ||||
Domestic goose sp. (Domestic type) | 25 | 16 Nov 2019 | Alex Single | ||||
Graylag Goose (Domestic type) x Canada Goose (hybrid) | 4 | 16 Nov 2019 | Alex Single | N | |||
Muscovy Duck x Mallard (hybrid) | 1 | 16 Nov 2019 | Alex Single | ||||
Larus sp. | 2 | 16 Nov 2019 | Alex Single | ||||
duck sp. | 4 | 16 Nov 2019 | Josh McLaughlin | ||||
174 | Greater Roadrunner | 1 | 16 Nov 2019 | Josh McLaughlin | |||
|
|||||||
Graylag Goose (Domestic type) | 3 | 16 Nov 2019 | Alina Bhatti | ||||
Swan Goose (Domestic type) x Canada Goose (hybrid) | 3 | 16 Nov 2019 | Alina Bhatti | ||||
Eurasian/African Collared-Dove | 1 | 19 Nov 2019 | George Folsom | ||||
175 | White-throated Swift | 25 | 19 Nov 2019 | George Folsom | |||
176 | Evening Grosbeak | 6 | 20 Nov 2019 | Elias Elias | |||
|
|||||||
177 | Northern Goshawk | 1 | 20 Nov 2019 | Kaia Colestock | N | ||
![]() |
|||||||
178 | Golden-crowned Kinglet | 2 | 21 Nov 2019 | Elias Elias | |||
|
|||||||
179 | Western Sandpiper | 2 | 22 Nov 2019 | Gary Woods | |||
180 | Prairie Falcon | 1 | 22 Nov 2019 | Gary Woods | |||
Indian Peafowl (Domestic type) | 9 | 22 Nov 2019 | Cara Barnhill | P | |||
![]() |
|||||||
Short-billed/Long-billed Dowitcher | 3 | 22 Nov 2019 | ellen davies | ||||
|
|||||||
181 | Bonaparte's Gull | 2 | 23 Nov 2019 | Bill Krick | N | ||
182 | California Thrasher | 2 | 23 Nov 2019 | Alex Rinkert | |||
183 | Green Heron | 2 | 23 Nov 2019 | Scott Duncan | |||
|
|||||||
184 | Clark's Grebe | 4 | 23 Nov 2019 | Kevin Enns-Rempel | |||
Buteo sp. | 1 | 23 Nov 2019 | Anonymous eBirder | ||||
|
|||||||
185 | Hutton's Vireo | 1 | 24 Nov 2019 | Carolyn Harris | |||
Graylag x Canada Goose (hybrid) | 1 | 24 Nov 2019 | Isabelle Reddy | P | |||
![]() |
|||||||
186 | Lewis's Woodpecker | 2 | 25 Nov 2019 | John Gardiner | |||
187 | American Dipper | 1 | 25 Nov 2019 | Jeff Tell | N | ||
188 | Yellow-billed Magpie | 1 | 25 Nov 2019 | Jocele Capaldo | N | ||
![]() |
|||||||
passerine sp. | 1 | 26 Nov 2019 | ellen davies | ||||
|
|||||||
189 | Brown Creeper | 1 | 26 Nov 2019 | Jeremy Neipp | N | ||
![]() |
|||||||
190 | Costa's Hummingbird | 1 | 26 Nov 2019 | Gary Woods | P | ||
![]() |
|||||||
191 | Long-billed Curlew | 1 | 29 Nov 2019 | Rob Fowler | |||
192 | White-faced Ibis | 2 | 29 Nov 2019 | Rob Fowler | |||
193 | Burrowing Owl | 1 | 29 Nov 2019 | Rob Fowler | P | ||
194 | Townsend's Warbler | 2 | 29 Nov 2019 | Barry Mast | N | ||
195 | Rock Wren | 1 | 29 Nov 2019 | Barry Mast | P | ||
196 | Virginia Rail | 1 | 30 Nov 2019 | George Folsom | N | ||
197 | Sora | 1 | 30 Nov 2019 | George Folsom | N | ||
198 | Marsh Wren | 1 | 30 Nov 2019 | George Folsom | |||
199 | Sharp-shinned Hawk | 1 | 1 Dec 2019 | Elias Elias | |||
200 | Loggerhead Shrike | 1 | 2 Dec 2019 | Rick Saxton | |||
201 | Pine Siskin | 4 | 2 Dec 2019 | Rick Saxton | |||
202 | Vesper Sparrow | 4 | 2 Dec 2019 | Rick Saxton | P | ||
203 | Downy Woodpecker | 1 | 2 Dec 2019 | George Folsom | |||
204 | Hairy Woodpecker | 1 | 3 Dec 2019 | Elias Elias | |||
|
|||||||
205 | Red-breasted Nuthatch | 2 | 3 Dec 2019 | Elias Elias | |||
|
|||||||
206 | Townsend's Solitaire | 2 | 3 Dec 2019 | Elias Elias | |||
|
|||||||
207 | Williamson's Sapsucker | 1 | 3 Dec 2019 | Kaia Colestock | N | ||
![]() |
|||||||
208 | White-headed Woodpecker | 2 | 3 Dec 2019 | Kaia Colestock | |||
|
|||||||
209 | Purple Finch | 4 | 3 Dec 2019 | Bruce Williford | |||
|
|||||||
210 | Fox Sparrow | 2 | 3 Dec 2019 | Bruce Williford | |||
|
|||||||
211 | Mountain Chickadee | X | 3 Dec 2019 | Marcus England | |||
|
|||||||
212 | Brown-headed Cowbird | 14 | 3 Dec 2019 | Chris Rempel | |||
213 | Red-breasted Sapsucker | 1 | 3 Dec 2019 | Lynn Hemink | |||
214 | White-tailed Kite | 2 | 4 Dec 2019 | Chris Rempel | |||
215 | Merlin | 1 | 4 Dec 2019 | Chris Rempel | |||
Muscovy Duck (Domestic type) | 1 | 4 Dec 2019 | ellen davies | ||||
|
|||||||
216 | Ring-necked Pheasant | 1 | 4 Dec 2019 | ellen davies | N | ||
![]() |
|||||||
217 | Wilson's Snipe | 1 | 4 Dec 2019 | ellen davies | |||
|
|||||||
218 | Band-tailed Pigeon | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
219 | Steller's Jay | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
220 | Wrentit | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
221 | Bewick's Wren | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
222 | Rufous-crowned Sparrow | X | 5 Dec 2019 | Marcus England | |||
|
|||||||
223 | Ross's Goose | 1 | 6 Dec 2019 | Jeremy Neipp | N | ||
224 | Dunlin | 2 | 6 Dec 2019 | Jeremy Neipp | |||
225 | Mew Gull | 1 | 6 Dec 2019 | Jeremy Neipp | P | ||
226 | Common Yellowthroat | 1 | 6 Dec 2019 | Rick Saxton | |||
227 | Spotted Sandpiper | 1 | 6 Dec 2019 | Diane Highbaugh | |||
228 | California Towhee | 1 | 6 Dec 2019 | Diane Highbaugh | P | ||
229 | Snow Goose | 3 | 6 Dec 2019 | Gary Woods | |||
230 | Greater White-fronted Goose | 5 | 6 Dec 2019 | Gary Woods | |||
231 | Cackling Goose | 1 | 6 Dec 2019 | Gary Woods | |||
232 | Northern Pintail | 2 | 6 Dec 2019 | Gary Woods | |||
233 | Redhead | 4 | 6 Dec 2019 | Gary Woods | |||
234 | Western Grebe | 1 | 6 Dec 2019 | Gary Woods | |||
235 | Black-necked Stilt | 54 | 6 Dec 2019 | Gary Woods | |||
236 | American Avocet | 45 | 6 Dec 2019 | Gary Woods | |||
237 | Black-bellied Plover | 210 | 6 Dec 2019 | Gary Woods | |||
238 | Herring Gull | 1 | 6 Dec 2019 | Gary Woods | |||
239 | Cattle Egret | 5 | 6 Dec 2019 | Gary Woods | |||
240 | Barn Owl | 2 | 6 Dec 2019 | Gary Woods | |||
241 | Tree Swallow | 4 | 6 Dec 2019 | Gary Woods | |||
242 | Lesser Scaup | 1 | 6 Dec 2019 | Cara Barnhill | P | ||
243 | American Goldfinch | 1 | 6 Dec 2019 | Cara Barnhill | |||
Mallard (Domestic type) | 1 | 6 Dec 2019 | Chris Rempel | ||||
244 | Least Sandpiper | 42 | 6 Dec 2019 | Chris Rempel | |||
245 | Long-billed Dowitcher | 1 | 6 Dec 2019 | Chris Rempel | |||
246 | Savannah Sparrow | 1 | 6 Dec 2019 | Chris Rempel | |||
247 | White-breasted Nuthatch | 1 | 6 Dec 2019 | Bill Krick | |||
|
|||||||
248 | Golden Eagle | 1 | 7 Dec 2019 | Rachel Lawrence | |||
249 | Pacific Wren | 1 | 7 Dec 2019 | Rachel Lawrence | |||
250 | Song Sparrow | 2 | 7 Dec 2019 | Rachel Lawrence | |||
251 | Eurasian Collared-Dove | 1 | 7 Dec 2019 | Gregory Estep | |||
252 | Osprey | 1 | 7 Dec 2019 | Gregory Estep | |||
253 | Western Bluebird | 50 | 7 Dec 2019 | John McDaniel | |||
254 | Lark Sparrow | 100 | 7 Dec 2019 | John McDaniel | |||
