363 Species 7750 Checklists
Updated ~7 hr(s) ago.
Species Name | Count | Date | By | ||||
---|---|---|---|---|---|---|---|
1 | Asian Koel | 1 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
Nandavanathottam
|
|||||||
2 | Little Cormorant | 1 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
3 | Black Kite | 2 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
4 | White-throated Kingfisher | 1 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
5 | House Crow | 4 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
6 | Common Tailorbird | 1 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
7 | Barn Swallow | 2 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
8 | Red-vented Bulbul | 2 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
9 | Yellow-billed Babbler | 5 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
10 | Common Myna | 2 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
11 | House Sparrow | 2 | 6 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
12 | Black-crowned Night-Heron | 5 | 5 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
13 | Indian Peafowl | 6 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
14 | Red-wattled Lapwing | 1 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
15 | Cattle Egret | 4 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
16 | Shikra | 1 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
17 | Rose-ringed Parakeet | 4 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
18 | Black Drongo | 2 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
19 | Rufous Treepie | 1 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
20 | Large-billed Crow | 3 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
21 | Blyth's Reed Warbler | 1 | 5 Dec 2019 | AM AMSA | N | ||
![]() |
|||||||
22 | Purple Sunbird | 1 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
23 | Rock Pigeon | 5 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
24 | Greater Coucal | 1 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
25 | Asian Palm-Swift | 7 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
26 | Indian Pond-Heron | 1 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
27 | Green Bee-eater | 2 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
28 | Bay-backed Shrike | 1 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
29 | Ashy Prinia | 1 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
30 | Indian Silverbill | 3 | 5 Dec 2019 | AM AMSA | |||
|
|||||||
31 | Gray Francolin | 1 | 5 Dec 2019 | AM AMSA | N | ||
![]() |
|||||||
32 | Booted Warbler | 1 | 5 Dec 2019 | AM AMSA | N | ||
![]() |
|||||||
33 | Indian Golden Oriole | 1 | 5 Dec 2019 | Devika Rani | |||
|
|||||||
34 | Indian Robin | 1 | 5 Dec 2019 | Devika Rani | |||
|
|||||||
35 | Spotted Owlet | 1 | 5 Dec 2019 | AM AMSA | N | ||
![]() |
|||||||
36 | Indian Roller | 4 | 4 Dec 2019 | Devika Rani | |||
|
|||||||
37 | Large Gray Babbler | 7 | 4 Dec 2019 | Devika Rani | |||
|
|||||||
38 | Purple-rumped Sunbird | 2 | 4 Dec 2019 | Devika Rani | |||
|
|||||||
39 | White-browed Wagtail | 2 | 4 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
cormorant sp. | 1 | 2 Dec 2019 | Panchapakesan Jeganathan | ||||
|
|||||||
40 | Spotted Dove | 3 | 1 Dec 2019 | Najeeb K | |||
|
|||||||
41 | Laughing Dove | 2 | 1 Dec 2019 | Najeeb K | |||
|
|||||||
42 | Blue-tailed Bee-eater | 2 | 1 Dec 2019 | Najeeb K | |||
|
|||||||
43 | Jungle Myna | 4 | 1 Dec 2019 | Najeeb K | |||
|
|||||||
Lonchura sp. | 1 | 1 Dec 2019 | Muhasin C T | ||||
|
|||||||
duck sp. | 1 | 1 Dec 2019 | Panchapakesan Jeganathan | ||||
|
|||||||
44 | Indian Cormorant | 1 | 1 Dec 2019 | Panchapakesan Jeganathan | |||
|
|||||||
45 | Eurasian Hoopoe | 1 | 1 Dec 2019 | AM AMSA | |||
|
|||||||
46 | Plain Prinia | 1 | 1 Dec 2019 | AM AMSA | |||
|
|||||||
47 | Eurasian Coot | 5 | 1 Dec 2019 | Amara Bharathy | |||
48 | Gray-headed Swamphen | 3 | 1 Dec 2019 | Amara Bharathy | |||
49 | White-breasted Waterhen | 3 | 1 Dec 2019 | Amara Bharathy | |||
50 | Pheasant-tailed Jacana | 1 | 1 Dec 2019 | Amara Bharathy | |||
51 | Common Sandpiper | 1 | 1 Dec 2019 | Amara Bharathy | |||
52 | Oriental Darter | 5 | 1 Dec 2019 | Amara Bharathy | |||
53 | Great Cormorant | 5 | 1 Dec 2019 | Amara Bharathy | |||
54 | Little Egret | 7 | 1 Dec 2019 | Amara Bharathy | |||
55 | Black-rumped Flameback | 5 | 1 Dec 2019 | Amara Bharathy | |||
56 | Pied Bushchat | 3 | 1 Dec 2019 | Amara Bharathy | |||
57 | Indian Swiftlet | 7 | 1 Dec 2019 | Muhasin C T | |||
|
|||||||
58 | Changeable Hawk-Eagle | 1 | 1 Dec 2019 | Muhasin C T | |||
|
|||||||
59 | Puff-throated Babbler | 1 | 1 Dec 2019 | Muhasin C T | |||
|
|||||||
60 | White-rumped Shama | 1 | 1 Dec 2019 | Muhasin C T | |||
|
|||||||
61 | Eurasian Collared-Dove | 2 | 30 Nov 2019 | Vijaykumar Krishnamurthy | |||
|
|||||||
62 | Oriental Honey-buzzard | 1 | 30 Nov 2019 | Vijaykumar Krishnamurthy | |||
|
|||||||
63 | Jerdon's Bushlark | 1 | 30 Nov 2019 | Vijaykumar Krishnamurthy | |||
|
|||||||
64 | Zitting Cisticola | 1 | 30 Nov 2019 | Vijaykumar Krishnamurthy | |||
|
|||||||
65 | Scaly-breasted Munia | 2 | 30 Nov 2019 | Vijaykumar Krishnamurthy | |||
|
|||||||
66 | Black-winged Kite | 1 | 30 Nov 2019 | Hamidha Shabeer | P | ||
![]() |
|||||||
67 | Pied Cuckoo | 2 | 30 Nov 2019 | Aadhith Balasubramaniam | |||
|
|||||||
68 | Yellow-wattled Lapwing | 15 | 30 Nov 2019 | Aadhith Balasubramaniam | |||
|
|||||||
69 | Baya Weaver | 30 | 30 Nov 2019 | Aadhith Balasubramaniam | |||
|
|||||||
crow sp. | 4 | 29 Nov 2019 | Panchapakesan Jeganathan | ||||
|
|||||||
70 | Indian Spot-billed Duck | 12 | 29 Nov 2019 | AM AMSA | |||
71 | Little Grebe | 2 | 29 Nov 2019 | AM AMSA | |||
72 | Blue-faced Malkoha | 1 | 29 Nov 2019 | AM AMSA | |||
73 | Eurasian Moorhen | 5 | 29 Nov 2019 | AM AMSA | |||
74 | Little Ringed Plover | 3 | 29 Nov 2019 | AM AMSA | |||
75 | Green Sandpiper | 1 | 29 Nov 2019 | AM AMSA | |||
76 | Wood Sandpiper | 7 | 29 Nov 2019 | AM AMSA | |||
77 | Intermediate Egret | 2 | 29 Nov 2019 | AM AMSA | |||
78 | Common Kingfisher | 1 | 29 Nov 2019 | AM AMSA | |||
79 | Black-winged Stilt | 5 | 28 Nov 2019 | AM AMSA | |||
|
|||||||
80 | Painted Stork | 3 | 28 Nov 2019 | JOE M RAJA | |||
|
|||||||
81 | Spot-billed Pelican | 4 | 28 Nov 2019 | JOE M RAJA | |||
|
|||||||
82 | Short-toed Snake-Eagle | 1 | 26 Nov 2019 | Mohammed Saleem | |||
|
|||||||
83 | Brahminy Starling | 3 | 25 Nov 2019 | AM AMSA | |||
|
|||||||
84 | Bar-headed Goose | 8 | 24 Nov 2019 | AM AMSA | |||
85 | Garganey | 30 | 24 Nov 2019 | AM AMSA | |||
86 | Northern Shoveler | 3 | 24 Nov 2019 | AM AMSA | |||
87 | Marsh Sandpiper | 1 | 24 Nov 2019 | AM AMSA | |||
88 | Gray Heron | 10 | 24 Nov 2019 | AM AMSA | |||
89 | Purple Heron | 5 | 24 Nov 2019 | AM AMSA | |||
90 | Great Egret | 1 | 24 Nov 2019 | AM AMSA | |||
91 | Glossy Ibis | 10 | 24 Nov 2019 | AM AMSA | N | ||
92 | Black-headed Ibis | 8 | 24 Nov 2019 | AM AMSA | |||
93 | Eurasian Spoonbill | 2 | 24 Nov 2019 | AM AMSA | |||
94 | Booted Eagle | 1 | 24 Nov 2019 | AM AMSA | |||
95 | Pied Kingfisher | 1 | 24 Nov 2019 | AM AMSA | |||
96 | Long-tailed Shrike | 2 | 24 Nov 2019 | AM AMSA | |||
97 | Ashy-crowned Sparrow-Lark | 11 | 24 Nov 2019 | AM AMSA | N | ||
98 | Sykes's Warbler | 1 | 24 Nov 2019 | AM AMSA | N | ||
99 | Western Yellow Wagtail | 2 | 24 Nov 2019 | AM AMSA | |||
100 | Paddyfield Pipit | 5 | 24 Nov 2019 | AM AMSA | |||
101 | Tawny Pipit | 2 | 24 Nov 2019 | AM AMSA | N | ||
102 | Northern Pintail | 3 | 24 Nov 2019 | Nature Society of Tirupur Tirupur | |||
103 | Kentish Plover | 1 | 24 Nov 2019 | Nature Society of Tirupur Tirupur | |||
104 | Black-tailed Godwit | 1 | 24 Nov 2019 | Nature Society of Tirupur Tirupur | |||
105 | Ruff | 12 | 24 Nov 2019 | Nature Society of Tirupur Tirupur | |||
106 | Little Stint | 40 | 24 Nov 2019 | Nature Society of Tirupur Tirupur | |||
107 | Common Greenshank | 4 | 24 Nov 2019 | Nature Society of Tirupur Tirupur | |||
108 | Eurasian Marsh-Harrier | 1 | 24 Nov 2019 | Nature Society of Tirupur Tirupur | |||
Jungle/Yellow-billed Babbler | 2 | 24 Nov 2019 | Nature Society of Tirupur Tirupur | ||||
109 | Striated Heron | 1 | 24 Nov 2019 | Coimbatore Nature Society | |||
110 | Brahminy Kite | 4 | 24 Nov 2019 | Coimbatore Nature Society | P | ||
111 | Clamorous Reed Warbler | 1 | 24 Nov 2019 | Coimbatore Nature Society | |||
112 | Asian Brown Flycatcher | 1 | 24 Nov 2019 | Coimbatore Nature Society | P | ||
113 | Pale-billed Flowerpecker | 2 | 24 Nov 2019 | Coimbatore Nature Society | |||
swift sp. | 10 | 23 Nov 2019 | Pavanasam Velayutham | ||||
|
|||||||
114 | Green Imperial-Pigeon | 1 | 23 Nov 2019 | Adam Kent | |||
|
|||||||
115 | Bonelli's Eagle | 1 | 23 Nov 2019 | Adam Kent | |||
|
|||||||
116 | Lesser Yellownape | 1 | 23 Nov 2019 | Adam Kent | |||
|
|||||||
117 | Yellow-throated Bulbul | 2 | 23 Nov 2019 | Adam Kent | N | ||
![]() |
|||||||
118 | Golden-fronted Leafbird | 2 | 23 Nov 2019 | Adam Kent | |||
|
|||||||
119 | Ashy Woodswallow | 2 | 23 Nov 2019 | KARTHIKEYAN R | |||
|
|||||||
120 | Black-headed Cuckooshrike | 1 | 22 Nov 2019 | AM AMSA | N | ||
![]() |
|||||||
121 | Common Iora | 1 | 20 Nov 2019 | JOE M RAJA | |||
122 | Eurasian Kestrel | 1 | 20 Nov 2019 | JOE M RAJA | P | ||
![]() |
|||||||
123 | Oriental Skylark | 3 | 20 Nov 2019 | JOE M RAJA | P | ||
![]() |
|||||||
124 | Tricolored Munia | 6 | 20 Nov 2019 | JOE M RAJA | |||
|
|||||||
125 | Lesser Whitethroat | 1 | 20 Nov 2019 | JOE M RAJA | |||
|
|||||||
Little/Indian Cormorant | 15 | 20 Nov 2019 | Panchapakesan Jeganathan | ||||
|
|||||||
126 | Yellow-throated Sparrow | 2 | 20 Nov 2019 | JOE M RAJA | |||
|
|||||||
127 | Red-necked Falcon | 1 | 18 Nov 2019 | AM AMSA | N | ||
![]() |
|||||||
128 | White-rumped Munia | 2 | 18 Nov 2019 | AM AMSA | N | ||
![]() |
|||||||
129 | Gray-bellied Cuckoo | 1 | 18 Nov 2019 | AM AMSA | N | ||
130 | Crested Treeswift | 3 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
131 | Black Eagle | 2 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
132 | White-cheeked Barbet | 1 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
133 | Vernal Hanging-Parrot | 2 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
134 | Bronzed Drongo | 3 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
135 | Red-rumped Swallow | 3 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
136 | Red-whiskered Bulbul | 5 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
137 | White-browed Bulbul | 3 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
138 | Greenish Warbler | 4 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
139 | Asian Fairy-bluebird | 6 | 16 Nov 2019 | Jeff Hopkins | |||
|
|||||||
140 | Barn Owl | 1 | 13 Nov 2019 | Panchapakesan Jeganathan | N | ||
![]() |
|||||||
141 | Little Swift | 35 | 12 Nov 2019 | AM AMSA | N | ||
peep sp. | 150 | 12 Nov 2019 | AM AMSA | N | |||
pipit sp. | 4 | 12 Nov 2019 | AM AMSA | ||||
142 | Spot-bellied Eagle-Owl | 1 | 12 Nov 2019 | Tinu Mani | |||
|
|||||||
143 | Chestnut-headed Bee-eater | 3 | 12 Nov 2019 | Tinu Mani | |||
|
|||||||
144 | Coppersmith Barbet | 3 | 12 Nov 2019 | Tinu Mani | |||
|
|||||||
145 | Orange Minivet | 5 | 12 Nov 2019 | Tinu Mani | |||
|
|||||||
146 | Indian Paradise-Flycatcher | 2 | 12 Nov 2019 | Tinu Mani | |||
|
|||||||
147 | Indian White-eye | 3 | 12 Nov 2019 | Tinu Mani | |||
|
|||||||
148 | Loten's Sunbird | 3 | 12 Nov 2019 | Tinu Mani | |||
|
|||||||
149 | Brown Shrike | 1 | 10 Nov 2019 | AM AMSA | |||
|
|||||||
Iduna/Hippolais/Acrocephalus sp. | 1 | 10 Nov 2019 | Selvaraj Rangasamy | ||||
|
|||||||
150 | Small Pratincole | 10 | 9 Nov 2019 | Amara Bharathy | P | ||
151 | Asian Openbill | 8 | 9 Nov 2019 | Amara Bharathy | P | ||
white egret sp. | 1 | 5 Nov 2019 | AM AMSA | ||||
|
|||||||
Tringa sp. | 1 | 1 Nov 2019 | Panchapakesan Jeganathan | ||||
|
|||||||
diurnal raptor sp. | 1 | 19 Oct 2019 | AM AMSA | ||||
|
|||||||
152 | Bronze-winged Jacana | 1 | 19 Oct 2019 | Arulvelan Thillainayagam | |||
153 | Whiskered Tern | 2 | 19 Oct 2019 | Arulvelan Thillainayagam | |||
154 | Common Tern | 1 | 19 Oct 2019 | Arulvelan Thillainayagam | P | ||
Turdoides sp. | 7 | 18 Oct 2019 | Devika Rani | ||||
|
|||||||
myna/starling sp. | 2 | 16 Oct 2019 | Devika Rani | N | |||
![]() |
|||||||
155 | Dusky Crag-Martin | 1 | 12 Oct 2019 | Sreekumar Chirukandoth | |||
|
|||||||
156 | Chestnut-bellied Sandgrouse | 30 | 12 Oct 2019 | Kingsley David | |||
|
|||||||
157 | Jungle Bush-Quail | 2 | 4 Oct 2019 | AM AMSA | |||
|
|||||||
158 | Common Woodshrike | 3 | 4 Oct 2019 | AM AMSA | |||
|
|||||||
159 | Common Hawk-Cuckoo | 1 | 1 Oct 2019 | Surendhar Boobalan | |||
bee-eater sp. | 1 | 1 Oct 2019 | Surendhar Boobalan | ||||
160 | Brown-capped Woodpecker | 1 | 1 Oct 2019 | Surendhar Boobalan | |||
161 | Small Minivet | 1 | 1 Oct 2019 | Surendhar Boobalan | |||
162 | Large Cuckooshrike | 1 | 1 Oct 2019 | Surendhar Boobalan | |||
163 | Jungle Prinia | 2 | 1 Oct 2019 | Surendhar Boobalan | |||
164 | Oriental Magpie-Robin | 1 | 1 Oct 2019 | Surendhar Boobalan | |||
sunbird sp. | 2 | 1 Oct 2019 | Surendhar Boobalan | ||||
165 | Alpine Swift | 1 | 28 Sep 2019 | KARTHIKEYAN R | N | ||
166 | White-tailed Iora | 3 | 18 Sep 2019 | KARTHIKEYAN R | N | ||
![]() |
|||||||
167 | Indian Thick-knee | 2 | 15 Sep 2019 | Magesh Ram | |||
wagtail sp. | 1 | 14 Sep 2019 | AM AMSA | ||||
168 | White-eyed Buzzard | 1 | 12 Sep 2019 | Nagaraj Latha | |||
|
|||||||
169 | Brown Fish-Owl | 1 | 9 Sep 2019 | raveendran kc | N | ||
![]() |
|||||||
170 | Barred Buttonquail | 3 | 8 Sep 2019 | Renuka Vijayaraghavan | |||
171 | Indian Courser | 8 | 24 Aug 2019 | Rajesh Radhakrishnan | P | ||
![]() |
|||||||
172 | Great Gray Shrike | 1 | 20 Aug 2019 | JOE M RAJA | |||
|
|||||||
owl sp. | 1 | 17 Aug 2019 | Tamil Selvan | N | |||
![]() |
|||||||
buttonquail sp. | 1 | 17 Aug 2019 | Renuka Vijayaraghavan | ||||
|
|||||||
173 | Rock Bush-Quail | 4 | 16 Aug 2019 | Balaji P B | P | ||
![]() |
|||||||
174 | Lesser Whistling-Duck | 6 | 14 Aug 2019 | JOE M RAJA | |||
175 | Black Bittern | 2 | 14 Aug 2019 | JOE M RAJA | N | ||
176 | Red Spurfowl | 2 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
177 | Gray Junglefowl | 3 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
178 | Sirkeer Malkoha | 1 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
179 | Crested Serpent-Eagle | 1 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
180 | Jungle Owlet | 1 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
181 | Brown-headed Barbet | 1 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
182 | Yellow-crowned Woodpecker | 2 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
183 | Streak-throated Woodpecker | 5 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
184 | Plum-headed Parakeet | 8 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
185 | Black-hooded Oriole | 4 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
186 | Malabar Woodshrike | 2 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
187 | Bar-winged Flycatcher-shrike | 1 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
188 | White-browed Fantail | 3 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
189 | White-bellied Drongo | 7 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
190 | Cinereous Tit | 4 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
191 | Hill Swallow | 3 | 11 Aug 2019 | Sadhasivam Dhamu | |||
|
|||||||
pigeon/dove sp. | 1 | 8 Aug 2019 | Devika Rani | ||||
|
|||||||
Cacomantis sp. | 1 | 8 Aug 2019 | Devika Rani | ||||
|
|||||||
192 | Tawny Lark | 4 | 4 Aug 2019 | Panchapakesan Jeganathan | P | ||
193 | Eurasian Sparrowhawk | 1 | 22 Jul 2019 | Devika Rani | |||
|
|||||||
Apus sp. | 3 | 18 Jul 2019 | Devika Rani | ||||
|
|||||||
passerine sp. | 4 | 18 Jul 2019 | Devika Rani | ||||
|
|||||||
bird sp. | 1 | 18 Jul 2019 | Devika Rani | N | |||
![]() |
|||||||
lark sp. | 1 | 10 Jul 2019 | Devika Rani | ||||
|
|||||||
194 | Square-tailed Bulbul | 10 | 9 Jul 2019 | Balaji P B | |||
195 | Yellow-eyed Babbler | 4 | 9 Jul 2019 | Balaji P B | |||
196 | Tawny-bellied Babbler | 2 | 9 Jul 2019 | Balaji P B | |||
197 | Tickell's Blue Flycatcher | 2 | 9 Jul 2019 | Balaji P B | |||
198 | Indian Nightjar | 1 | 5 Jul 2019 | Mohanraj Murugesan | |||
199 | Watercock | 3 | 5 Jul 2019 | Mohanraj Murugesan | N | ||
old world quail sp. | 2 | 17 Jun 2019 | Jishnu Narayanan | ||||
200 | Asian Emerald Dove | 1 | 17 Jun 2019 | Jishnu Narayanan | |||
201 | Indian Cuckoo | 1 | 17 Jun 2019 | Jishnu Narayanan | |||
202 | Stork-billed Kingfisher | 1 | 17 Jun 2019 | Jishnu Narayanan | |||
203 | Jerdon's Leafbird | 2 | 17 Jun 2019 | Jishnu Narayanan | |||
204 | Yellow-footed Green-Pigeon | 6 | 16 Jun 2019 | Balaji P B | |||
205 | Malabar Parakeet | 6 | 16 Jun 2019 | Balaji P B | |||
Accipiter sp. | 1 | 16 Jun 2019 | Coimbatore Nature Society | N | |||
206 | Gray-breasted Prinia | 2 | 15 Jun 2019 | rakesh ahlawat | |||
|
|||||||
207 | Indian Scimitar-Babbler | 1 | 15 Jun 2019 | rakesh ahlawat | |||
|
|||||||
208 | Jungle Babbler | 6 | 15 Jun 2019 | rakesh ahlawat | |||
|
|||||||
209 | Palani Laughingthrush | 2 | 15 Jun 2019 | rakesh ahlawat | |||
|
|||||||
210 | Indian Blackbird | 1 | 15 Jun 2019 | rakesh ahlawat | |||
|
|||||||
211 | White-bellied Sholakili | 2 | 15 Jun 2019 | rakesh ahlawat | |||
|
|||||||
212 | Malabar Whistling-Thrush | 1 | 15 Jun 2019 | rakesh ahlawat | |||
|
|||||||
213 | Nilgiri Flowerpecker | 1 | 15 Jun 2019 | rakesh ahlawat | |||
|
|||||||
214 | White-naped Woodpecker | 2 | 15 Jun 2019 | Jishnu Narayanan | P | ||
215 | Jerdon's Nightjar | 1 | 15 Jun 2019 | Jishnu Narayanan | |||
216 | Malabar Barbet | 1 | 15 Jun 2019 | Jishnu Narayanan | |||
217 | Blue-bearded Bee-eater | 2 | 14 Jun 2019 | Jishnu Narayanan | |||
218 | Black-naped Monarch | 1 | 14 Jun 2019 | Jishnu Narayanan | |||
219 | Peregrine Falcon | 1 | 13 Jun 2019 | Jishnu Narayanan | |||
old world oriole sp. | 1 | 13 Jun 2019 | Jishnu Narayanan | ||||
220 | Painted Spurfowl | 2 | 13 Jun 2019 | Jishnu Narayanan | N | ||
221 | Crested Goshawk | 1 | 13 Jun 2019 | Jishnu Narayanan | |||
prinia sp. | 3 | 13 Jun 2019 | Jishnu Narayanan | ||||
222 | Yellow-browed Bulbul | 2 | 13 Jun 2019 | Jishnu Narayanan | |||
223 | Greater Flameback | 1 | 12 Jun 2019 | Kishore R | |||
|
|||||||
224 | Dark-fronted Babbler | 2 | 12 Jun 2019 | Kishore R | |||
|
|||||||
nightjar sp. | 1 | 11 Jun 2019 | Jishnu Narayanan | N | |||
large swift sp. | 2 | 11 Jun 2019 | Jishnu Narayanan | ||||
225 | Oriental Scops-Owl | 1 | 11 Jun 2019 | Jishnu Narayanan | N | ||
226 | Chestnut-tailed Starling | 3 | 10 Jun 2019 | Jishnu Narayanan | |||
Greater/Common Flameback | 1 | 13 May 2019 | Abhin M Sunil | ||||
|
|||||||
227 | Gray-headed Canary-Flycatcher | 2 | 13 May 2019 | Abhin M Sunil | |||
|
|||||||
228 | Indian Pitta | 2 | 12 May 2019 | Panchapakesan Jeganathan | N | ||
![]() |
|||||||
229 | Velvet-fronted Nuthatch | 1 | 5 May 2019 | JOE M RAJA | |||
230 | Red-naped Ibis | 1 | 4 May 2019 | AM AMSA | |||
|
|||||||
231 | Woolly-necked Stork | 2 | 29 Apr 2019 | Subhashini Sivasubramanian | |||
Green/Greenish Warbler | 2 | 22 Apr 2019 | G Parameswaran | ||||
|
|||||||
232 | Jungle Nightjar | 1 | 19 Apr 2019 | Magesh Ram | P | ||
233 | Savanna Nightjar | 1 | 19 Apr 2019 | Magesh Ram | P | ||
234 | Greater Racket-tailed Drongo | 1 | 16 Apr 2019 | Ramakrishnan ( Ramkee ) Venkat | |||
235 | Indian Gray Hornbill | 1 | 2 Apr 2019 | Subhashini Sivasubramanian | |||
236 | Rosy Starling | 3 | 29 Mar 2019 | Panchapakesan Jeganathan | |||
|
|||||||
237 | Gray Wagtail | 1 | 26 Mar 2019 | GHSS Arasur | |||
238 | Indian Bushlark | 2 | 24 Mar 2019 | KARTHIKEYAN R | P | ||
Booted/Sykes's Warbler | 1 | 24 Mar 2019 | KARTHIKEYAN R | ||||
|
|||||||
harrier sp. | 1 | 24 Mar 2019 | Selvaganesh K | ||||
|
|||||||
falcon sp. | 1 | 24 Mar 2019 | Selvaganesh K | N | |||
![]() |
|||||||
239 | Montagu's Harrier | 4 | 20 Mar 2019 | Kishore Kumar | |||
|
|||||||
240 | Indian Spotted Eagle | 1 | 18 Mar 2019 | Magesh Ram | P | ||
![]() |
|||||||
snipe sp. | 2 | 18 Mar 2019 | Amara Bharathy | ||||
241 | Ashy Drongo | 1 | 18 Mar 2019 | Amara Bharathy | |||
242 | Blyth's Pipit | 3 | 18 Mar 2019 | Amara Bharathy | P | ||
243 | Pallid Harrier | 2 | 17 Mar 2019 | KARTHIKEYAN R | P | ||
244 | Lesser Kestrel | 1 | 17 Mar 2019 | KARTHIKEYAN R | P | ||
245 | Tree Pipit | 2 | 17 Mar 2019 | KARTHIKEYAN R | P | ||
small swift sp. | 10 | 14 Mar 2019 | AM AMSA | ||||
|
|||||||
246 | Siberian Stonechat | 2 | 10 Mar 2019 | Subhashini Sivasubramanian | P | ||
247 | Indian Scops-Owl | 1 | 10 Mar 2019 | Balaji P B | |||
248 | Malabar Trogon | 1 | 10 Mar 2019 | Balaji P B | |||
249 | Brown-breasted Flycatcher | 1 | 10 Mar 2019 | Balaji P B | |||
250 | Olive-backed Pipit | 2 | 7 Mar 2019 | AM AMSA | N | ||
![]() |
|||||||
251 | Green Warbler | 1 | 6 Mar 2019 | JANANI L | |||
|
|||||||
252 | Indian Blue Robin | 1 | 6 Mar 2019 | JANANI L | |||
|
|||||||
253 | White Wagtail | 2 | 4 Mar 2019 | Kunal Bamby | |||
|
|||||||
254 | Thick-billed Flowerpecker | 1 | 27 Feb 2019 | JOE M RAJA | |||
|
|||||||
255 | Streak-throated Swallow | 15 | 18 Feb 2019 | Panchapakesan Jeganathan | N | ||
256 | Green-winged Teal | 11 | 18 Feb 2019 | Panchapakesan Jeganathan | P | ||
257 | Thick-billed Warbler | 1 | 17 Feb 2019 | AM AMSA | |||
258 | Temminck's Stint | 3 | 17 Feb 2019 | AM AMSA | |||
259 | Baillon's Crake | 1 | 17 Feb 2019 | AM AMSA | |||
260 | Citrine Wagtail | 1 | 17 Feb 2019 | AM AMSA | |||
261 | Cinnamon Bittern | 1 | 17 Feb 2019 | AM AMSA | |||
|
|||||||
262 | Common Rosefinch | 3 | 17 Feb 2019 | AM AMSA | N | ||
![]() |
|||||||
263 | Common Snipe | 1 | 15 Feb 2019 | Magesh Ram | P | ||
