310 Species 2125 Checklists
Updated ~12 hr(s) ago.
Species Name | Count | Date | By | ||||
---|---|---|---|---|---|---|---|
1 | Oriental Turtle-Dove | 1 | 30 Oct 1988 | GOVIND KUMAR | |||
Kodaikanal Municipality- General area
|
|||||||
2 | Eurasian Marsh-Harrier | X | 3 Feb 2006 | Aasheesh Pittie | |||
|
|||||||
large falcon sp. | 1 | 8 Jan 2007 | Sean Fitzgerald | N | |||
![]() |
|||||||
Aquila sp. | 1 | 6 Apr 2008 | Badri Narayanan Thiagarajan | N | |||
3 | Common Flameback | 1 | 3 Oct 2010 | Vikas Madhav Nagarajan | P | ||
4 | Pied Thrush | 1 | 20 Mar 2011 | Badri Narayanan Thiagarajan | N | ||
5 | Tytler's Leaf Warbler | 1 | 18 Feb 2013 | Neerav Singh | |||
|
|||||||
6 | Great Eared-Nightjar | 1 | 13 May 2013 | Vikas Madhav Nagarajan | N | ||
7 | Dollarbird | 1 | 13 May 2013 | Vikas Madhav Nagarajan | |||
8 | Red-breasted Flycatcher | 2 | 23 May 2013 | Vikas Madhav Nagarajan | N | ||
9 | Richard's Pipit | 1 | 25 May 2013 | Vikas Madhav Nagarajan | |||
francolin sp. | X | 22 Aug 2014 | sathya kumar | ||||
|
|||||||
10 | Montagu's Harrier | 1 | 1 Nov 2014 | Ganeshwar SV | |||
11 | Common Snipe | 1 | 10 Feb 2015 | Satheesh Muthu Gopal B | |||
|
|||||||
12 | Lesser Fish-Eagle | 1 | 13 Jul 2015 | Vidhya Sundar | |||
|
|||||||
13 | Black Baza | 1 | 29 Nov 2015 | Ganeshwar SV | P | ||
![]() |
|||||||
14 | Brown Boobook | X | 26 Dec 2015 | Patrick David | N | ||
rosefinch sp. | 2 | 15 Jan 2016 | Amudha Hariharan | P | |||
15 | Common Babbler | 7 | 16 Jan 2016 | Mohan Raj K. | |||
Brachypodius/Rubigula/Pycnonotus sp. | 1 | 14 Aug 2016 | krishna kumar | P | |||
16 | Indian Gray Hornbill | 1 | 3 Sep 2016 | Kalaimani Ayuthavel | |||
Cuculus sp. | 5 | 9 Oct 2016 | Jesna Davis | ||||
|
|||||||
spiderhunter sp. | 1 | 11 Oct 2016 | bulbul muruges | ||||
17 | Orange-breasted Green-Pigeon | 5 | 26 Nov 2016 | Shanmugam Kalidass | P | ||
![]() |
|||||||
asian barbet sp. | 1 | 28 Dec 2016 | Vinod Shankar | N | |||
flameback sp. | 1 | 28 Dec 2016 | Vinod Shankar | N | |||
Acrocephalus sp. | 2 | 8 Jan 2017 | Hopeland P | ||||
|
|||||||
18 | Red Avadavat | 2 | 15 Jan 2017 | Mohan Raj K. | |||
|
|||||||
19 | River Tern | 3 | 16 Jan 2017 | bulbul muruges | |||
|
|||||||
20 | Eurasian Wigeon | 169 | 16 Jan 2017 | bulbul muruges | |||
|
|||||||
kingfisher sp. | 2 | 23 Mar 2017 | Arulvelan Thillainayagam | ||||
|
|||||||
21 | Tree Pipit | 1 | 22 Jun 2017 | Vinod Shankar | |||
22 | Spot-bellied Eagle-Owl | 1 | 6 Aug 2017 | Balaji P B | |||
23 | Nilgiri Pipit | 1 | 6 Aug 2017 | Balaji P B | N | ||
nuthatch sp. | 2 | 14 Aug 2017 | David Phinehas | ||||
small plover sp. | 5 | 14 Sep 2017 | Rajarajan V | ||||
24 | Painted Spurfowl | 1 | 16 Oct 2017 | RK Balaji | |||
25 | Yellow-eyed Babbler | 1 | 16 Oct 2017 | RK Balaji | |||
26 | Black-backed Dwarf-Kingfisher | 1 | 21 Oct 2017 | Karthikeyan G B | P | ||
Tringa sp. | 15 | 24 Nov 2017 | Panchapakesan Jeganathan | ||||
27 | Indian Cuckoo | 1 | 4 Dec 2017 | Garima Bhatia | P | ||
![]() |
|||||||
old world oriole sp. | 1 | 4 Dec 2017 | Garima Bhatia | ||||
|
|||||||
28 | Bar-headed Goose | 2 | 14 Dec 2017 | Satheesh Muthu Gopal B | |||
29 | Green-winged Teal | 10 | 14 Dec 2017 | Satheesh Muthu Gopal B | |||
Black/Ashy Drongo | 4 | 24 Dec 2017 | Vinod Shankar | ||||
pigeon/dove sp. | 4 | 13 Jan 2018 | Rameshwaran Hoopoe | ||||
|
|||||||
roller sp. | 1 | 13 Jan 2018 | Rameshwaran Hoopoe | ||||
|
|||||||
30 | Malabar Starling | 6 | 3 Feb 2018 | Shanmugam Kalidass | |||
|
|||||||
31 | Yellow Bittern | 1 | 17 Feb 2018 | Irene Daniel | P | ||
![]() |
|||||||
Muscicapa sp. | 1 | 20 Feb 2018 | vaazhaikumar kumar | ||||
32 | Streak-throated Swallow | 2 | 12 Mar 2018 | vaazhaikumar kumar | |||
33 | Black Bittern | 1 | 22 Mar 2018 | paripooranam kathavarayan | |||
|
|||||||
Booted/Sykes's Warbler | 1 | 7 Apr 2018 | Garima Bhatia | ||||
|
|||||||
Apus sp. | 1 | 8 Apr 2018 | Vinod Shankar | ||||
thrush sp. | 1 | 8 Apr 2018 | Vinod Shankar | ||||
34 | Sri Lanka Frogmouth | 1 | 8 Apr 2018 | Vinod Shankar | N | ||
Buteo/eagle sp. | 1 | 9 Apr 2018 | Vinod Shankar | ||||
minivet sp. | 2 | 9 Apr 2018 | Vinod Shankar | N | |||
35 | Rufous-tailed Lark | 2 | 11 Apr 2018 | vaazhaikumar kumar | |||
plover sp. | 8 | 20 Apr 2018 | Yogeswarie Sreedharan | ||||
36 | Banded Bay Cuckoo | X | 29 Apr 2018 | Pavithra Sankaran | |||
|
|||||||
37 | Short-toed Snake-Eagle | 1 | 3 May 2018 | Balaji P B | |||
38 | Nilgiri Thrush | 1 | 16 May 2018 | viral joshi | N | ||
![]() |
|||||||
39 | Indian Spotted Eagle | 1 | 15 Jun 2018 | Vikas Madhav Nagarajan | |||
40 | Barred Buttonquail | 1 | 24 Jun 2018 | Rajanna Venkatraman | |||
parakeet sp. | 2 | 24 Jun 2018 | Rajanna Venkatraman | ||||
dark swiftlet sp. | 3 | 15 Aug 2018 | Ashwin Srinivasan | P | |||
Turdoides sp. | 15 | 26 Aug 2018 | Patrick David | ||||
Dicaeum sp. | 10 | 26 Aug 2018 | Patrick David | ||||
blue flycatcher sp. | 4 | 21 Sep 2018 | Pradeepa Sudhakar | ||||
|
|||||||
41 | Blue-capped Rock-Thrush | 1 | 13 Oct 2018 | Jai Kiran | |||
42 | Speckled Piculet | 6 | 14 Oct 2018 | Vikas Madhav Nagarajan | P | ||
43 | Heart-spotted Woodpecker | 1 | 14 Oct 2018 | Vikas Madhav Nagarajan | |||
44 | Clamorous Reed Warbler | 2 | 31 Oct 2018 | Arun Kumar | |||
45 | Common Buzzard | 1 | 25 Nov 2018 | viral joshi | |||
|
|||||||
owl sp. | 1 | 9 Dec 2018 | Krishna Murthy | ||||
46 | Malabar Woodshrike | 1 | 13 Dec 2018 | AM AMSA | |||
|
|||||||
47 | Jungle Nightjar | 2 | 28 Dec 2018 | viral joshi | |||
|
|||||||
48 | Jerdon's Nightjar | 1 | 28 Dec 2018 | viral joshi | |||
|
|||||||
49 | Mottled Wood-Owl | 1 | 28 Dec 2018 | viral joshi | |||
|
|||||||
50 | Gray-headed Bulbul | 1 | 29 Dec 2018 | Cheran Jagadeesan | |||
|
|||||||
bird sp. | 8 | 31 Dec 2018 | Ramu Sekar | P | |||
![]() |
|||||||
Indian/Greater Spotted Eagle | 2 | 3 Jan 2019 | T R Shankar Raman | ||||
|
|||||||
leafbird sp. | 2 | 11 Jan 2019 | vaazhaikumar kumar | ||||
|
|||||||
wagtail sp. | 1 | 14 Jan 2019 | Rameshwaran Hoopoe | ||||
|
|||||||
51 | Yellow-footed Green-Pigeon | 1 | 15 Jan 2019 | Aathira Perinchery | |||
|
|||||||
52 | White-bellied Woodpecker | 1 | 15 Jan 2019 | Aathira Perinchery | |||
|
|||||||
pipit sp. | 5 | 17 Jan 2019 | vaazhaikumar kumar | ||||
Psilopogon sp. | 1 | 19 Jan 2019 | vaazhaikumar kumar | A | |||
![]() |
|||||||
53 | Blue-throated Flycatcher | 1 | 27 Jan 2019 | Badri Narayanan Thiagarajan | |||
snipe sp. | 1 | 27 Jan 2019 | vaazhaikumar kumar | P | |||
gull sp. | 2 | 2 Feb 2019 | vaazhaikumar kumar | ||||
pond-heron sp. | 1 | 12 Feb 2019 | vaazhaikumar kumar | ||||
Jerdon's/Indian Bushlark | 1 | 17 Feb 2019 | vaazhaikumar kumar | ||||
Coracina sp. | 1 | 22 Feb 2019 | vaazhaikumar kumar | ||||
54 | Whiskered Tern | 2 | 27 Feb 2019 | JOE M RAJA | N | ||
![]() |
|||||||
55 | Northern Pintail | 13 | 28 Feb 2019 | S Prasanth Narayanan | |||
duck sp. | 29 | 3 Mar 2019 | S Prasanth Narayanan | ||||
56 | Temminck's Stint | 1 | 7 Mar 2019 | AM AMSA | P | ||
![]() |
|||||||
57 | Little Stint | 2 | 7 Mar 2019 | AM AMSA | |||
|
|||||||
58 | Marsh Sandpiper | 1 | 7 Mar 2019 | AM AMSA | N | ||
59 | Greater Painted-Snipe | 1 | 12 Mar 2019 | JOE M RAJA | N | ||
![]() |
|||||||
60 | Sykes's Warbler | 1 | 18 Mar 2019 | vaazhaikumar kumar | |||
61 | Green Sandpiper | 1 | 24 Mar 2019 | Kartik Kumar P. | N | ||
![]() |
|||||||
62 | Woolly-necked Stork | 1 | 24 Mar 2019 | Kartik Kumar P. | |||
|
|||||||
Common/Jungle Myna | 60 | 30 Mar 2019 | Ramanand Chitravelu | ||||
|
|||||||
63 | White-rumped Needletail | 1 | 30 Mar 2019 | George Kuriakose Basil | |||
|
|||||||
64 | Black-naped Oriole | 2 | 30 Mar 2019 | George Kuriakose Basil | |||
|
|||||||
65 | White-bellied Treepie | 1 | 30 Mar 2019 | George Kuriakose Basil | |||
|
|||||||
66 | White Wagtail | 1 | 30 Mar 2019 | George Kuriakose Basil | |||
|
|||||||
67 | Common Rosefinch | 3 | 30 Mar 2019 | George Kuriakose Basil | |||
|
|||||||
68 | Slaty-legged Crake | 1 | 31 Mar 2019 | Vikas Madhav Nagarajan | N | ||
nightjar sp. | 2 | 1 Apr 2019 | Vikas Madhav Nagarajan | ||||
large swift sp. | 1 | 1 Apr 2019 | Vikas Madhav Nagarajan | ||||
harrier sp. | 1 | 1 Apr 2019 | Vikas Madhav Nagarajan | ||||
69 | Lesser Yellownape | 1 | 1 Apr 2019 | Vikas Madhav Nagarajan | |||
Iduna sp. | 1 | 1 Apr 2019 | Vikas Madhav Nagarajan | N | |||
70 | Western Crowned Warbler | 1 | 1 Apr 2019 | Vikas Madhav Nagarajan | |||
Phylloscopus sp. | 5 | 1 Apr 2019 | Vikas Madhav Nagarajan | ||||
71 | Olive-backed Pipit | 2 | 1 Apr 2019 | G Parameswaran | P | ||
![]() |
|||||||
72 | Rusty-tailed Flycatcher | 1 | 2 Apr 2019 | G Parameswaran | |||
|
|||||||
73 | Booted Warbler | 4 | 5 Apr 2019 | vaazhaikumar kumar | |||
74 | Jungle Owlet | 1 | 6 Apr 2019 | Satheesh Muthu Gopal B | P | ||
lark sp. | 2 | 16 Apr 2019 | vaazhaikumar kumar | ||||
75 | Mountain Imperial-Pigeon | 1 | 18 Apr 2019 | vaazhaikumar kumar | |||
|
|||||||
Iduna/Hippolais/Acrocephalus sp. | 2 | 30 Apr 2019 | vaazhaikumar kumar | ||||
stork sp. | 1 | 4 May 2019 | vaazhaikumar kumar | P | |||
white egret sp. | 1 | 4 May 2019 | Rajarajan V | ||||
Accipiter sp. | 1 | 7 May 2019 | vaazhaikumar kumar | ||||
|
|||||||
woodpecker sp. | 2 | 9 May 2019 | Susmit Bansode | ||||
76 | Brown-backed Needletail | X | 10 May 2019 | Vijay Ramachandran | |||
|
|||||||
77 | Indian Pitta | 1 | 13 May 2019 | Kishore R | N | ||
78 | White-rumped Shama | 2 | 13 May 2019 | Kishore R | |||
79 | Besra | 1 | 17 May 2019 | HARIKRISHNAN CP | |||
80 | Tickell's Leaf Warbler | 1 | 19 May 2019 | Suyash Sawant | |||
|
|||||||
81 | Stork-billed Kingfisher | 1 | 21 May 2019 | Suyash Sawant | |||
|
|||||||
diurnal raptor sp. | 1 | 21 May 2019 | Suyash Sawant | ||||
|
|||||||
82 | Malabar Trogon | 1 | 22 May 2019 | Yogesh Karthick S | |||
83 | Rufous Woodpecker | 2 | 22 May 2019 | Yogesh Karthick S | |||
flowerpecker sp. | 1 | 26 May 2019 | Vinay K L | ||||
84 | Blue Rock-Thrush | 1 | 27 May 2019 | Vinay K L | N | ||
![]() |
|||||||
85 | Brown Fish-Owl | 1 | 28 May 2019 | Ritobroto Chanda | |||
86 | Peregrine Falcon | 2 | 29 May 2019 | viral joshi | |||
|
|||||||
87 | White-bellied Blue Flycatcher | 1 | 5 Jun 2019 | Smita Goyal | |||
|
|||||||
88 | Legge's Hawk-Eagle | 1 | 18 Jun 2019 | Ajay R | |||
89 | Brahminy Kite | 1 | 19 Jun 2019 | Ajay R | |||
90 | Black-naped Monarch | 3 | 19 Jun 2019 | Ajay R | |||
91 | Dark-fronted Babbler | 1 | 19 Jun 2019 | Ajay R | N | ||
passerine sp. | 1 | 19 Jun 2019 | Ajay R | A | |||
92 | Malabar Gray Hornbill | 2 | 21 Jun 2019 | Sahana M | |||
|
|||||||
93 | Red Spurfowl | 3 | 9 Jul 2019 | Chetna Sharma | |||
|
|||||||
94 | Red Collared-Dove | 6 | 11 Jul 2019 | vaazhaikumar kumar | |||
|
|||||||
95 | Sirkeer Malkoha | 1 | 13 Jul 2019 | Ashwin Viswanathan | N | ||
96 | Hill Swallow | X | 15 Jul 2019 | Ritobroto Chanda | |||
|
|||||||
97 | Indian Swiftlet | 1 | 24 Jul 2019 | Ritobroto Chanda | |||
98 | Alpine Swift | 3 | 25 Jul 2019 | Ritobroto Chanda | |||
Jungle/Yellow-billed Babbler | 4 | 28 Jul 2019 | Kiron Vijay | ||||
|
|||||||
99 | Indian Golden Oriole | 1 | 7 Aug 2019 | Abdul Rahman | |||
|
|||||||
100 | Orange-headed Thrush | 2 | 7 Aug 2019 | Abdul Rahman | |||
|
|||||||
101 | Chestnut-bellied Sandgrouse | 5 | 10 Aug 2019 | Panchapakesan Jeganathan | P | ||
crow sp. | 1 | 11 Aug 2019 | Panchapakesan Jeganathan | ||||
|
|||||||
swiftlet sp. | 1 | 12 Aug 2019 | Amara Bharathy | ||||
102 | Baya Weaver | 50 | 12 Aug 2019 | Amara Bharathy | N | ||
103 | Tricolored Munia | 6 | 12 Aug 2019 | Amara Bharathy | |||
104 | Jungle Bush-Quail | 3 | 13 Aug 2019 | JOE M RAJA | |||
105 | Wood Sandpiper | 2 | 13 Aug 2019 | JOE M RAJA | |||
106 | Black-crowned Night-Heron | 4 | 13 Aug 2019 | JOE M RAJA | |||
hawk sp. | 1 | 16 Aug 2019 | vaazhaikumar kumar | ||||
107 | Spot-billed Pelican | 1 | 16 Aug 2019 | vadivukkarasi A | |||
shorebird sp. | 2 | 17 Aug 2019 | vaazhaikumar kumar | ||||
|
|||||||
108 | Eurasian Spoonbill | 1 | 20 Aug 2019 | Arulvelan Thillainayagam | P | ||
![]() |
|||||||
Cacomantis sp. | 1 | 4 Sep 2019 | vaazhaikumar kumar | ||||
|
|||||||
109 | Lesser Whitethroat | 7 | 8 Sep 2019 | vaazhaikumar kumar | |||
|
|||||||
falcon sp. | 2 | 9 Sep 2019 | vaazhaikumar kumar | ||||
Common/White-tailed Iora | 4 | 9 Sep 2019 | vaazhaikumar kumar | ||||
|
|||||||
110 | Hair-crested Drongo | 1 | 11 Sep 2019 | vaazhaikumar kumar | |||
|
|||||||
eagle sp. | 1 | 14 Sep 2019 | HARIKRISHNAN CP | ||||
111 | Brown Wood-Owl | 2 | 27 Sep 2019 | Ian Lockwood | |||
|
|||||||
112 | Streak-throated Woodpecker | 1 | 27 Sep 2019 | Rohan Shetty | P | ||
Lonchura sp. | 1 | 29 Sep 2019 | Surendhar Boobalan | ||||
|
|||||||
113 | Painted Bush-Quail | 6 | 2 Oct 2019 | Rohan Shetty | P | ||
![]() |
|||||||
114 | Yellow-throated Sparrow | 5 | 3 Oct 2019 | Cheran Jagadeesan | |||
|
|||||||
bee-eater sp. | 5 | 4 Oct 2019 | Sundar Lakshmanan | ||||
|
|||||||
prinia sp. | 1 | 4 Oct 2019 | Sundar Lakshmanan | ||||
|
|||||||
115 | Brahminy Starling | 1 | 4 Oct 2019 | Sundar Lakshmanan | |||
|
|||||||
116 | Siberian Stonechat | 2 | 5 Oct 2019 | Abhishek . | |||
117 | Indian Thick-knee | 1 | 10 Oct 2019 | Pradeep Kumar Manickam | |||
118 | Blue-tailed Bee-eater | 1 | 10 Oct 2019 | Pradeep Kumar Manickam | |||
119 | Loten's Sunbird | 1 | 10 Oct 2019 | Pradeep Kumar Manickam | |||
120 | Common Woodshrike | 1 | 12 Oct 2019 | vaazhaikumar kumar | |||
|
|||||||
121 | Jerdon's Leafbird | 2 | 12 Oct 2019 | vaazhaikumar kumar | P | ||
![]() |
|||||||
122 | Pale-billed Flowerpecker | 2 | 13 Oct 2019 | Angeline Mano | |||
123 | Black Eagle | 2 | 14 Oct 2019 | Angeline Mano | |||
124 | Dusky Crag-Martin | 5 | 14 Oct 2019 | Angeline Mano | |||
Green/Greenish Warbler | 1 | 14 Oct 2019 | Angeline Mano | ||||
125 | Western Yellow Wagtail | 1 | 16 Oct 2019 | Rohan Shetty | |||
|
|||||||
126 | Indian Nightjar | 1 | 20 Oct 2019 | Pradeep Kumar Manickam | |||
127 | Indian Scops-Owl | 1 | 20 Oct 2019 | Pradeep Kumar Manickam | |||
Brown-headed/White-cheeked Barbet | 1 | 21 Oct 2019 | Arun Kumar | N | |||
![]() |
|||||||
128 | Yellow-crowned Woodpecker | 1 | 21 Oct 2019 | Arun Kumar | |||
|
|||||||
129 | Large Cuckooshrike | 1 | 21 Oct 2019 | Arun Kumar | |||
|
|||||||
swift sp. | 5 | 24 Oct 2019 | vaazhaikumar kumar | ||||
|
|||||||
130 | Changeable Hawk-Eagle | 1 | 24 Oct 2019 | vaazhaikumar kumar | |||
|
|||||||
drongo sp. | 4 | 25 Oct 2019 | vaazhaikumar kumar | ||||
|
|||||||
131 | Yellow-wattled Lapwing | 2 | 26 Oct 2019 | vaazhaikumar kumar | |||
Malabar/Coppersmith Barbet | 30 | 27 Oct 2019 | Garima Bhatia | N | |||
![]() |
|||||||
132 | Tawny-bellied Babbler | 1 | 27 Oct 2019 | Garima Bhatia | |||
|
|||||||
Pale-billed/Nilgiri Flowerpecker | 4 | 27 Oct 2019 | Garima Bhatia | ||||
|
|||||||
133 | Green Warbler | 1 | 27 Oct 2019 | Garima Bhatia | |||
|
|||||||
134 | Black-throated Munia | 2 | 27 Oct 2019 | Garima Bhatia | |||
|
|||||||
135 | Malabar Barbet | 2 | 27 Oct 2019 | Garima Bhatia | |||
|
|||||||
136 | Golden-fronted Leafbird | 1 | 27 Oct 2019 | Garima Bhatia | |||
|
|||||||
137 | Gray-fronted Green-Pigeon | 5 | 28 Oct 2019 | Garima Bhatia | |||
|
|||||||
138 | Coppersmith Barbet | 20 | 28 Oct 2019 | Garima Bhatia | |||
|
|||||||
139 | Greater Racket-tailed Drongo | 2 | 28 Oct 2019 | Garima Bhatia | |||
|
|||||||
140 | Gray-breasted Prinia | 3 | 28 Oct 2019 | Garima Bhatia | |||
|
|||||||
141 | Puff-throated Babbler | 2 | 28 Oct 2019 | Garima Bhatia | |||
|
|||||||
142 | Asian Fairy-bluebird | 1 | 28 Oct 2019 | Garima Bhatia | |||
|
|||||||
143 | Large-billed Leaf Warbler | 1 | 28 Oct 2019 | Garima Bhatia | N | ||
![]() |
|||||||
144 | Pied Cuckoo | 1 | 4 Nov 2019 | vaazhaikumar kumar | |||
shrike sp. | 1 | 4 Nov 2019 | vaazhaikumar kumar | ||||
145 | Small Minivet | 1 | 4 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
146 | Black-hooded Oriole | 1 | 4 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
147 | Chestnut-tailed Starling | 1 | 4 Nov 2019 | vaazhaikumar kumar | P | ||
![]() |
|||||||
148 | Gray Francolin | 1 | 6 Nov 2019 | AM AMSA | N | ||
![]() |
|||||||
149 | Common Sandpiper | 4 | 6 Nov 2019 | AM AMSA | |||
|
|||||||
150 | Rosy Starling | 1 | 8 Nov 2019 | vaazhaikumar kumar | P | ||
![]() |
|||||||
cormorant sp. | 53 | 10 Nov 2019 | KARTHIKEYAN R | ||||
151 | Indian Blackbird | 1 | 12 Nov 2019 | G Parameswaran | |||
|
|||||||
152 | Tickell's Blue Flycatcher | 1 | 12 Nov 2019 | G Parameswaran | |||
|
|||||||
sunbird sp. | 2 | 12 Nov 2019 | G Parameswaran | ||||
|
|||||||
153 | Long-tailed Shrike | 4 | 13 Nov 2019 | G Parameswaran | P | ||
![]() |
|||||||
154 | Jungle Prinia | 3 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
155 | Indian Silverbill | 3 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
156 | Scaly-breasted Munia | 8 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
157 | Crested Goshawk | 1 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
158 | Nilgiri Wood-Pigeon | 2 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
159 | Asian Emerald Dove | 1 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
160 | Crested Treeswift | 15 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
161 | Bonelli's Eagle | 1 | 13 Nov 2019 | G Parameswaran | P | ||
![]() |
|||||||
162 | Eurasian Hoopoe | 1 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
163 | Ashy Woodswallow | 5 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
164 | Indian Scimitar-Babbler | 1 | 13 Nov 2019 | G Parameswaran | |||
|
|||||||
165 | White-browed Fantail | 1 | 14 Nov 2019 | G Parameswaran | |||
|
|||||||
166 | Yellow-browed Bulbul | 1 | 14 Nov 2019 | G Parameswaran | |||
|
|||||||
167 | White-bellied Sholakili | 1 | 14 Nov 2019 | G Parameswaran | N | ||
![]() |
|||||||
168 | Zitting Cisticola | 1 | 14 Nov 2019 | Selvaganesh K | |||
|
|||||||
169 | Glossy Ibis | 50 | 20 Nov 2019 | vaazhaikumar kumar | |||
whistling-duck sp. | 50 | 20 Nov 2019 | vaazhaikumar kumar | ||||
170 | Little Ringed Plover | 2 | 20 Nov 2019 | vaazhaikumar kumar | |||
171 | Common Kingfisher | 1 | 20 Nov 2019 | vaazhaikumar kumar | |||
172 | Pied Kingfisher | 2 | 20 Nov 2019 | vaazhaikumar kumar | |||
173 | Oriental Skylark | 4 | 20 Nov 2019 | vaazhaikumar kumar | |||
174 | Gray-headed Canary-Flycatcher | 4 | 21 Nov 2019 | Hari Hariharan | |||
|
|||||||
175 | Square-tailed Bulbul | 1 | 21 Nov 2019 | Hari Hariharan | |||
|
|||||||
176 | Palani Laughingthrush | 1 | 21 Nov 2019 | Hari Hariharan | |||
|
|||||||
177 | Black-and-orange Flycatcher | 1 | 21 Nov 2019 | Hari Hariharan | |||
|
|||||||
178 | Forest Wagtail | 1 | 21 Nov 2019 | Hari Hariharan | |||
|
|||||||
179 | Blue-faced Malkoha | 2 | 22 Nov 2019 | vaazhaikumar kumar | |||
buttonquail sp. | 2 | 22 Nov 2019 | vaazhaikumar kumar | ||||
180 | Brown Shrike | 1 | 22 Nov 2019 | vaazhaikumar kumar | |||
181 | Bay-backed Shrike | 2 | 22 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
182 | Knob-billed Duck | 3 | 24 Nov 2019 | Devika Rani | |||
183 | Little Swift | 14 | 24 Nov 2019 | Devika Rani | |||
small swift sp. | 4 | 24 Nov 2019 | Devika Rani | ||||
moorhen/coot/gallinule sp. | 20 | 24 Nov 2019 | Devika Rani | ||||
184 | Watercock | 4 | 24 Nov 2019 | Devika Rani | |||
185 | Asian Openbill | 1 | 24 Nov 2019 | Devika Rani | N | ||
186 | Purple Heron | 1 | 24 Nov 2019 | Devika Rani | |||
187 | Gray-bellied Cuckoo | 1 | 24 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
188 | Chestnut-headed Bee-eater | 15 | 24 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
189 | Brown-capped Woodpecker | 2 | 24 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
Greater/Common Flameback | 1 | 24 Nov 2019 | vaazhaikumar kumar | ||||
|
|||||||
190 | Thick-billed Flowerpecker | 4 | 24 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
191 | Lesser Whistling-Duck | 3 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
192 | Garganey | 6 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
193 | Northern Shoveler | 4 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
194 | Indian Spot-billed Duck | 2 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
195 | Gray-headed Swamphen | 4 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
196 | White-breasted Waterhen | 1 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
197 | Pheasant-tailed Jacana | 4 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
198 | Bronze-winged Jacana | 2 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
199 | Oriental Darter | 1 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
200 | Great Cormorant | 1 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
201 | Indian Cormorant | 1 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
202 | Great Egret | 1 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
203 | Red-rumped Swallow | 2 | 25 Nov 2019 | Krishnamoorthy Muthirulan | |||
204 | Malabar Parakeet | 4 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
205 | Common Iora | 2 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
206 | Flame-throated Bulbul | 2 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
207 | Oriental Magpie-Robin | 4 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
208 | Verditer Flycatcher | 2 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
209 | Crimson-backed Sunbird | 8 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
210 | Little Spiderhunter | 2 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
211 | Crested Serpent-Eagle | 1 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
212 | Red-whiskered Bulbul | 8 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
213 | Southern Hill Myna | 4 | 25 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
214 | Red-naped Ibis | 3 | 27 Nov 2019 | vaazhaikumar kumar | |||
215 | Brown-headed Barbet | 1 | 28 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
216 | White-bellied Drongo | 1 | 28 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
217 | Indian Paradise-Flycatcher | 1 | 28 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
218 | Blyth's Reed Warbler | 1 | 28 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
219 | White-browed Bulbul | 2 | 28 Nov 2019 | vaazhaikumar kumar | |||
|
|||||||
220 | White-rumped Munia | 10 | 28 Nov 2019 | vaazhaikumar kumar | P | ||
![]() |
|||||||
221 | Common Hawk-Cuckoo | 2 | 10 Dec 2019 | vaazhaikumar kumar | |||
