Updated ~21 hr(s) ago.
39 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Turkey | ||||||||||||||
Mourning Dove | ||||||||||||||
Turkey Vulture | ||||||||||||||
Red-shouldered Hawk | ||||||||||||||
Broad-winged Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Tufted Titmouse | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Blue-winged Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Nashville Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Northern Parula | ||||||||||||||
Blackpoll Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Prairie Warbler | ||||||||||||||
Black-throated Green Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Rose-breasted Grosbeak |
KEY:| = insufficient data |
= rare to widespread