Updated ~20 hr(s) ago.
44 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Turkey | ||||||||||||||
Yellow-billed Cuckoo | ||||||||||||||
Chimney Swift | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Alder Flycatcher | ||||||||||||||
Willow Flycatcher | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Tree Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
Veery | ||||||||||||||
Wood Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Field Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Bobolink | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Grackle | ||||||||||||||
Ovenbird | ||||||||||||||
Blue-winged Warbler | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Nashville Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow Warbler | ||||||||||||||
Chestnut-sided Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Prairie Warbler | ||||||||||||||
Scarlet Tanager | ||||||||||||||
Northern Cardinal | ||||||||||||||
Rose-breasted Grosbeak | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread