Updated ~21 hr(s) ago.
37 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Killdeer | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Great Blue Heron | ||||||||||||||
Bald Eagle | ||||||||||||||
American Kestrel | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Veery | ||||||||||||||
Wood Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Grackle | ||||||||||||||
Common Yellowthroat | ||||||||||||||
American Redstart | ||||||||||||||
Scarlet Tanager | ||||||||||||||
Northern Cardinal | ||||||||||||||
Rose-breasted Grosbeak | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread