Updated ~17 hr(s) ago.
39 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Rock Pigeon | ||||||||||||||
Great Blue Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Northern Harrier | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Downy Woodpecker | ||||||||||||||
American Kestrel | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Blue-headed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Ruby-crowned Kinglet | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
White-crowned Sparrow | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Lincoln's Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Swamp Sparrow | ||||||||||||||
blackbird sp. | ||||||||||||||
Nashville Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Blackpoll Warbler | ||||||||||||||
Palm Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Scarlet Tanager | ||||||||||||||
Northern Cardinal | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread