Updated ~15 hr(s) ago.
40 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | ||||||||||||||
Ring-necked Pheasant | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Killdeer | ||||||||||||||
Wilson's Snipe | ||||||||||||||
Turkey Vulture | ||||||||||||||
Red-shouldered Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Blue-headed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Tufted Titmouse | ||||||||||||||
House Wren | ||||||||||||||
European Starling | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Swamp Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Northern Waterthrush | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Palm Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Black-throated Green Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread