Updated ~37 hr(s) ago.
30 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Great Blue Heron | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
European Starling | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Gray Catbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Veery | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Bohemian/Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
sparrow sp. | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Redstart | ||||||||||||||
Yellow Warbler |
KEY:| = insufficient data |
= rare to widespread