Updated ~20 hr(s) ago.
27 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue-winged Teal | ||||||||||||||
Wild Turkey | ||||||||||||||
Turkey Vulture | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Blue-headed Vireo | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Golden-crowned Kinglet | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Winter Wren | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Bay-breasted Warbler | ||||||||||||||
Blackburnian Warbler | ||||||||||||||
Blackpoll Warbler | ||||||||||||||
Black-throated Blue Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Black-throated Green Warbler | ||||||||||||||
warbler sp. (Parulidae sp.) |
KEY:| = insufficient data |
= rare to widespread