Updated ~16 hr(s) ago.
23 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mourning Dove | ||||||||||||||
Turkey Vulture | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
White-throated Sparrow | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Lincoln's Sparrow | ||||||||||||||
Tennessee Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread