Updated ~18 hr(s) ago.
40 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffed Grouse | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Turkey Vulture | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Willow Flycatcher | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
White-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
Brown Thrasher | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Veery | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Field Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Ovenbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Blue-winged Warbler | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow Warbler | ||||||||||||||
Chestnut-sided Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Prairie Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Rose-breasted Grosbeak | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread