Updated ~17 hr(s) ago.
40 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Northern Pintail | ||||||||||||||
Common Goldeneye | ||||||||||||||
Hooded Merganser | ||||||||||||||
Common Merganser | ||||||||||||||
duck sp. | ||||||||||||||
Wild Turkey | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Bald Eagle | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Hairy Woodpecker | ||||||||||||||
Pileated Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
European Starling | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Hermit Thrush | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
American Tree Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
sparrow sp. | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread