Updated ~14 hr(s) ago.
36 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Great Crested Flycatcher | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
Winter Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Veery | ||||||||||||||
Hermit Thrush | ||||||||||||||
Wood Thrush | ||||||||||||||
American Robin | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Ovenbird | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Blackburnian Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Blackpoll Warbler | ||||||||||||||
Black-throated Blue Warbler | ||||||||||||||
Black-throated Green Warbler | ||||||||||||||
warbler sp. (Parulidae sp.) | ||||||||||||||
Scarlet Tanager | ||||||||||||||
Northern Cardinal | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread