Updated ~20 hr(s) ago.
37 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Turkey Vulture | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Pileated Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Great Crested Flycatcher | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Marsh Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
Brown Thrasher | ||||||||||||||
Eastern Bluebird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Swamp Sparrow | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Yellowthroat | ||||||||||||||
American Redstart | ||||||||||||||
Magnolia Warbler | ||||||||||||||
Chestnut-sided Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Rose-breasted Grosbeak |
KEY:| = insufficient data |
= rare to widespread