Updated ~45 hr(s) ago.
43 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Solitary Sandpiper | ||||||||||||||
Great Blue Heron | ||||||||||||||
Broad-winged Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Warbling Vireo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Blue Jay | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Barn Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Field Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Song Sparrow | ||||||||||||||
Swamp Sparrow | ||||||||||||||
Bobolink | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Common Yellowthroat | ||||||||||||||
American Redstart | ||||||||||||||
Northern Cardinal | ||||||||||||||
Rose-breasted Grosbeak | ||||||||||||||
Indigo Bunting | ||||||||||||||
Dickcissel |
KEY:| = insufficient data |
= rare to widespread