Updated ~27 hr(s) ago.
18 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby-throated Hummingbird | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
House Finch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Goldfinch | ||||||||||||||
Common Grackle | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread