Updated ~47 hr(s) ago.
41 species (+3 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mourning Dove | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Semipalmated Plover | ||||||||||||||
Whimbrel | ||||||||||||||
Ruddy Turnstone | ||||||||||||||
Sanderling | ||||||||||||||
Least Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Willet | ||||||||||||||
Lesser Yellowlegs | ||||||||||||||
Laughing Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Great Black-backed Gull | ||||||||||||||
gull sp. | ||||||||||||||
Least Tern | ||||||||||||||
Common Tern | ||||||||||||||
Cory's Shearwater | ||||||||||||||
Cory's/Great Shearwater | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Snowy Egret | ||||||||||||||
Green Heron | ||||||||||||||
Osprey | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Fish Crow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Tree Swallow | ||||||||||||||
Bank Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
swallow sp. | ||||||||||||||
Northern Mockingbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread