Updated ~34 hr(s) ago.
34 species (+5 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Common Eider | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
American Oystercatcher | ||||||||||||||
Semipalmated Plover | ||||||||||||||
Killdeer | ||||||||||||||
Ruddy Turnstone | ||||||||||||||
Sanderling | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
peep sp. | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Willet | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
gull sp. | ||||||||||||||
Least Tern | ||||||||||||||
Common Tern | ||||||||||||||
tern sp. | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Snowy Egret | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
American Crow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Rough-winged Swallow | ||||||||||||||
swallow sp. | ||||||||||||||
European Starling | ||||||||||||||
House Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
blackbird sp. | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread