Updated ~16 hr(s) ago.
31 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Herring Gull | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Blue Jay | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Northern Mockingbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread