Updated ~13 hr(s) ago.
17 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow-bellied Sapsucker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Blue-headed Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
Winter Wren | ||||||||||||||
Hermit Thrush | ||||||||||||||
Ovenbird | ||||||||||||||
Louisiana Waterthrush | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Black-throated Blue Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Yellow-rumped Warbler | ||||||||||||||
Rose-breasted Grosbeak |
KEY:| = insufficient data |
= rare to widespread