Updated ~22 hr(s) ago.
31 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Least Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Willet | ||||||||||||||
Laughing Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Least Tern | ||||||||||||||
Common Tern | ||||||||||||||
Forster's Tern | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Snowy Egret | ||||||||||||||
Osprey | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tree Swallow | ||||||||||||||
Bank Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Common Grackle | ||||||||||||||
Prairie Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread